_____________________________________
                                          |                                     |                                 March 4, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  1/2020 Data     |
                                          |_____________________________________|

                                           Category 348:  W/G COTTON TROUSERS/SLACKS/SHORTS
                                             Data in Doz, 14.90 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  1/2020
   Country      2018       2019       1/2019     1/2020  % Change    1/2019    11/2019    12/2019     1/2020   % Change % Share


     WORLD    112025226 102885049   10869148    9498207    -12.61 111978505  104082802  102885049  101514108      -9.35  100.00

     CHINA P   41491044  32766158    4167577    2875702    -31.00  41331230   33795906   32766158   31474283     -23.85   31.00

     VIETNAM   20051099  21018090    2107013    1944780     -7.70  20473436   20871732   21018090   20855857       1.87   20.54

     BNGLDSH   13748956  14175435    1364054    1503331     10.21  13712057   14102625   14175435   14314712       4.40   14.10

     INDNSIA    9382507   8260901     796834     744929     -6.51   9330532    8806515    8260901    8208996     -12.02    8.09

     CAMBOD     4603460   4803861     378732     558056     47.35   4517284    4716350    4803861    4983185      10.31    4.91

     PAKISTN    3051931   3236503     324189     295146     -8.96   3013475    3108721    3236503    3207460       6.44    3.16

     INDIA      2097530   2451616     235876     234537     -0.57   2115947    2398103    2451616    2450277      15.80    2.41

     HAITI      2036059   1922730     132256      91826    -30.57   2074053    1971084    1922730    1882300      -9.25    1.85

     JORDAN     1744066   1924257     268194     217771    -18.80   1858513    1924980    1924257    1873834       0.82    1.85

     SRI LKA    1731992   1787333     192408     195672      1.70   1743838    1760800    1787333    1790597       2.68    1.76

     EGYPT      1564763   1293823      96391     103741      7.63   1514442    1310706    1293823    1301173     -14.08    1.28

     HONDURA    1351131   1253032      96887      86192    -11.04   1274037    1273135    1253032    1242337      -2.49    1.22

     SALVADR    1228958   1103305     100824      28639    -71.60   1222254    1166294    1103305    1031120     -15.64    1.02

     MEXICO     1138204    899337      77634      67463    -13.10   1131195     900093     899337     889166     -21.40    0.88

     ETHIOP      248089    794785      60046      78597     30.89    298343     752019     794785     813336     172.62    0.80

     GUATMAL     824068    790854      50107      26881    -46.35    833397     822082     790854     767628      -7.89    0.76

     KENYA       596650    576151      57107     107331     87.95    565197     567491     576151     626375      10.82    0.62

     NICARAG    1152479    615848      36390      13979    -61.59   1112222     629792     615848     593437     -46.64    0.58

     TURKEY      440739    494016      38399      50334     31.08    442870     480374     494016     505951      14.24    0.50

     MADAGAS     442234    448395      55003      48910    -11.08    435296     455618     448395     442302       1.61    0.44

     PHIL R      680716    403262      51129      13946    -72.72    646100     412684     403262     366079     -43.34    0.36

     BURMA       209928    287224      12558      53232    323.89    210463     252323     287224     327898      55.80    0.32

     LESOTHO     331766    261924      23016      25345     10.12    345637     283846     261924     264253     -23.55    0.26

     THAILND     226970    278206      60012      23613    -60.65    240798     285560     278206     241807       0.42    0.24

     COLOMB      144245    168046      17674      16941     -4.15    146661     172136     168046     167313      14.08    0.16

     TNZANIA      32119    114082       1780       4569    156.69     29274     115882     114082     116871     299.23    0.12

     PERU        108519     93590       7430      11913     60.34    108957      92996      93590      98073      -9.99    0.10

     MALAYSA     103267     81513       4548       5790     27.31    102542      80644      81513      82755     -19.30    0.08

     MACAU          630     52235         23      30338  131804.3       610      35086      52235      82550   13432.79    0.08

     HG KONG     159696     86383       9855       4616    -53.16    138108      89601      86383      81144     -41.25    0.08

     ITALY        82502     76558       5622       5263     -6.39     80346      78362      76558      76199      -5.16    0.08

     CHINA T      79933     67902       5655       5433     -3.93     79953      69403      67902      67680     -15.35    0.07

     DOM REP      42533     45501       6190       1467    -76.30     47145      46432      45501      40778     -13.51    0.04

     JAPAN        64820     37575       3741       3299    -11.82     61380      39960      37575      37133     -39.50    0.04

     OMAN        633054         0          0          0       *      536694          0          0          0    -100.00    0.00


     _WTO     111772792 102084475   10809067    9419586    -12.85 111676501  103324643  102084475  100694994      -9.83   99.19

     _ASEAN    35269189  35143738    3411359    3344650     -1.96  35530406   35436279   35143738   35077029      -1.28   34.55

     _W HEMI    8039815   6902439     526274     345870    -34.28   7962203    7083996    6902439    6722035     -15.58    6.62

     _CAFTA     4599170   3808624     290398     157158    -45.88   4489056    3937819    3808624    3675384     -18.13    3.62

     _SUB-SAHA  1686479   2230612     202348     271941     34.39   1711353    2211301    2230612    2300205      34.41    2.27

     _CBI       2036310   1922740     132256      91827    -30.57   2074304    1971189    1922740    1882311      -9.26    1.85

     _NAFTA     1148561    906520      78414      67934    -13.36   1140949     907044     906520     896040     -21.47    0.88

     _OECD       583047    627732      51066      58603     14.76    585053     615943     627732     635269       8.58    0.63

     _EU28       136140    130002      13047       8470    -35.08    137055     132252     130002     125425      -8.49    0.12

     _EU27       135861    129913      13042       8468    -35.07    136833     132166     129913     125339      -8.40    0.12