_____________________________________
                                          |                                     |                                 March 4, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  1/2020 Data     |
                                          |_____________________________________|

                                           Category 342:  COTTON SKIRTS
                                             Data in Doz, 14.90 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  1/2020
   Country      2018       2019       1/2019     1/2020  % Change    1/2019    11/2019    12/2019     1/2020   % Change % Share


     WORLD      4530873   4939362     659117     483720    -26.61   4688645    5028265    4939362    4763965       1.61  100.00

     CHINA P    1948080   2164938     316620     176897    -44.13   2070406    2213613    2164938    2025215      -2.18   42.51

     VIETNAM     915923    913534     118994      83374    -29.93    924057     910160     913534     877914      -4.99   18.43

     BNGLDSH     561338    714473      74912      90668     21.03    573608     752004     714473     730229      27.30   15.33

     INDIA       298285    334741      33621      38723     15.18    301338     335776     334741     339843      12.78    7.13

     INDNSIA     292663    302415      26228      38844     48.10    294207     301635     302415     315031       7.08    6.61

     CAMBOD       96826    152030      24065      18726    -22.19     98506     136975     152030     146691      48.92    3.08

     TURKEY       63368     42519       3248       3723     14.62     60339      45147      42519      42994     -28.75    0.90

     PAKISTN      33323     37759       3906       4657     19.23     34338      41441      37759      38510      12.15    0.81

     GUATMAL      13770     41036      12374       4847    -60.83     25586      41409      41036      33509      30.97    0.70

     PHIL R      125260     41084      10573       2048    -80.63    108798      54245      41084      32559     -70.07    0.68

     SRI LKA      19098     44229      16072       4259    -73.50     33116      43864      44229      32416      -2.11    0.68

     MEXICO       16276     21960       2264       1248    -44.88     17099      22514      21960      20944      22.49    0.44

     EGYPT        12679     14007        264       5712   2063.64     12728      12273      14007      19455      52.85    0.41

     SALVADR       5981     13435        149        300    101.34      6032      13921      13435      13586     125.23    0.29

     ITALY        17952     11933       1458       1190    -18.38     18211      14561      11933      11665     -35.95    0.24

     HG KONG      24965     13760       3026        403    -86.68     22110      13781      13760      11137     -49.63    0.23

     THAILND      12531     12089       4650       3061    -34.17     13566      11842      12089      10500     -22.60    0.22

     OMAN         18206         2          0          0       *       18206          2          2          2     -99.99    0.00


     _WTO       4528956   4939206     659106     483648    -26.62   4686734    5028093    4939206    4763748       1.64  100.00

     _ASEAN     1444747   1422792     184510     146124    -20.80   1440610    1416404    1422792    1384406      -3.90   29.06

     _W HEMI      51662     90076      16185       7141    -55.88     64732      91300      90076      81032      25.18    1.70

     _OECD        91931     67682       5496       6335     15.27     89035      72683      67682      68521     -23.04    1.44

     _CAFTA       25385     59733      12596       5261    -58.23     37151      60585      59733      52398      41.04    1.10

     _EU28        29013     23682       2470       2625      6.28     29123      26425      23682      23837     -18.15    0.50

     _EU27        28977     23584       2470       2624      6.23     29093      26327      23584      23738     -18.41    0.50

     _NAFTA       16939     22327       2366       1303    -44.93     17748      22888      22327      21264      19.81    0.45