_____________________________________
                                          |                                     |                                 April 8, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |    By Merged-Category,  2/2020 Data |
                                          |_____________________________________|

                                         Category 340/341/640/641 YD :  N-K SHIRTS/BLOUSES YARN-DYED
                                           Data in million dollars.

                Calendar Years               Year-to-Date                        Year-Endings                      YE  2/2020
   Country      2018       2019       2/2019     2/2020  % Change     2/2019    12/2019     1/2020     2/2020  % Change % Share

   WORLD      1952.200  1825.960     304.220    257.879    -15.23   1941.720   1825.960   1807.125   1779.620     -8.35  100.00

   BNGLDSH     387.532   394.231      64.960     59.181     -8.90    401.372    394.231    393.984    388.452     -3.22   21.83

   VIETNAM     215.802   248.604      41.026     38.932     -5.10    219.575    248.604    248.047    246.510     12.27   13.85

   INDIA       271.561   249.443      39.313     32.440    -17.48    269.353    249.443    246.535    242.569     -9.94   13.63

   INDNSIA     246.129   233.280      41.444     35.289    -14.85    244.800    233.280    230.275    227.126     -7.22   12.76

   CHINA P     353.849   225.054      48.708     20.671    -57.56    336.454    225.054    212.762    197.017    -41.44   11.07

   SRI LKA      98.987    88.271      11.308     15.435     36.50     94.200     88.271     90.975     92.398     -1.91    5.19

   MAURIT       65.252    60.734       8.557      7.409    -13.42     62.609     60.734     59.316     59.586     -4.83    3.35

   MALAYSA      43.547    53.855       8.471      7.659     -9.58     44.677     53.855     52.334     53.043     18.73    2.98

   HONDURA      31.303    40.015       5.461      7.129     30.55     32.794     40.015     40.622     41.683     27.11    2.34

   NICARAG      33.715    35.474       2.775      3.864     39.26     32.216     35.474     36.117     36.563     13.49    2.05

   MADAGAS      20.237    26.647       4.854      6.339     30.58     22.552     26.647     28.417     28.132     24.74    1.58

   PHIL R       25.269    21.750       3.274      2.611    -20.25     23.795     21.750     20.702     21.087    -11.38    1.18

   EGYPT        12.437    16.351       2.403      2.547      6.00     13.760     16.351     16.589     16.495     19.88    0.93

   CAMBOD       19.921    15.179       2.732      2.945      7.80     18.467     15.179     15.698     15.392    -16.65    0.86

   ETHIOP        7.026    14.438       2.077      2.171      4.54      8.274     14.438     14.183     14.533     75.63    0.82

   THAILND      12.567    12.418       1.785      2.188     22.58     12.061     12.418     12.399     12.821      6.30    0.72

   TURKEY       17.074    13.627       2.618      1.608    -38.56     15.746     13.627     13.485     12.618    -19.86    0.71

   KENYA         8.615    10.068       1.560      1.002    -35.76      9.634     10.068      9.765      9.510     -1.29    0.53

   SALVADR      18.305     9.489       0.911      0.131    -85.60     16.947      9.489      9.197      8.709    -48.61    0.49

   MOROC         8.785     8.490       1.150      1.304     13.41      8.807      8.490      8.617      8.644     -1.84    0.49

   BURMA         3.141     7.249       0.615      1.442    134.47      3.500      7.249      7.707      8.076    130.77    0.45

   ITALY         8.477     7.979       1.388      1.264     -8.91      8.373      7.979      7.910      7.855     -6.19    0.44

   HAITI         8.095     4.597       0.577      0.582      0.85      6.989      4.597      4.543      4.602    -34.16    0.26

   PORTUGL       7.316     3.985       0.482      0.363    -24.75      6.181      3.985      3.958      3.866    -37.45    0.22

   MEXICO        4.269     3.001       0.652      0.489    -25.01      4.238      3.001      3.089      2.838    -33.03    0.16

   PERU          1.294     4.025       1.721      0.058    -96.65      2.946      4.025      2.767      2.362    -19.81    0.13

   PAKISTN       1.207     2.013       0.164      0.112    -32.05      1.273      2.013      2.025      1.960     53.94    0.11

   LAOS          0.177     1.436       0.010      0.354   3422.29      0.182      1.436      1.569      1.780    878.35    0.10

   CHINA T       0.086     1.357       0.175      0.181      3.60      0.246      1.357      1.370      1.364    453.49    0.08

   JORDAN        4.771     0.698       0.215      0.188    -12.51      4.986      0.698      0.556      0.671    -86.53    0.04

   DOM REP       0.832     0.861       0.339      0.140    -58.65      1.044      0.861      0.728      0.663    -36.56    0.04


   _WTO       1944.965  1809.918     301.985    255.344    -15.44   1933.089   1809.918   1791.343   1763.277     -8.78   99.08

   _ASEAN      566.556   593.787      99.364     91.422     -7.99    567.064    593.787    588.749    585.846      3.31   32.92

   _SUB-SAHAR  101.510   112.065      17.200     16.924     -1.60    103.546    112.065    111.718    111.789      7.96    6.28

   _W HEMI     100.150    99.609      12.947     12.596     -2.71     99.577     99.609     99.032     99.258     -0.32    5.58

   _CAFTA-DR    84.798    86.132       9.642     11.270     16.88     83.665     86.132     86.803     87.760      4.89    4.93

   _OECD        39.159    31.182       5.532      4.451    -19.55     36.300     31.182     30.989     30.101    -17.08    1.69

   _EU28        21.210    16.935       2.846      2.782     -2.26     19.888     16.935     16.853     16.871    -15.17    0.95

   _EU27        21.208    16.933       2.846      2.782     -2.26     19.885     16.933     16.851     16.869    -15.17    0.95

   _CBI          8.096     4.598       0.577      0.582      0.85      6.990      4.598      4.544      4.603    -34.14    0.26

   _NAFTA        5.375     4.381       0.842      0.627    -25.56      5.296      4.381      4.470      4.166    -21.33    0.23