_____________________________________
                                          |                                     |                                 April 8, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |    By Merged-Category,  2/2020 Data |
                                          |_____________________________________|

                                         Category 359-S/659-S :  SWIMWEAR
                                           Data in Kg.

                Calendar Years               Year-to-Date                        Year-Endings                      YE  2/2020
   Country      2018       2019       2/2019     2/2020  % Change     2/2019    12/2019     1/2020     2/2020  % Change % Share

   WORLD      37488441  37346301    12859224   11552407    -10.16   38583587   37346301   36342949   36039484     -6.59  100.00

   CHINA P    20406439  17735265     6662926    4888145    -26.64   20347966   17735265   16686791   15960484    -21.56   44.29

   VIETNAM     6702729   7738304     2186828    2731313     24.90    6981689    7738304    8039425    8282789     18.64   22.98

   INDNSIA     3744680   4212321     1511099    1209999    -19.93    4000722    4212321    4094998    3911221     -2.24   10.85

   CAMBOD      2320304   2066635      934190     560694    -39.98    2549659    2066635    1697420    1693139    -33.59    4.70

   SRI LKA      945426   1235010      374939     410581      9.51    1055901    1235010    1213267    1270652     20.34    3.53

   BNGLDSH      840130    996571      249510     451749     81.05     813870     996571    1094546    1198810     47.30    3.33

   EGYPT        276210    891773      337249     390565     15.81     571678     891773     912803     945089     65.32    2.62

   JORDAN       390106    530934      184016     525991    185.84     445212     530934     682778     872909     96.07    2.42

   COLOMB       291620    290038       41978      53879     28.35     282298     290038     293494     301939      6.96    0.84

   MEXICO       335872    257449       66330      48268    -27.23     319546     257449     247334     239387    -25.09    0.66

   DOM REP      159047    226982       15221      17550     15.30     152750     226982     226909     229311     50.12    0.64

   MOROC        134260    123745       22220      16863    -24.11     138592     123745     122467     118388    -14.58    0.33

   PORTUGL       21808    104676        5187      14502    179.58      23827     104676     108682     113991    378.41    0.32

   CHINA T      212047    144957       70839      23360    -67.02     192247     144957     139129      97478    -49.30    0.27

   THAILND       73317     85551       20953      30813     47.06      75221      85551      95234      95411     26.84    0.26

   KENYA         68944     61463       22723      35637     56.83      88112      61463      67580      74377    -15.59    0.21

   HG KONG      169081     60703       26208       3173    -87.89     106436      60703      43189      37668    -64.61    0.10


   _WTO       37486610  37341059    12859183   11552314    -10.16   38581791   37341059   36337695   36034190     -6.60   99.99

   _ASEAN     12895086  14176954     4688434    4555044     -2.85   13683756   14176954   13991248   14043564      2.63   38.97

   _W HEMI      902294    963918      158059     166077      5.07     873268     963918     959731     971936     11.30    2.70

   _CAFTA-DR    229976    361247       42248      53663     27.02     227723     361247     362621     372662     63.65    1.03

   _OECD        141039    266020       32960      47686     44.68     148939     266020     270808     280746     88.50    0.78

   _EU28        119883    248329       26282      44877     70.75     126533     248329     257726     266924    110.95    0.74

   _EU27        119177    247216       26270      44832     70.66     125833     247216     256598     265778    111.21    0.74

   _NAFTA       351819    276656       69463      51908    -25.27     336079     276656     266741     259101    -22.90    0.72

   _SUB-SAHAR    69668     63855       22823      36199     58.61      88635      63855      70440      77231    -12.87    0.21