_____________________________________
                                          |                                     |                                 April 8, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |    By Merged-Category,  2/2020 Data |
                                          |_____________________________________|

                                         Category 340/640 YD :  NON-KNIT SHIRTS YARN-DYED
                                           Data in DOZ.

                Calendar Years               Year-to-Date                        Year-Endings                      YE  2/2020
   Country      2018       2019       2/2019     2/2020  % Change     2/2019    12/2019     1/2020     2/2020  % Change % Share

   WORLD      17518186  16583332     2797273    2447254    -12.51   17451812   16583332   16494812   16233313     -6.98  100.00

   BNGLDSH     6210553   6429402     1120148    1024152     -8.57    6407858    6429402    6444330    6333406     -1.16   39.01

   VIETNAM     1994444   2134071      374607     312485    -16.58    2031604    2134071    2104076    2071949      1.99   12.76

   CHINA P     2477521   1694960      334008     150387    -54.98    2346667    1694960    1634494    1511339    -35.60    9.31

   INDNSIA     1682511   1518455      282230     261633     -7.30    1685182    1518455    1506407    1497858    -11.12    9.23

   INDIA       1361592   1221253      185413     129398    -30.21    1321821    1221253    1191368    1165238    -11.85    7.18

   SRI LKA      862260    697421       89861     142819     58.93     755479     697421     728438     750379     -0.68    4.62

   MAURIT       526335    439189       61462      51750    -15.80     497144     439189     428811     429477    -13.61    2.65

   NICARAG      383237    409272       30594      39339     28.58     377615     409272     415152     418017     10.70    2.58

   HONDURA      338997    353329       52474      52975      0.95     343381     353329     354317     353830      3.04    2.18

   MALAYSA      275590    355411       58150      53869     -7.36     285895     355411     344715     351130     22.82    2.16

   ETHIOP       111169    206890       33170      29440    -11.25     130362     206890     198479     203160     55.84    1.25

   EGYPT        150594    160398       21714      28426     30.91     157203     160398     166156     167110      6.30    1.03

   MADAGAS      133396    148025       27278      39290     44.04     142795     148025     157324     160037     12.07    0.99

   PHIL R       170314    155449       23090      23972      3.82     158230     155449     151205     156331     -1.20    0.96

   KENYA        114028    127956       20925      12681    -39.40     127594     127956     123997     119712     -6.18    0.74

   CAMBOD       119939     71140       13698      40323    194.37     103325      71140      93652      97765     -5.38    0.60

   BURMA         40193     63081        4559      11515    152.58      41771      63081      66886      70037     67.67    0.43

   HAITI         98455     64515        7822       8285      5.92      91821      64515      63989      64978    -29.23    0.40

   SALVADR      110005     58782        5849       1248    -78.66     101829      58782      57241      54181    -46.79    0.33

   TURKEY        68299     50615       10704       6431    -39.92      64500      50615      48301      46342    -28.15    0.29


   _WTO       17405782  16362325     2762413    2414610    -12.59   17318574   16362325   16282573   16014522     -7.53   98.65

   _ASEAN      4321386   4325944      759823     708925     -6.70    4345496    4325944    4295224    4275046     -1.62   26.34

   _W HEMI     1009555    943686      115481     109830     -4.89     990620     943686     944028     938035     -5.31    5.78

   _SUB-SAHAR   888895    924114      144611     133182     -7.90     903000     924114     909031     912685      1.07    5.62

   _CAFTA-DR    842966    830590       92451      95141      2.91     835041     830590     834241     833280     -0.21    5.13

   _OECD        131139     98013       18278      13187    -27.85     121450      98013      94689      92922    -23.49    0.57

   _CBI          98457     64525        7822       8285      5.92      91823      64525      63999      64988    -29.22    0.40

   _EU27         58203     44207        6954       6550     -5.81      53351      44207      43504      43803    -17.90    0.27

   _EU28         58203     44207        6954       6550     -5.81      53351      44207      43504      43803    -17.90    0.27