_____________________________________
                                          |                                     |                                 April 8, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |    By Merged-Category,  2/2020 Data |
                                          |_____________________________________|

                                         Category 340/341/640/641 YD :  N-K SHIRTS/BLOUSES YARN-DYED
                                           Data in DOZ.

                Calendar Years               Year-to-Date                        Year-Endings                      YE  2/2020
   Country      2018       2019       2/2019     2/2020  % Change     2/2019    12/2019     1/2020     2/2020  % Change % Share

   WORLD      23312279  21738531     3719782    3107480    -16.46   23271294   21738531   21500402   21126229     -9.22  100.00

   BNGLDSH     6802450   6861415     1185445    1079695     -8.92    7003718    6861415    6867612    6755665     -3.54   31.98

   INDIA       3300083   3045216      495865     375333    -24.31    3321144    3045216    2971990    2924684    -11.94   13.84

   VIETNAM     2586380   2726542      505838     402238    -20.48    2647002    2726542    2669273    2622942     -0.91   12.42

   INDNSIA     2812489   2584560      454239     395928    -12.84    2785603    2584560    2555679    2526249     -9.31   11.96

   CHINA P     3455720   2322193      496931     221971    -55.33    3301565    2322193    2219697    2047233    -37.99    9.69

   SRI LKA     1019936    839703      107721     163779     52.04     896817     839703     872132     895761     -0.12    4.24

   MAURIT       534223    445807       62335      51855    -16.81     505814     445807     435530     435327    -13.94    2.06

   NICARAG      383356    409715       30594      39341     28.59     377726     409715     415595     418462     10.78    1.98

   MALAYSA      284386    362475       59453      54610     -8.15     295685     362475     351457     357632     20.95    1.69

   HONDURA      340386    354110       52629      53155      1.00     344644     354110     355076     354636      2.90    1.68

   CAMBOD       237069    220867       23429      49330    110.55     213685     220867     243463     246768     15.48    1.17

   EGYPT        173788    209158       33437      28650    -14.32     191705     209158     206714     204371      6.61    0.97

   ETHIOP       111169    206890       33170      29440    -11.25     130362     206890     198479     203160     55.84    0.96

   PHIL R       208991    185598       26675      27142      1.75     196815     185598     181130     186065     -5.46    0.88

   MADAGAS      137236    166790       30016      40699     35.59     149322     166790     176686     177473     18.85    0.84

   KENYA        114217    130799       20925      13179    -37.02     127781     130799     126915     123053     -3.70    0.58

   THAILND       76856     88332       13096      11349    -13.34      76895      88332      84752      86585     12.60    0.41

   TURKEY       104016     84109       17196      10161    -40.91     101447      84109      81131      77074    -24.03    0.36

   SALVADR      142273     76744        7458       1567    -78.99     132839      76744      74417      70853    -46.66    0.34

   BURMA         40193     63188        4559      11530    152.91      41771      63188      66993      70159     67.96    0.33

   HAITI         98479     64637        7822       8285      5.92      91845      64637      64111      65100    -29.12    0.31

   MOROC         58697     59703        8127       9122     12.24      59727      59703      60645      60698      1.63    0.29

   PAKISTN       29491     49432        2381       2730     14.66      29768      49432      49902      49781     67.23    0.24

   MEXICO        68225     37354        8803       6629    -24.70      57905      37354      38619      35180    -39.25    0.17

   PORTUGL       36892     20508        2749       2095    -23.79      31803      20508      20268      19854    -37.57    0.09

   ITALY         17442     17532        2438       2419     -0.78      16038      17532      17376      17513      9.20    0.08

   LAOS           1220     12385          53       3123   5792.45       1237      12385      13584      15455   1149.39    0.07

   CHINA T         571     11293        1341       1749     30.43       1826      11293      11357      11701    540.80    0.06

   PERU           5527     15933        6808        383    -94.37      11935      15933      11537       9508    -20.34    0.05

   DOM REP        9678      9638        3587       1553    -56.70      11650       9638       8222       7604    -34.73    0.04

   JORDAN        41856      5499        1380       1400      1.45      43236       5499       4695       5519    -87.24    0.03


   _WTO       23199828  21517496     3684910    3074836    -16.56   23137999   21517496   21288145   20907422     -9.64   98.96

   _ASEAN      6247590   6244124     1087436     955250    -12.16    6258787    6244124    6166508    6111938     -2.35   28.93

   _W HEMI     1062406    976192      120447     111680     -7.28    1043109     976192     974009     967425     -7.26    4.58

   _SUB-SAHAR   902838    952357      148222     135194     -8.79     920013     952357     938047     939329      2.10    4.45

   _CAFTA-DR    883675    853209       95769      95680     -0.09     874723     853209     854888     853120     -2.47    4.04

   _OECD        186093    145444       27199      19187    -29.46     175954     145444     141170     137432    -21.89    0.65

   _CBI          98481     64647        7822       8285      5.92      91847      64647      64121      65110    -29.11    0.31

   _EU28         78831     59940        9448       8996     -4.78      71857      59940      59055      59488    -17.21    0.28

   _EU27         78827     59937        9448       8996     -4.78      71853      59937      59052      59485    -17.21    0.28

   _NAFTA        70881     39978        9260       6836    -26.18      60488      39978      41099      37554    -37.91    0.18