_____________________________________
                                          |                                     |                              February 3, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category, 12/2020 Data     |
                                          |_____________________________________|

                                           Category 332:  COTTON HOSIERY
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE 12/2020
   Country      2018       2019      12/2019    12/2020  % Change   12/2019    10/2020    11/2020    12/2020   % Change % Share


     WORLD     583.944    567.334    567.334    407.436    -28.18   567.334    420.140    412.145    407.436     -28.18  100.00

     CHINA P   198.094    183.941    183.941    123.110    -33.07   183.941    128.073    124.704    123.110     -33.07   30.22

     PAKISTN   103.090    105.906    105.906     96.176     -9.19   105.906     90.806     93.059     96.176      -9.19   23.61

     HONDURA   110.730    104.148    104.148     63.833    -38.71   104.148     71.633     67.179     63.833     -38.71   15.67

     KOR REP    47.645     47.073     47.073     28.276    -39.93    47.073     31.497     30.100     28.276     -39.93    6.94

     SALVADR    41.755     30.529     30.529     26.445    -13.38    30.529     26.067     25.949     26.445     -13.38    6.49

     VIETNAM     7.245     11.794     11.794     11.875      0.69    11.794     11.595     11.503     11.875       0.69    2.91

     MEXICO     19.911     17.971     17.971      9.824    -45.34    17.971     11.311     10.620      9.824     -45.34    2.41

     ITALY       9.540      9.846      9.846      7.941    -19.35     9.846      7.329      7.519      7.941     -19.35    1.95

     TURKEY     13.042     10.294     10.294      6.878    -33.19    10.294      7.825      7.713      6.878     -33.19    1.69

     SRI LKA     0.015     10.176     10.176      6.875    -32.44    10.176      6.696      7.058      6.875     -32.44    1.69

     INDIA       3.577      3.998      3.998      3.627     -9.27     3.998      3.668      3.799      3.627      -9.27    0.89

     PERU        5.019      4.660      4.660      3.565    -23.51     4.660      3.876      3.799      3.565     -23.51    0.87

     CHINA T     7.748      6.336      6.336      3.537    -44.18     6.336      3.758      3.638      3.537     -44.18    0.87

     THAILND     3.627      5.862      5.862      3.054    -47.90     5.862      3.556      3.211      3.054     -47.90    0.75

     INDNSIA     2.434      3.542      3.542      1.988    -43.88     3.542      2.367      2.085      1.988     -43.88    0.49

     CAMBOD      0.020      0.624      0.624      1.249    100.22     0.624      1.269      1.250      1.249     100.22    0.31

     ETHIOP      0.112      0.509      0.509      1.090    113.89     0.509      0.971      0.989      1.090     113.89    0.27


     _WTO      583.697    566.709    566.709    406.186    -28.33   566.709    419.062    410.995    406.186     -28.33   99.69

     _W HEMI   180.863    160.117    160.117    105.623    -34.03   160.117    114.832    109.541    105.623     -34.03   25.92

     _CAFTA    152.547    134.744    134.744     90.791    -32.62   134.744     98.129     93.608     90.791     -32.62   22.28

     _OECD      73.998     70.826     70.826     46.143    -34.85    70.826     49.491     48.265     46.143     -34.85   11.33

     _ASEAN     14.126     23.019     23.019     18.439    -19.90    23.019     19.088     18.344     18.439     -19.90    4.53

     _EU28      13.892     14.193     14.193     11.455    -19.29    14.193     10.690     10.934     11.455     -19.29    2.81

     _EU27      13.884     14.175     14.175     11.447    -19.25    14.175     10.674     10.924     11.447     -19.25    2.81

     _EU27_20   12.511     13.130     13.130     11.015    -16.11    13.130     10.227     10.497     11.015     -16.11    2.70

     _USMCA     19.984     18.015     18.015      9.835    -45.41    18.015     11.329     10.631      9.835     -45.41    2.41

     _SUB-SAH    0.133      0.514      0.514      1.093    112.68     0.514      0.975      0.993      1.093     112.68    0.27