_____________________________________
                                          |                                     |                              February 3, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category, 12/2020 Data     |
                                          |_____________________________________|

                                           Category 359:  OTHER COTTON APPAREL
                                             Data in Kg.,  8.50 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE 12/2020
   Country      2018       2019      12/2019    12/2020  % Change   12/2019    10/2020    11/2020    12/2020   % Change % Share


     WORLD     69140529  70845822   70845822   66006176     -6.83  70845822   66702314   66427042   66006176      -6.83  100.00

     CHINA P   36193184  34342849   34342849   27535297    -19.82  34342849   27708194   27857232   27535297     -19.82   41.72

     PAKISTN    7374939   7679453    7679453    8945324     16.48   7679453    8989612    8856313    8945324      16.48   13.55

     BNGLDSH    4998572   6487622    6487622    6940156      6.98   6487622    7182976    7010276    6940156       6.98   10.51

     MEXICO     7447202   7504242    7504242    5365132    -28.51   7504242    5553925    5403635    5365132     -28.51    8.13

     VIETNAM    4967234   5484650    5484650    5003329     -8.78   5484650    5075470    5009284    5003329      -8.78    7.58

     INDIA      2015579   2866729    2866729    2883309      0.58   2866729    2799131    2872653    2883309       0.58    4.37

     HG KONG     174288    197880     197880    1922460    871.53    197880    1916930    1923256    1922460     871.53    2.91

     CAMBOD      630314    751868     751868    1202059     59.88    751868    1233724    1234528    1202059      59.88    1.82

     SALVADR      90084     46274      46274     798076   1624.67     46274     752778     782823     798076    1624.67    1.21

     CANADA     1192841   1065693    1065693     772165    -27.54   1065693     837866     814828     772165     -27.54    1.17

     INDNSIA     419456    449862     449862     478153      6.29    449862     467895     487775     478153       6.29    0.72

     KENYA       505032    365531     365531     420485     15.03    365531     457884     432884     420485      15.03    0.64

     HONDURA     229760    300989     300989     408187     35.62    300989     400329     387956     408187      35.62    0.62

     NICARAG     190643    404911     404911     406561      0.41    404911     399338     394463     406561       0.41    0.62

     BURMA         4303     40342      40342     329855    717.65     40342     260765     268050     329855     717.65    0.50

     DOM REP     188985    190963     190963     278424     45.80    190963     262749     275034     278424      45.80    0.42

     CHINA T     469579    364124     364124     274076    -24.73    364124     298689     294047     274076     -24.73    0.42

     SRI LKA     174039    284443     284443     250284    -12.01    284443     276885     279467     250284     -12.01    0.38

     PHIL R      489919    494796     494796     244790    -50.53    494796     260983     262249     244790     -50.53    0.37

     KOR REP      89813    261595     261595     224253    -14.27    261595     315787     261499     224253     -14.27    0.34

     ITALY        83420    129907     129907     169084     30.16    129907     136188     153333     169084      30.16    0.26

     TURKEY      159643    167664     167664     158392     -5.53    167664     144735     156343     158392      -5.53    0.24

     MACAU         2810    142763     142763     147664      3.43    142763     149416     154549     147664       3.43    0.22

     GUATMAL     337091    120904     120904     144722     19.70    120904     150952     155253     144722      19.70    0.22

     THAILND      57632     65911      65911     113347     71.97     65911     109668     106979     113347      71.97    0.17

     HAITI        64615     52086      52086      91401     75.48     52086      88984      91610      91401      75.48    0.14

     JORDAN      114157     84622      84622      45981    -45.66     84622      70012      56176      45981     -45.66    0.07


     _WTO      69125355  70837738   70837738   65976216     -6.86  70837738   66676256   66398448   65976216      -6.86   99.95

     _W HEMI    9829744   9762007    9762007    8350950    -14.45   9762007    8499924    8383779    8350950     -14.45   12.65

     _ASEAN     6585840   7295826    7295826    7381578      1.18   7295826    7417486    7378426    7381578       1.18   11.18

     _USMCA     8640043   8569935    8569935    6137297    -28.39   8569935    6391791    6218463    6137297     -28.39    9.30

     _CAFTA     1036983   1064630    1064630    2036590     91.30   1064630    1966766    1996149    2036590      91.30    3.09

     _OECD      1608958   1782173    1782173    1446412    -18.84   1782173    1560733    1515551    1446412     -18.84    2.19

     _SUB-SAHA   573133    401379     401379     458630     14.26    401379     493939     471341     458630      14.26    0.69

     _EU28       184209    311175     311175     305561     -1.80    311175     274143     297197     305561      -1.80    0.46

     _EU27       184123    310943     310943     305538     -1.74    310943     274076     297149     305538      -1.74    0.46

     _EU27_202   165730    292950     292950     284448     -2.90    292950     256819     276548     284448      -2.90    0.43

     _CBI         64712     52121      52121      91432     75.42     52121      89015      91641      91432      75.42    0.14