_____________________________________
                                          |                                     |                               October 5, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2020 Data     |
                                          |_____________________________________|

                                           Category 359:  OTHER COTTON APPAREL
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2020
   Country      2018       2019       8/2019     8/2020  % Change    8/2019     6/2020     7/2020     8/2020   % Change % Share


     WORLD    1176.611   1152.550    810.838    693.195    -14.51  1200.032   1037.448   1045.358   1034.906     -13.76  100.00

     CHINA P   547.484    440.350    324.388    211.513    -34.80   500.131    348.717    339.903    327.475     -34.52   31.64

     MEXICO    149.328    178.018    121.573     74.479    -38.74   175.661    147.848    138.308    130.925     -25.47   12.65

     BNGLDSH    89.370    107.447     71.412     82.387     15.37   104.587    112.857    114.222    118.422      13.23   11.44

     VIETNAM    88.689    104.036     71.397     68.910     -3.48    99.429     94.687    102.780    101.549       2.13    9.81

     PAKISTN    57.267     56.920     38.398     46.876     22.08    57.669     59.770     61.021     65.398      13.40    6.32

     CANADA     72.455     58.297     37.978     34.066    -10.30    63.066     52.970     53.724     54.385     -13.76    5.26

     INDIA      46.791     62.845     48.778     39.052    -19.94    62.170     49.658     54.354     53.120     -14.56    5.13

     CAMBOD     15.336     18.006     12.418     22.009     77.23    17.524     18.891     27.417     27.597      57.48    2.67

     HG KONG     2.382      1.756      1.277     19.016   1389.25     1.693     18.932     18.850     19.495    1051.58    1.88

     NICARAG     4.839     13.711      6.981     10.067     44.22     9.006     16.545     16.486     16.798      86.53    1.62

     ITALY      13.077     16.207     11.468      8.270    -27.89    15.743     13.063     12.966     13.009     -17.37    1.26

     SALVADR     1.665      0.859      0.639     11.520   1703.75     1.173      9.224     10.391     11.740     900.70    1.13

     INDNSIA    10.784     10.177      7.356      8.311     13.00    10.390     10.318     10.791     11.133       7.15    1.08

     CHINA T    11.993     10.258      7.171      5.929    -17.31    10.673      9.623      9.115      9.016     -15.52    0.87

     HONDURA     3.964      5.571      3.437      6.219     80.93     5.028      8.315      8.289      8.353      66.14    0.81

     SRI LKA     5.742      8.167      5.586      5.767      3.24     7.397      8.134      7.927      8.348      12.85    0.81

     DOM REP     4.805      4.614      3.057      4.249     38.98     4.441      6.317      6.111      5.805      30.73    0.56

     MACAU       0.099      4.808      2.889      2.822     -2.33     2.933      5.455      5.338      4.741      61.65    0.46

     PHIL R      5.706      7.269      5.270      2.363    -55.16     7.273      4.676      4.545      4.361     -40.04    0.42

     TURKEY      5.327      5.025      3.904      2.999    -23.18     5.559      4.286      4.079      4.120     -25.88    0.40

     GUATMAL     5.350      2.875      1.879      2.816     49.85     2.987      4.120      3.844      3.812      27.63    0.37

     KOR REP     1.941      3.892      2.074      1.966     -5.21     2.782      4.020      3.912      3.783      36.01    0.37

     KENYA       4.582      3.398      2.361      2.727     15.53     4.178      3.734      3.873      3.764      -9.89    0.36

     THAILND     0.912      1.614      1.140      1.915     67.95     1.427      1.389      2.362      2.389      67.42    0.23

     BURMA       0.081      0.624      0.358      1.833    412.40     0.368      1.281      1.758      2.099     470.14    0.20

     HAITI       0.965      0.737      0.453      1.229    171.59     0.872      1.576      1.529      1.514      73.54    0.15

     JORDAN      1.843      1.434      0.799      0.649    -18.77     1.223      1.090      1.058      1.283       4.97    0.12


     _WTO     1176.079   1152.184    810.556    692.813    -14.53  1199.651   1036.974   1044.886   1034.441     -13.77   99.96

     _W HEMI   247.118    267.809    178.077    146.155    -17.93   266.007    249.532    241.270    235.887     -11.32   22.79

     _USMCA    221.783    236.315    159.551    108.546    -31.97   238.727    200.818    192.031    185.310     -22.38   17.91

     _ASEAN    121.882    141.836     98.044    105.440      7.54   136.587    131.385    149.784    149.232       9.26   14.42

     _OECD     103.499     94.633     62.915     53.957    -14.24    98.992     84.520     84.789     85.674     -13.45    8.28

     _CAFTA     20.640     27.667     16.014     34.890    117.87    22.665     44.562     45.159     46.542     105.35    4.50

     _EU28      25.452     29.323     20.244     15.815    -21.88    29.291     24.596     24.583     24.894     -15.01    2.41

     _EU27      25.437     29.288     20.214     15.811    -21.78    29.258     24.585     24.572     24.885     -14.95    2.40

     _EU27_20   24.224     28.205     19.523     15.061    -22.85    28.003     23.330     23.371     23.743     -15.21    2.29

     _SUB-SAH    5.737      4.109      2.910      3.327     14.33     4.848      4.545      4.646      4.526      -6.64    0.44

     _CBI        0.970      0.742      0.456      1.233    170.17     0.876      1.578      1.530      1.518      73.29    0.15