_____________________________________
                                          |                                     |                               October 5, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2020 Data     |
                                          |_____________________________________|

                                           Category 352:  COTTON UNDERWEAR
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2020
   Country      2018       2019       8/2019     8/2020  % Change    8/2019     6/2020     7/2020     8/2020   % Change % Share


     WORLD    2220.792   2258.476   1548.287    990.224    -36.04  2313.415   1758.959   1703.880   1700.414     -26.50  100.00

     VIETNAM   344.679    332.427    225.099    172.734    -23.26   328.005    289.399    283.653    280.062     -14.62   16.47

     INDIA     278.406    265.918    178.523    114.481    -35.87   285.448    210.342    201.083    201.876     -29.28   11.87

     BNGLDSH   228.604    211.460    150.424    112.649    -25.11   225.981    169.897    169.749    173.685     -23.14   10.21

     SALVADR   198.654    221.344    147.915     83.021    -43.87   217.466    161.640    158.287    156.450     -28.06    9.20

     HONDURA   137.778    203.287    129.823     80.617    -37.90   176.904    152.950    148.988    154.082     -12.90    9.06

     DOM REP   221.668    198.423    136.382     71.230    -47.77   217.786    144.553    135.506    133.271     -38.81    7.84

     CHINA P   197.629    199.413    149.159     63.769    -57.25   221.107    122.223    115.904    114.023     -48.43    6.71

     THAILND   121.388    115.433     80.883     65.045    -19.58   115.792    101.393     97.849     99.596     -13.99    5.86

     SRI LKA   153.891    142.407    104.331     58.632    -43.80   158.351    106.704    100.137     96.708     -38.93    5.69

     HAITI      74.087     86.891     57.983     30.913    -46.69    88.002     66.746     62.633     59.821     -32.02    3.52

     PHIL R     35.254     41.419     26.542     19.128    -27.93    39.308     34.680     34.909     34.005     -13.49    2.00

     PAKISTN    38.338     33.003     21.279     21.989      3.34    33.228     33.162     32.894     33.713       1.46    1.98

     MEXICO     49.489     46.467     31.056     17.810    -42.65    46.105     34.827     33.767     33.220     -27.95    1.95

     CAMBOD     34.883     28.804     20.399     24.037     17.83    33.019     28.684     30.891     32.442      -1.75    1.91

     NICARAG    28.526     38.508     24.945     15.701    -37.06    35.577     30.032     29.081     29.265     -17.74    1.72

     INDNSIA    21.471     18.106     12.424     10.152    -18.29    19.415     14.856     15.814     15.833     -18.45    0.93

     GUATMAL     4.258     15.240     10.540      7.293    -30.81    12.517     10.293     10.878     11.993      -4.18    0.71

     KENYA      10.375     18.864     14.049      4.894    -65.17    17.632     12.608     10.510      9.709     -44.93    0.57

     EGYPT       5.535     12.402      7.020      2.931    -58.25     9.531     10.863      8.959      8.313     -12.77    0.49

     ETHIOP      0.789      3.972      2.407      2.393     -0.57     2.674      3.817      3.961      3.958      48.04    0.23

     MACAU       3.154      3.823      1.944      1.731    -10.96     3.689      3.385      3.638      3.610      -2.15    0.21

     MALAYSA     3.617      2.355      1.843      0.817    -55.68     2.679      1.585      1.509      1.329     -50.41    0.08

     BURMA       7.921      3.205      2.710      0.809    -70.14     4.608      1.650      1.310      1.304     -71.71    0.08

     CHINA T     0.693      0.697      0.459      0.309    -32.78     0.645      0.532      0.547      0.547     -15.24    0.03


     _WTO     2219.175   2253.997   1545.508    987.489    -36.11  2309.946   1754.785   1699.519   1695.977     -26.58   99.74

     _W HEMI   722.104    814.406    541.032    307.806    -43.11   800.197    604.672    582.416    581.180     -27.37   34.18

     _CAFTA    591.097    677.291    450.045    257.862    -42.70   660.789    499.599    482.791    485.108     -26.59   28.53

     _ASEAN    569.639    542.003    370.128    292.885    -20.87   543.222    472.470    466.143    464.760     -14.44   27.33

     _CBI       74.090     86.893     57.985     30.948    -46.63    88.008     66.746     62.634     59.856     -31.99    3.52

     _USMCA     52.594     46.941     31.342     18.004    -42.56    47.925     35.240     34.141     33.604     -29.88    1.98

     _SUB-SAH   11.539     23.436     17.008      7.547    -55.62    21.071     16.915     14.818     13.976     -33.67    0.82

     _OECD      11.698      7.949      5.697      4.390    -22.94    10.284      6.491      6.262      6.642     -35.42    0.39

     _EU28       7.506      5.999      4.341      3.327    -23.37     6.995      4.913      4.768      4.984     -28.75    0.29

     _EU27       7.475      5.985      4.331      3.312    -23.52     6.964      4.894      4.752      4.966     -28.70    0.29

     _EU27_20    7.284      5.758      4.177      3.189    -23.66     6.758      4.667      4.540      4.769     -29.43    0.28