_____________________________________
                                          |                                     |                               October 5, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2020 Data     |
                                          |_____________________________________|

                                           Category 351:  COTTON NIGHTWEAR/PAJAMAS
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2020
   Country      2018       2019       8/2019     8/2020  % Change    8/2019     6/2020     7/2020     8/2020   % Change % Share


     WORLD     780.545    747.748    442.478    334.632    -24.37   801.573    672.476    663.566    639.902     -20.17  100.00

     CHINA P   331.916    271.929    186.324     75.360    -59.55   334.532    192.818    181.409    160.965     -51.88   25.15

     VIETNAM   105.946    119.197     58.184     60.113      3.31   113.480    125.696    124.376    121.126       6.74   18.93

     CAMBOD     68.499     76.192     42.137     57.465     36.38    68.872     81.721     88.569     91.521      32.88   14.30

     INDIA      87.721     94.538     54.201     48.854     -9.86    95.640     85.984     85.221     89.192      -6.74   13.94

     BNGLDSH    39.417     40.769     22.352     18.883    -15.52    36.799     39.701     39.582     37.300       1.36    5.83

     SRI LKA    18.087     24.302     14.629     19.087     30.47    23.086     30.439     29.514     28.760      24.58    4.49

     INDNSIA    39.535     27.816     11.023      8.683    -21.23    38.150     26.854     27.239     25.476     -33.22    3.98

     PAKISTN    22.565     25.053     14.704      9.811    -33.27    23.350     22.316     21.658     20.160     -13.66    3.15

     PERU       28.442     23.737     14.123      9.797    -30.63    27.462     19.228     18.913     19.412     -29.31    3.03

     NICARAG     0.659      2.789      0.235      7.311   3009.96     0.713      9.126      9.921      9.865    1283.63    1.54

     PHIL R      3.532      5.812      3.091      5.076     64.21     4.770      7.876      7.514      7.797      63.45    1.22

     SALVADR     4.546      8.401      3.195      1.169    -63.41     5.164      7.977      7.260      6.375      23.45    1.00

     THAILND     8.072      2.478      1.616      2.328     44.02     5.577      3.294      3.659      3.189     -42.82    0.50

     BURMA       0.688      2.057      1.067      1.744     63.49     1.285      2.108      2.110      2.735     112.77    0.43

     MEXICO      2.630      3.607      2.335      1.256    -46.20     3.269      2.871      2.724      2.528     -22.67    0.40

     UKRAINE     2.774      3.627      2.497      1.148    -54.02     2.835      2.396      2.283      2.278     -19.67    0.36

     TURKEY      1.220      2.073      1.352      1.216    -10.06     1.988      1.996      1.974      1.937      -2.56    0.30

     MALAYSA     3.970      2.968      2.345      1.005    -57.16     3.256      1.627      1.507      1.628     -49.99    0.25

     GERMANY     0.333      0.889      0.516      0.187    -63.70     0.632      0.816      0.813      0.561     -11.35    0.09

     GUATMAL     1.050      1.079      0.866      0.160    -81.52     1.593      0.670      0.584      0.373     -76.60    0.06

     HG KONG     0.467      0.239      0.223      0.041    -81.76     0.330      0.028      0.062      0.056     -82.95    0.01

     BOSNIA      0.430      0.312      0.312      0.053    -83.11     0.742      0.054      0.054      0.053     -92.90    0.01


     _WTO      780.054    747.306    442.038    334.576    -24.31   800.658    672.409    663.506    639.844     -20.09   99.99

     _ASEAN    230.461    236.746    119.570    136.480     14.14   235.613    249.374    255.175    253.656       7.66   39.64

     _W HEMI    37.701     40.098     21.097     19.972     -5.33    38.735     40.320     39.835     38.973       0.61    6.09

     _CAFTA      6.276     12.293      4.314      8.642    100.34     7.492     17.784     17.772     16.622     121.88    2.60

     _OECD       6.870      7.031      4.417      4.183     -5.30     7.186      6.769      6.726      6.796      -5.43    1.06

     _EU28       6.135      5.531      3.494      3.134    -10.30     5.696      5.223      5.076      5.171      -9.21    0.81

     _EU27       6.020      5.525      3.490      3.133    -10.24     5.680      5.219      5.072      5.168      -9.00    0.81

     _EU27_20    5.915      5.266      3.351      2.587    -22.81     5.471      4.788      4.557      4.501     -17.72    0.70

     _USMCA      2.697      3.659      2.362      1.270    -46.23     3.314      2.911      2.764      2.567     -22.53    0.40

     _SUB-SAH    0.607      1.587      1.104      0.181    -83.60     1.292      0.979      0.964      0.664     -48.57    0.10