_____________________________________
                                          |                                     |                               October 5, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2020 Data     |
                                          |_____________________________________|

                                           Category  14:  TOTAL OTHER MISC. IMPORTS
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2020
   Country      2018       2019       8/2019     8/2020  % Change    8/2019     6/2020     7/2020     8/2020   % Change % Share


     WORLD   20172.217  19856.544  13277.782  10814.412    -18.55 20325.535  17780.625  17463.940  17393.174     -14.43  100.00

     CHINA P 10895.695   9913.521   6671.766   4840.676    -27.45 10663.308   8396.824   8170.818   8082.431     -24.20   46.47

     INDIA    3339.216   3417.776   2253.169   1814.002    -19.49  3418.206   3057.592   2977.151   2978.609     -12.86   17.13

     PAKISTN  1364.900   1395.258    948.685    793.988    -16.31  1383.355   1252.097   1240.714   1240.561     -10.32    7.13

     TURKEY    817.061    921.814    573.772    657.278     14.55   857.168    942.398    968.413   1005.320      17.28    5.78

     MEXICO    673.785    702.206    464.707    438.774     -5.58   689.847    671.577    676.874    676.273      -1.97    3.89

     VIETNAM   504.509    580.384    401.725    396.685     -1.25   543.564    582.574    575.588    575.343       5.85    3.31

     CAMBOD    135.198    364.141    240.196    310.431     29.24   282.665    433.130    436.793    434.377      53.67    2.50

     ITALY     222.108    230.582    156.522    138.758    -11.35   225.627    212.773    212.083    212.818      -5.68    1.22

     INDNSIA   112.604    198.526    142.948    143.556      0.43   181.449    206.680    204.584    199.135       9.75    1.14

     BNGLDSH   205.903    192.113    147.768    116.016    -21.49   194.727    160.434    158.717    160.361     -17.65    0.92

     EGYPT     167.849    150.662    105.347    102.995     -2.23   155.720    145.884    145.996    148.310      -4.76    0.85

     PORTUGL   164.454    174.010    115.669     87.781    -24.11   172.986    157.441    152.157    146.123     -15.53    0.84

     BURMA      28.060     81.972     47.287     92.294     95.18    56.218    121.693    125.579    126.979     125.87    0.73

     CANADA    171.118    136.041     89.621     73.956    -17.48   138.631    120.242    117.400    120.376     -13.17    0.69

     THAILND    79.407    130.401     85.123     73.787    -13.32   113.900    128.578    124.794    119.064       4.53    0.68

     PHIL R     61.487    120.008     80.797     76.374     -5.48    99.911    118.306    116.804    115.584      15.69    0.66

     ISRAEL    111.950     97.551     64.528     79.792     23.66    98.961    107.294    109.928    112.816      14.00    0.65

     KOR REP    67.958     87.083     55.805     61.582     10.35    82.258     91.811     91.818     92.860      12.89    0.53

     BELGIUM    98.040     85.625     57.223     49.033    -14.31    93.073     81.808     79.846     77.435     -16.80    0.45

     CHINA T    81.908     80.797     54.887     51.328     -6.49    83.235     77.587     77.939     77.237      -7.21    0.44

     GERMANY    66.624     70.332     47.871     40.609    -15.17    69.769     68.906     66.083     63.070      -9.60    0.36

     BAHRAIN    76.186     63.390     44.084     35.388    -19.73    69.596     58.323     57.454     54.694     -21.41    0.31

     FRANCE     42.394     53.746     34.522     33.570     -2.76    48.247     49.527     49.544     52.794       9.42    0.30

     U KING     56.262     51.666     33.956     29.014    -14.55    55.361     45.886     45.617     46.724     -15.60    0.27

     SALVADR    41.079     48.966     32.382     23.078    -28.73    46.441     39.560     39.945     39.661     -14.60    0.23

     NETHLDS    61.735     50.677     33.478     19.179    -42.71    51.913     41.515     38.860     36.378     -29.92    0.21

     COLOMB     46.176     51.376     34.397     15.814    -54.03    47.734     38.365     35.334     32.793     -31.30    0.19

     UKRAINE    19.628     33.620     18.358     14.807    -19.34    26.973     27.966     28.745     30.068      11.48    0.17

     MALAYSA     7.040     14.244      5.460     19.013    248.20     8.374     23.412     25.993     27.796     231.95    0.16

     SPAIN      26.598     24.563     16.372     12.142    -25.84    24.953     20.221     19.586     20.333     -18.51    0.12

     HONDURA    13.193     16.488      9.768     11.230     14.96    13.795     17.335     17.833     17.949      30.11    0.10

     DENMARK    19.577     19.806     14.272     10.776    -24.50    21.200     18.775     16.815     16.310     -23.07    0.09

     JAPAN      15.487     18.506     12.258     10.019    -18.27    17.288     16.731     16.561     16.267      -5.91    0.09

     HAITI      10.232     15.246      9.769      8.987     -8.01    14.453     14.445     13.976     14.464       0.07    0.08

     SWITZLD    12.267     14.416      8.039      6.943    -13.64    11.235     15.039     14.203     13.320      18.56    0.08

     CZECH      13.980     12.170      5.738      4.372    -23.80    13.278     11.648     11.075     10.804     -18.64    0.06

     DOM REP     8.851     11.102      7.139      6.132    -14.10    10.470     10.994     10.279     10.095      -3.58    0.06

     AUSTRIA    11.466     15.405     11.398      5.810    -49.03    15.375     11.075     10.537      9.817     -36.15    0.06

     PERU       10.919     10.321      6.024      4.277    -29.01    10.581      8.790      8.764      8.574     -18.97    0.05

     GUATMAL     8.683      9.123      5.920      5.326    -10.04     8.628      8.924      8.887      8.529      -1.15    0.05

     ESTONIA     7.187      8.052      5.946      6.367      7.08     8.384      8.835      8.615      8.473       1.06    0.05

     HG KONG    34.969     11.617      8.486      5.312    -37.40    15.838      8.840      8.397      8.443     -46.69    0.05

     POLAND     11.835      9.720      7.031      5.665    -19.42    10.124      8.677      8.595      8.354     -17.48    0.05

     JORDAN      5.551      9.113      4.537      3.029    -33.24     6.336      8.790      8.438      7.605      20.03    0.04

     BRAZIL     10.773      8.104      6.237      4.286    -31.29    10.142      6.798      6.459      6.152     -39.34    0.04

     SLOVENI     6.724      5.177      3.447      4.026     16.80     5.807      5.675      5.584      5.756      -0.88    0.03

     ARAB EM    37.314     12.346     10.055      3.207    -68.11    22.513      5.987      5.756      5.497     -75.58    0.03

     LITHUAN     4.880      4.674      2.725      3.454     26.75     4.519      5.129      5.297      5.403      19.58    0.03

     REP SAF     5.438      6.650      4.538      2.869    -36.78     6.657      5.153      5.276      4.981     -25.18    0.03

     FINLAND     3.284      4.559      4.005      3.342    -16.56     4.613      4.074      4.223      3.895     -15.56    0.02

     GREECE      3.468      3.409      2.572      2.505     -2.61     3.426      3.461      3.229      3.342      -2.44    0.02

     SRI LKA     3.273      3.440      2.442      2.337     -4.30     3.487      3.319      3.275      3.335      -4.36    0.02

     HUNGARY     1.772      2.864      1.708      1.059    -38.04     2.350      2.515      2.490      2.214      -5.81    0.01

     PANAMA      0.357      1.944      1.160      1.109     -4.37     1.257      1.942      1.820      1.893      50.56    0.01

     LAOS        0.012      0.310      0.143      0.327    128.34     0.144      0.533      0.553      0.494     243.12    0.00

     S ARAB      4.236      0.508      0.463      0.049    -89.48     3.443      0.091      0.099      0.094     -97.28    0.00


     _WTO    20113.836  19848.539  13272.220  10809.862    -18.55 20318.039  17773.133  17456.173  17386.181     -14.43   99.96

     _OECD    1905.419   1997.655   1289.606   1257.983     -2.45  1931.521   1932.746   1937.271   1966.032       1.79   11.30

     _ASEAN    929.615   1491.749   1004.407   1112.773     10.79  1287.715   1616.487   1612.296   1600.115      24.26    9.20

     _W HEMI  1001.152   1014.665    669.948    594.987    -11.19   996.797    941.770    940.308    939.704      -5.73    5.40

     _USMCA    844.903    838.247    554.328    512.730     -7.50   828.478    791.819    794.274    796.649      -3.84    4.58

     _EU28     855.275    853.648    572.262    472.039    -17.51   857.780    782.094    763.874    753.425     -12.17    4.33

     _EU27     855.067    853.396    572.207    471.697    -17.57   857.641    781.548    763.335    752.886     -12.21    4.33

     _EU27_20  799.013    801.982    538.306    443.025    -17.70   802.419    736.208    718.258    706.702     -11.93    4.06

     _CAFTA     75.770     87.679     56.977     46.764    -17.93    82.454     78.177     78.143     77.466      -6.05    0.45

     _CBI       10.315     15.433      9.903      9.023     -8.89    14.591     14.533     14.057     14.553      -0.26    0.08

     _SUB-SAH    8.199      9.219      6.083      4.487    -26.23     9.049      7.837      7.916      7.624     -15.75    0.04