_____________________________________
                                          |                                     |                               October 5, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2020 Data     |
                                          |_____________________________________|

                                           Category  12:  TOTAL FABRIC IMPORTS
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2020
   Country      2018       2019       8/2019     8/2020  % Change    8/2019     6/2020     7/2020     8/2020   % Change % Share


     WORLD    6488.719   6203.624   4242.592   3765.551    -11.24  6358.036   5701.190   5689.651   5726.583      -9.93  100.00

     CHINA P  2008.604   1455.361   1019.716    907.109    -11.04  1698.871   1269.451   1301.631   1342.754     -20.96   23.45

     KOR REP   503.587    567.510    394.942    329.984    -16.45   558.156    514.636    504.114    502.552      -9.96    8.78

     INDIA     423.822    473.759    320.608    294.247     -8.22   461.898    429.157    435.869    447.398      -3.14    7.81

     CANADA    392.963    343.194    227.474    232.649      2.28   350.423    341.738    344.535    348.369      -0.59    6.08

     GERMANY   318.335    373.532    251.473    216.683    -13.83   351.243    357.018    344.746    338.742      -3.56    5.92

     MEXICO    383.404    370.917    253.735    210.902    -16.88   375.081    335.894    330.789    328.085     -12.53    5.73

     CHINA T   312.881    319.800    212.788    192.603     -9.49   322.588    304.020    302.572    299.615      -7.12    5.23

     JAPAN     353.529    328.546    227.503    187.176    -17.73   335.231    304.722    293.879    288.219     -14.02    5.03

     ITALY     329.096    309.506    214.953    147.755    -31.26   314.941    258.939    248.038    242.309     -23.06    4.23

     VIETNAM   197.466    271.346    189.915    120.947    -36.32   248.535    219.207    212.334    202.378     -18.57    3.53

     TURKEY    203.617    211.994    139.132    127.225     -8.56   201.428    203.588    203.898    200.087      -0.67    3.49

     PAKISTN   109.061    158.720    101.634    118.974     17.06   137.067    166.228    169.166    176.061      28.45    3.07

     U KING     96.778    116.714     76.390     71.530     -6.36   107.382    110.741    111.653    111.854       4.16    1.95

     FRANCE     79.365     82.986     55.232     45.926    -16.85    80.613     79.279     76.454     73.680      -8.60    1.29

     ISRAEL     63.525     63.472     47.628     53.934     13.24    71.545     63.347     65.790     69.778      -2.47    1.22

     BELGIUM    59.818     66.593     45.955     40.517    -11.83    64.973     60.542     59.995     61.154      -5.88    1.07

     THAILND    55.574     55.329     38.055     42.198     10.89    54.793     57.288     58.328     59.472       8.54    1.04

     NETHLDS    50.707     54.049     36.131     38.302      6.01    49.848     58.513     56.932     56.220      12.78    0.98

     S ARAB     32.889     41.853     28.029     39.265     40.09    39.678     49.693     50.376     53.089      33.80    0.93

     SPAIN      52.649     52.389     35.824     33.631     -6.12    54.115     49.869     48.369     50.196      -7.24    0.88

     INDNSIA    46.876     49.447     31.544     31.925      1.21    47.815     50.125     50.637     49.828       4.21    0.87

     CAMBOD     10.565     21.330     12.712     25.405     99.85    17.228     27.391     30.479     34.023      97.48    0.59

     LUXMBRG    46.790     41.625     29.917     20.054    -32.97    44.878     31.454     32.050     31.762     -29.23    0.55

     SWITZLD    41.064     37.351     25.887     17.650    -31.82    37.060     32.977     30.125     29.114     -21.44    0.51

     AUSTRAL    20.688     24.116     15.044     15.841      5.30    22.392     23.645     24.700     24.913      11.26    0.44

     COLOMB     16.670     26.029     16.727     14.714    -12.03    23.260     24.058     24.670     24.016       3.25    0.42

     CZECH      32.846     30.726     23.419     16.205    -30.80    36.767     24.519     23.094     23.512     -36.05    0.41

     ARAB EM    15.431     22.569     16.117     12.887    -20.04    21.958     21.084     20.053     19.339     -11.93    0.34

     MALAYSA    12.289     11.977      6.037     13.006    115.44     9.957     16.438     18.550     18.946      90.27    0.33

     POLAND     20.732     19.933     13.342     11.714    -12.20    20.476     18.521     18.447     18.305     -10.60    0.32

     DENMARK     9.284     12.021      7.700     12.530     62.74    11.864     14.524     15.518     16.852      42.05    0.29

     BRAZIL     16.517     13.299      8.158      9.093     11.46    12.064     13.389     13.581     14.234      17.99    0.25

     N ZEAL      9.912     13.932      9.033      7.401    -18.08    12.717     12.944     12.415     12.299      -3.28    0.21

     PORTUGL    10.666     15.667     11.534      7.969    -30.91    15.230     13.421     12.309     12.101     -20.54    0.21

     AUSTRIA    10.368     15.090     10.462      6.732    -35.65    13.676     12.522     10.711     11.360     -16.94    0.20

     SLOVENI     8.236      9.376      5.608      5.807      3.54     8.657     10.171     10.093      9.574      10.60    0.17

     DOM REP     9.517      6.518      3.565      6.433     80.46     5.976      8.668      9.146      9.387      57.07    0.16

     SWEDEN     13.651     12.395      8.594      4.936    -42.56    12.363      9.789      8.886      8.738     -29.33    0.15

     FINLAND     5.900      7.516      5.579      5.078     -8.99     7.373      6.651      7.159      7.014      -4.87    0.12

     IRELAND     7.612      7.320      4.882      4.436     -9.14     7.595      6.275      6.926      6.874      -9.49    0.12

     PERU        7.160      6.841      4.930      4.655     -5.58     7.171      6.469      6.487      6.566      -8.44    0.11

     GREECE      6.320      4.106      3.096      5.283     70.65     4.494      5.104      5.410      6.293      40.05    0.11

     BELARUS     3.126      5.636      3.783      4.048      6.99     5.211      6.163      6.160      5.900      13.22    0.10

     BURMA       0.071      2.899      1.587      4.169    162.65     1.620      4.404      5.093      5.481     238.28    0.10

     SALVADR     7.560      5.716      3.752      3.323    -11.43     6.658      5.078      4.867      5.287     -20.59    0.09

     EGYPT       1.304      0.597      0.455      5.130   1028.02     0.868      4.381      5.035      5.272     507.53    0.09

     ROMANIA     5.419      4.281      3.020      3.000     -0.65     4.311      4.394      4.363      4.262      -1.14    0.07

     MALTA       1.794      2.502      1.394      2.855    104.83     2.061      3.209      3.506      3.963      92.27    0.07

     SLOVAK      3.647      3.260      1.855      1.985      6.99     3.022      3.239      3.352      3.390      12.18    0.06

     REP SAF     4.113      4.025      3.296      2.278    -30.88     4.635      2.881      3.088      3.007     -35.13    0.05

     GUATMAL     6.952      3.822      2.820      1.575    -44.16     4.399      3.037      3.039      2.577     -41.42    0.04

     HUNGARY     0.721      1.104      0.755      2.128    181.97     0.930      1.728      1.834      2.477     166.42    0.04

     NORWAY      2.724      2.490      1.548      1.417     -8.45     2.745      2.428      2.362      2.359     -14.04    0.04

     PHIL R      0.772      1.283      0.603      1.599    165.05     0.803      1.923      2.055      2.279     183.93    0.04

     HG KONG     7.412      2.664      1.580      1.005    -36.38     3.528      1.941      2.020      2.089     -40.79    0.04

     BNGLDSH     0.330      0.157      0.131      2.040   1461.42     0.233      1.236      1.690      2.066     785.67    0.04

     HONDURA     2.745      2.746      1.794      0.816    -54.49     3.169      2.159      2.062      1.768     -44.19    0.03

     SRI LKA     3.532      4.292      3.690      0.833    -77.43     5.108      2.442      1.926      1.435     -71.90    0.03

     BAHRAIN     1.008      1.217      0.873      0.724    -17.07     1.195      1.043      1.004      1.068     -10.61    0.02

     RUSSIA      1.941      0.919      0.644      0.386    -40.07     1.051      0.727      0.640      0.661     -37.18    0.01


     _WTO     6483.622   6197.555   4238.490   3761.281    -11.26  6352.441   5694.656   5683.183   5720.346      -9.95   99.89

     _OECD    2326.263   2423.947   1648.371   1423.650    -13.63  2383.778   2251.461   2210.774   2199.227      -7.74   38.40

     _EU28    1179.790   1251.151    853.094    711.306    -16.62  1225.974   1148.745   1118.829   1109.363      -9.51   19.37

     _EU27    1179.185   1250.686    852.759    710.896    -16.64  1225.442   1148.210   1118.293   1108.824      -9.52   19.36

     _EU27_20 1083.013   1134.437    776.704    639.775    -17.63  1118.592   1038.004   1007.176    997.508     -10.82   17.42

     _W HEMI   856.992    793.684    532.330    491.066     -7.75   802.718    753.542    751.508    752.420      -6.27   13.14

     _USMCA    776.367    714.111    481.209    443.551     -7.83   725.504    677.632    675.324    676.454      -6.76   11.81

     _ASEAN    323.706    414.215    280.954    239.323    -14.82   381.302    376.972    377.665    372.584      -2.29    6.51

     _CAFTA     27.111     19.211     12.228     12.309      0.66    20.590     19.200     19.379     19.291      -6.31    0.34

     _SUB-SAH    4.577      5.350      3.965      2.591    -34.65     5.438      3.796      4.031      3.976     -26.87    0.07