_____________________________________
                                          |                                     |                               October 5, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2020 Data     |
                                          |_____________________________________|

                                           Category  11:  TOTAL YARN IMPORTS
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2020
   Country      2018       2019       8/2019     8/2020  % Change    8/2019     6/2020     7/2020     8/2020   % Change % Share


     WORLD    1419.651   1333.251    919.279    739.152    -19.59  1405.099   1196.465   1166.464   1153.124     -17.93  100.00

     CHINA P   285.493    169.755    117.366     92.490    -21.19   219.757    146.660    145.600    144.879     -34.07   12.56

     MEXICO    159.481    166.460    114.534     91.368    -20.23   169.388    148.436    144.543    143.294     -15.41   12.43

     CANADA    137.234    136.136     91.764     88.167     -3.92   138.036    134.885    133.891    132.540      -3.98   11.49

     KOR REP   128.745    128.667     90.747     61.066    -32.71   135.474    108.535    102.491     98.986     -26.93    8.58

     TURKEY    101.625     87.725     55.552     60.791      9.43    90.287     90.878     90.697     92.964       2.97    8.06

     INDIA     102.535     96.222     67.619     52.537    -22.30   103.997     79.534     80.310     81.140     -21.98    7.04

     INDNSIA    70.583     66.426     44.007     39.112    -11.12    64.966     65.050     62.372     61.531      -5.29    5.34

     CHINA T    67.488     76.728     52.957     28.509    -46.17    77.920     58.872     53.456     52.280     -32.91    4.53

     GERMANY    42.561     39.757     27.642     22.079    -20.12    44.733     34.876     34.556     34.194     -23.56    2.97

     ITALY      40.778     43.567     32.139     17.042    -46.97    45.360     31.376     29.934     28.471     -37.23    2.47

     PAKISTN    17.761     30.341     20.477     16.931    -17.32    27.316     30.818     29.096     26.794      -1.91    2.32

     THAILND    14.438     21.170     13.677     16.908     23.63    18.541     25.666     24.720     24.402      31.61    2.12

     PORTUGL    22.379     23.193     20.647     20.392     -1.24    23.398     22.854     22.716     22.938      -1.97    1.99

     VIETNAM    12.643     21.893     14.776     15.354      3.91    19.031     21.503     21.309     22.471      18.08    1.95

     PERU       31.002     28.029     18.727     12.875    -31.25    29.718     22.584     22.164     22.178     -25.37    1.92

     FRANCE     26.615     25.045     18.026     12.619    -30.00    25.827     22.633     21.632     19.637     -23.97    1.70

     U KING     21.396     21.080     13.661     10.851    -20.57    21.647     18.980     18.560     18.271     -15.60    1.58

     JAPAN      22.353     21.467     14.710     10.771    -26.78    22.269     18.628     17.605     17.528     -21.29    1.52

     ROMANIA    10.622     15.280      9.665      8.733     -9.65    13.001     15.015     14.901     14.348      10.35    1.24

     SPAIN       9.221      9.836      7.032      7.268      3.35     9.975     10.456      9.839     10.072       0.97    0.87

     MALAYSA     7.997      9.554      6.386      6.279     -1.67     9.158      8.696      9.144      9.447       3.16    0.82

     NETHLDS     4.822      5.950      2.456      2.832     15.32     4.282      6.339      6.525      6.326      47.74    0.55

     LATVIA      5.665      6.073      4.465      3.292    -26.26     6.450      5.251      5.334      4.901     -24.02    0.42

     POLAND      4.104      6.849      5.020      2.511    -49.97     6.778      4.688      4.817      4.340     -35.96    0.38

     ISRAEL      6.559      6.474      4.539      2.230    -50.87     6.598      4.307      4.445      4.165     -36.87    0.36

     SLOVENI     5.029      6.139      4.787      2.488    -48.02     6.612      4.686      3.976      3.840     -41.92    0.33

     BELGIUM     2.924      3.970      2.655      2.004    -24.52     3.827      3.935      3.795      3.319     -13.29    0.29

     EGYPT       4.261      2.166      1.010      2.130    110.88     2.374      3.036      3.172      3.286      38.41    0.28

     CZECH       6.733      4.638      3.764      2.170    -42.34     5.191      3.336      3.061      3.044     -41.37    0.26

     HONDURA     0.863      2.206      1.339      2.113     57.81     1.711      3.307      3.247      2.980      74.11    0.26

     HUNGARY     1.925      3.753      2.342      1.277    -45.46     3.230      2.822      2.679      2.689     -16.76    0.23

     AUSTRAL     1.802      3.307      2.567      1.606    -37.44     2.842      3.338      2.645      2.346     -17.46    0.20

     SALVADR     0.960      2.097      1.391      1.537     10.51     1.614      2.180      2.208      2.243      39.00    0.19

     PHIL R      3.339      2.719      1.879      1.103    -41.31     3.067      2.284      2.077      1.943     -36.63    0.17

     BRAZIL      2.728      2.942      2.403      1.086    -54.83     3.183      2.014      1.838      1.625     -48.96    0.14

     UKRAINE     5.978      5.478      5.219      1.308    -74.94     6.742      1.816      1.252      1.567     -76.75    0.14

     C RICA      1.891      2.301      1.632      0.764    -53.19     2.216      1.493      1.446      1.433     -35.36    0.12

     SLOVAK      2.332      1.435      1.047      0.591    -43.55     1.843      0.992      0.939      0.979     -46.88    0.08

     GUATMAL     2.985      1.626      1.304      0.545    -58.22     2.479      0.821      0.774      0.866     -65.06    0.08

     BELARUS     0.488      0.792      0.582      0.281    -51.75     0.688      0.601      0.553      0.491     -28.65    0.04

     COLOMB      0.577      0.414      0.359      0.202    -43.83     0.581      0.444      0.342      0.257     -55.82    0.02


     _WTO     1419.116   1332.131    918.521    738.324    -19.62  1404.211   1195.326   1165.303   1151.934     -17.97   99.90

     _OECD     564.504    555.520    384.466    319.706    -16.84   572.867    510.782    498.541    490.760     -14.33   42.56

     _W HEMI   340.578    345.255    235.465    199.625    -15.22   352.153    317.959    312.475    309.415     -12.14   26.83

     _USMCA    296.715    302.596    206.297    179.535    -12.97   307.424    283.322    278.433    275.833     -10.28   23.92

     _EU28     215.720    224.831    161.305    123.278    -23.57   230.475    197.435    192.207    186.805     -18.95   16.20

     _EU27     215.710    224.744    161.304    123.237    -23.60   230.472    197.347    192.097    186.677     -19.00   16.19

     _EU27_20  194.324    203.751    147.644    112.427    -23.85   208.828    178.455    173.646    168.534     -19.30   14.62

     _ASEAN    108.999    123.101     81.749     79.875     -2.29   115.788    124.942    121.164    121.227       4.70   10.51

     _CAFTA      6.769      8.285      5.721      5.043    -11.86     8.098      7.873      7.747      7.607      -6.07    0.66