_____________________________________
                                          |                                     |                               October 5, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2020 Data     |
                                          |_____________________________________|

                                           Category 606:  NON-TEXTURED FILAMENT YARN
                                             Data in Kg., 20.10 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2020
   Country      2018       2019       8/2019     8/2020  % Change    8/2019     6/2020     7/2020     8/2020   % Change % Share


     WORLD     77626350  82592266   58163595   43303218    -25.55  87012336   72454884   69164506   67731889     -22.16  100.00

     KOR REP   34452099  37793007   26524320   16786676    -36.71  39391068   31131255   28975963   28055363     -28.78   41.42

     CHINA P   25909437  19654334   13881514   10762450    -22.47  22647536   18157921   17063100   16535270     -26.99   24.41

     MEXICO     1802320   5462642    3947559    3852570     -2.41   4526195    5188650    5209503    5367653      18.59    7.92

     INDNSIA     139232    880927     589163    3391212    475.60    644587    3165652    3453020    3682976     471.37    5.44

     INDIA      3553060   3486025    2771346    2184457    -21.18   4541343    2544710    2625554    2899136     -36.16    4.28

     TURKEY     2543539   3754209    2382328    1023370    -57.04   3777579    2446485    2500474    2395251     -36.59    3.54

     GERMANY    1649078   1938388    1388914    1072173    -22.80   1971142    1716701    1662953    1621647     -17.73    2.39

     LATVIA     1394997   1577281    1062541    1035976     -2.50   1506567    1569280    1616472    1550716       2.93    2.29

     CHINA T     919688   1674907    1211253     748935    -38.17   1828289    1329459    1235954    1212589     -33.68    1.79

     NETHLDS     116919   1026680     254406     188154    -26.04    309676    1052607     981502     960428     210.14    1.42

     JAPAN      1792872   1415896    1058368     584570    -44.77   1698369    1160981    1108249     942098     -44.53    1.39

     CANADA     1075726   1422036    1223113     392420    -67.92   1662303     803919     663339     591343     -64.43    0.87

     FRANCE      159218    357341     282102     329941     16.96    282110     402936     403491     405180      43.62    0.60

     THAILND     129262    208391     126287     183970     45.68    164790     296990     288036     266074      61.46    0.39

     ITALY       301923    488305     366045     117469    -67.91    458382     303543     297485     239729     -47.70    0.35

     SLOVAK      540287    296060     206790     127888    -38.16    386456     224673     207495     217158     -43.81    0.32

     BELARUS     163913    270370     199056     108299    -45.59    235309     215668     198031     179613     -23.67    0.27

     MALAYSA      17280     81333      64525      69854      8.26     64525      87345      90302      86662      34.31    0.13

     CZECH        62294     79042      66586      55062    -17.31     99780      60062      58817      67518     -32.33    0.10

     ISRAEL      150472    198163     146197      12385    -91.53    196801     119595     107015      64351     -67.30    0.10

     U KING      122274     43643      22945      37841     64.92     49879      59376      59400      58539      17.36    0.09

     GREECE       69301     51450      51450      51380     -0.14     68773      68297      51268      51380     -25.29    0.08

     COLOMB      131917    107925      97119      28608    -70.54    156663      99004      64865      39414     -74.84    0.06

     VIETNAM      90807    104190      94671      18623    -80.33    122385      28872      27692      28142     -77.01    0.04


     _WTO      77462437  82321799   57964442   43194919    -25.48  86776930   72239216   68966475   67552276     -22.15   99.73

     _OECD     40758423  47067006   32643280   20161856    -38.24  48220720   38177313   35795990   34585582     -28.28   51.06

     _W HEMI    3019656   7016577    5282949    4278055    -19.02   6364774    6105717    5951293    6011683      -5.55    8.88

     _USMCA     2878046   6884678    5170672    4244990    -17.90   6188498    5992569    5872842    5958996      -3.71    8.80

     _EU27      4603091   5969657    3781916    3132646    -17.17   5265629    5593859    5485375    5320387       1.04    7.86

     _EU28      4603091   5969657    3781916    3132646    -17.17   5265629    5593859    5485375    5320387       1.04    7.86

     _EU27_202  4480817   5926014    3758971    3094805    -17.67   5215750    5534483    5425975    5261848       0.88    7.77

     _ASEAN      376915   1306147     883785    3663659    314.54   1005760    3601026    3881217    4086021     306.26    6.03