_____________________________________
                                          |                                     |                               October 5, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2020 Data     |
                                          |_____________________________________|

                                           Category 400:  WOOL YARNS
                                             Data in Kg.,  3.70 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2020
   Country      2018       2019       8/2019     8/2020  % Change    8/2019     6/2020     7/2020     8/2020   % Change % Share


     WORLD      6945078   6240474    4421339    3087898    -30.16   6639808    5214891    5037820    4907033     -26.10  100.00

     U KING      977294    850834     610816     300497    -50.80   1038327     592401     545394     540515     -47.94   11.02

     PERU        720900    648295     423086     294253    -30.45    659362     528913     520418     519462     -21.22   10.59

     CANADA      746281    545259     390315     350015    -10.32    603349     484691     497603     504959     -16.31   10.29

     INDIA       345625    471212     337281     272991    -19.06    476428     413057     435817     406922     -14.59    8.29

     N ZEAL      216082    461232     298955     199375    -33.31    367430     371370     366719     361652      -1.57    7.37

     ROMANIA     203878    357175     204242     158409    -22.44    270878     363625     347417     311342      14.94    6.34

     PORTUGL     557559    399254     298991     201583    -32.58    432104     372691     335337     301846     -30.15    6.15

     TURKEY      304302    270077     189323     205547      8.57    279231     266445     272954     286301       2.53    5.83

     ITALY       403111    377348     264556     116635    -55.91    384500     278645     270209     229427     -40.33    4.68

     DENMARK     439741    326704     260706     161283    -38.14    388680     273215     222535     227281     -41.52    4.63

     MEXICO      532840    352561     282574     148079    -47.60    456472     248018     224144     218066     -52.23    4.44

     CHINA P     755533    210439     158023     139034    -12.02    335824     182937     172809     191450     -42.99    3.90

     POLAND      151050    250756     195620      71715    -63.34    242902     152033     145439     126851     -47.78    2.59

     BULGAR       47585     44821      29656      86504    191.69     41145      81795      88667     101669     147.10    2.07

     AUSTRAL      63744     57878      30600      62222    103.34     54020      71509      71560      89500      65.68    1.82

     MALAYSA      21926     76497      57492      39148    -31.91     57492      58153      58153      58153       1.15    1.19

     REP SAF      95221     78738      56610      34589    -38.90     83328      58454      56552      56717     -31.94    1.16

     LITHUAN      36496     54799      35342      36659      3.73     53648      64509      59170      56116       4.60    1.14

     GERMANY      55420     47067      39497      32812    -16.93     57438      49254      54273      40382     -29.69    0.82

     JAPAN        24771     53499      39966      17849    -55.34     46324      48676      34820      31382     -32.26    0.64

     NETHLDS      44372     38375      30005      18665    -37.79     47453      26814      26819      27035     -43.03    0.55

     VIETNAM          0        70          0      25253       *           0      13262      19667      25323        *      0.52

     ARGENT        6452     29261      27751      22212    -19.96     29961       5272      19056      23722     -20.82    0.48

     URUGUAY      39932     34206      22670       8549    -62.29     38926      20338      21661      20085     -48.40    0.41

     CZECH        18813     38674      37454       2277    -93.92     37636      31249      13120       3497     -90.71    0.07


     _WTO       6944886   6240474    4421339    3087895    -30.16   6639616    5214888    5037817    4907030     -26.09  100.00

     _OECD      4049648   3733409    2682706    1768306    -34.08   3995387    3049119    2903602    2819009     -29.44   57.45

     _EU27      2986308   2831441    2030063    1216737    -40.06   3039391    2336430    2160894    2018115     -33.60   41.13

     _EU28      2986308   2831441    2030063    1216737    -40.06   3039391    2336430    2160894    2018115     -33.60   41.13

     _EU27_202  2009014   1980607    1419247     916240    -35.44   2001064    1744029    1615500    1477600     -26.16   30.11

     _W HEMI    2064789   1649151    1166981     840902    -27.94   1818356    1331506    1327151    1323072     -27.24   26.96

     _USMCA     1279121    897820     672889     498094    -25.98   1059821     732709     721747     723025     -31.78   14.73

     _ASEAN       29555     95540      76429      71383     -6.60     80491      78433      84838      90494      12.43    1.84

     _SUB-SAHA   100026     79210      57082      34713    -39.19     84414      58714      56812      56841     -32.66    1.16