_____________________________________
                                          |                                     |                               October 5, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2020 Data     |
                                          |_____________________________________|

                                           Category  31:  COTTON APPAREL PRODUCTS
                                                    Data in Million SME

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2020
   Country      2018       2019       8/2019     8/2020  % Change    8/2019     6/2020     7/2020     8/2020   % Change % Share


     WORLD   11542.014  11247.419   7773.683   5756.795    -25.95 11597.212   9526.290   9309.014   9230.531     -20.41  100.00

     CHINA P  3361.472   2945.712   2102.548   1211.787    -42.37  3271.868   2249.110   2132.246   2054.950     -37.19   22.26

     VIETNAM  1476.896   1564.169   1070.600    937.549    -12.43  1552.430   1444.029   1433.396   1431.118      -7.81   15.50

     BNGLDSH  1423.270   1436.743   1002.247    849.401    -15.25  1444.737   1255.218   1254.400   1283.896     -11.13   13.91

     INDIA     743.768    782.743    557.854    403.811    -27.61   794.642    643.137    624.989    628.700     -20.88    6.81

     CAMBOD    445.171    446.416    291.389    327.193     12.29   432.972    458.627    479.166    482.220      11.37    5.22

     PAKISTN   473.137    497.758    327.075    290.035    -11.32   487.615    467.513    460.171    460.718      -5.52    4.99

     INDNSIA   506.116    469.726    326.555    267.090    -18.21   486.633    420.250    417.102    410.262     -15.69    4.44

     HONDURA   506.296    528.516    343.562    212.214    -38.23   511.378    413.278    396.679    397.168     -22.33    4.30

     NICARAG   306.290    296.685    193.194    153.319    -20.64   295.525    263.921    258.186    256.810     -13.10    2.78

     MEXICO    383.918    363.240    252.508    145.513    -42.37   379.784    277.821    266.275    256.245     -32.53    2.78

     SALVADR   361.240    359.615    242.138    134.428    -44.48   362.332    268.447    255.900    251.904     -30.48    2.73

     SRI LKA   185.778    193.410    135.136    103.945    -23.08   194.930    169.968    162.335    162.220     -16.78    1.76

     THAILND   193.368    172.311    122.113    102.014    -16.46   185.487    153.200    151.257    152.212     -17.94    1.65

     HAITI     188.725    183.415    126.159     85.614    -32.14   193.273    151.933    145.069    142.870     -26.08    1.55

     GUATMAL   153.957    155.404    107.965     87.091    -19.33   159.286    141.716    138.531    134.530     -15.54    1.46

     DOM REP   180.930    167.043    112.139     64.197    -42.75   173.426    127.486    120.149    119.101     -31.32    1.29

     PHIL R    110.965    101.840     68.130     44.023    -35.38   104.315     80.663     79.221     77.732     -25.48    0.84

     EGYPT      72.973     83.248     55.178     39.684    -28.08    77.911     71.413     70.060     67.755     -13.04    0.73

     JORDAN     55.091     60.694     43.638     40.278     -7.70    58.866     54.697     54.362     57.334      -2.60    0.62

     ETHIOP     22.858     46.695     28.180     32.639     15.82    37.354     50.681     51.899     51.154      36.94    0.55

     KENYA      45.679     50.844     36.163     28.770    -20.44    51.547     46.493     45.093     43.451     -15.71    0.47

     TURKEY     40.123     43.277     29.776     24.173    -18.82    42.635     38.505     38.750     37.674     -11.64    0.41

     PERU       45.485     42.002     29.410     18.701    -36.41    45.452     32.241     31.551     31.293     -31.15    0.34

     MALAYSA    42.805     44.449     31.192     17.527    -43.81    44.913     34.981     32.944     30.784     -31.46    0.33

     BURMA      15.181     21.617     11.531     18.901     63.91    16.820     26.564     27.663     28.987      72.33    0.31

     KOR REP    26.790     27.886     17.508     14.548    -16.91    27.782     25.742     25.392     24.926     -10.28    0.27

     MADAGAS    18.008     22.119     14.096     13.209     -6.29    20.157     22.971     22.358     21.232       5.34    0.23

     HG KONG    13.719      9.044      7.271     19.318    165.69    10.300     20.668     20.724     21.091     104.77    0.23

     LESOTHO    19.613     16.880      9.533      9.763      2.42    16.472     15.852     15.810     17.110       3.87    0.19

     ITALY      13.758     15.941     10.673      9.185    -13.95    15.361     13.913     14.264     14.452      -5.92    0.16

     MAURIT     18.777     16.852     12.589      6.617    -47.44    18.206     13.566     11.976     10.880     -40.24    0.12

     CANADA     14.292     11.600      7.959      5.995    -24.68    13.239     10.113      9.797      9.636     -27.22    0.10

     CHINA T    12.916     11.662      8.526      6.219    -27.06    12.202     10.146      9.814      9.355     -23.34    0.10

     MACAU       1.008      3.920      1.825      4.985    173.09     2.322      5.727      6.362      7.079     204.89    0.08

     COLOMB      9.205      9.102      5.991      3.880    -35.23     9.063      7.374      7.237      6.991     -22.86    0.08

     TNZANIA     4.366      6.375      4.057      3.891     -4.10     5.740      6.650      6.609      6.209       8.16    0.07

     PORTUGL     7.377      6.749      4.734      3.779    -20.16     6.826      5.833      5.683      5.795     -15.11    0.06

     MOROC       4.666      5.154      3.866      2.591    -32.97     5.154      3.854      3.981      3.879     -24.73    0.04

     JAPAN       2.799      2.691      2.023      1.234    -39.01     2.808      2.142      2.153      1.902     -32.29    0.02

     U KING      2.007      1.713      1.134      1.202      6.03     1.762      1.751      1.742      1.782       1.12    0.02

     FRANCE      1.823      2.392      1.808      1.094    -39.47     2.329      1.772      1.746      1.678     -27.94    0.02

     TUNISIA     1.781      2.094      1.469      1.042    -29.07     2.091      1.682      1.666      1.666     -20.30    0.02


     _WTO    11517.225  11198.982   7744.213   5723.434    -26.09 11557.746   9474.225   9255.875   9178.203     -20.59   99.43

     _ASEAN   2792.190   2822.796   1922.987   1715.173    -10.81  2825.603   2620.336   2622.611   2614.983      -7.45   28.33

     _W HEMI  2151.274   2117.719   1421.718    911.376    -35.90  2143.828   1695.180   1630.167   1607.377     -25.02   17.41

     _CAFTA   1508.729   1507.294    999.024    651.256    -34.81  1501.982   1214.866   1169.460   1159.526     -22.80   12.56

     _USMCA    398.211    374.840    260.467    151.509    -41.83   393.022    287.935    276.072    265.881     -32.35    2.88

     _SUB-SAH  130.181    160.502    105.142     95.460     -9.21   150.285    156.869    154.445    150.820       0.36    1.63

     _CBI      188.813    183.426    126.170     85.671    -32.10   193.350    151.943    145.088    142.927     -26.08    1.55

     _OECD     110.211    114.284     76.802     62.172    -19.05   114.399    101.742    101.393     99.654     -12.89    1.08

     _EU28      32.468     34.508     23.717     19.276    -18.73    33.955     29.953     30.099     30.066     -11.45    0.33

     _EU27      32.380     34.470     23.687     19.259    -18.70    33.878     29.925     30.074     30.042     -11.32    0.33

     _EU27_20   30.461     32.794     22.583     18.074    -19.97    32.193     28.202     28.357     28.285     -12.14    0.31