_____________________________________
                                          |                                     |                               October 5, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2020 Data     |
                                          |_____________________________________|

                                           Category 201:  SPECIALTY YARNS
                                             Data in Kg.,  6.50 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2020
   Country      2018       2019       8/2019     8/2020  % Change    8/2019     6/2020     7/2020     8/2020   % Change % Share


     WORLD     90004505  92117468   65797178   52288830    -20.53  95300650   80858219   78994682   78609120     -17.51  100.00

     MEXICO    18050444  17479470   12131065   12370824      1.98  18630092   17728681   17782303   17719229      -4.89   22.54

     CHINA T   24501345  26358947   18418187    8415489    -54.31  27544378   19022810   16829376   16356249     -40.62   20.81

     CHINA P   14044168  13287886    9120540   10224012     12.10  14261629   13717970   14455103   14391358       0.91   18.31

     PORTUGL    7679715   8996638    8197172    8910355      8.70   8587174    9372729    9452710    9709821      13.07   12.35

     INDIA      4597646   6798760    4037735    3206753    -20.58   5883637    5994652    5820521    5967778       1.43    7.59

     VIETNAM    3377931   4238392    3174536    2528071    -20.36   4373663    3753691    3638774    3591927     -17.87    4.57

     CANADA     1531434   1673594     968857    1031216      6.44   1562982    1676340    1754805    1735953      11.07    2.21

     HUNGARY     533093   1281755     749271     461589    -38.39   1020378    1048748     994073     994073      -2.58    1.26

     TURKEY     1510057   1023551     744515     664406    -10.76   1250071     936193     900282     943442     -24.53    1.20

     ISRAEL     1655659   1350063     975000     539236    -44.69   1500871     821982     894608     914299     -39.08    1.16

     C RICA      916529   1163774     819782     427260    -47.88   1097426     795422     776366     771252     -29.72    0.98

     PHIL R      932214   1013162     676455     414854    -38.67   1035188     858379     804970     751561     -27.40    0.96

     KOR REP     733742    624900     454354     527407     16.08    703869     658114     673097     697953      -0.84    0.89

     THAILND     945513    697545     458608     381853    -16.74    759126     713557     648859     620790     -18.22    0.79

     INDNSIA    1126863    641237     426382     331014    -22.37    841068     597655     578795     545869     -35.10    0.69

     ITALY       472637    930771     745929     245973    -67.02    872540     514120     473322     430815     -50.63    0.55

     FRANCE     1199458    641273     463078     250927    -45.81    646592     541347     469668     429122     -33.63    0.55

     CZECH      2623023   1002319     857350     228427    -73.36   1225263     441774     381880     373396     -69.53    0.48

     POLAND      685429    592289     487511     178509    -63.38    839779     295324     294819     283287     -66.27    0.36

     U KING      316873    222346     159775     161494      1.08    195579     187260     202648     224065      14.56    0.29

     GERMANY     167707     80253      55897     124858    123.37     97162      75099      85502     149214      53.57    0.19

     JAPAN       223450    147613      90295      91085      0.87    156044     137719     146144     148403      -4.90    0.19

     LATVIA      604268    552855     525819      67834    -87.10    867737     222836     195170      94870     -89.07    0.12

     BRAZIL      375024    592963     592605      38826    -93.45    646309      57938      39902      39184     -93.94    0.05


     _WTO      90003861  92091121   65783412   52262520    -20.55  95286884   80819709   78952070   78570229     -17.54   99.95

     _W HEMI   21540991  21143690   14638205   13936121     -4.80  22194196   20414170   20517927   20441606      -7.90   26.00

     _USMCA    19581878  19153064   13099922   13402040      2.31  20193074   19405021   19537108   19455182      -3.65   24.75

     _OECD     17769089  17351742   14066574   13013191     -7.49  17251873   16077847   16014658   16298359      -5.53   20.73

     _EU27     14669855  14629767   12488810   10908118    -12.66  14676697   13046667   12898019   13049075     -11.09   16.60

     _EU28     14669855  14629767   12488810   10908118    -12.66  14676697   13046667   12898019   13049075     -11.09   16.60

     _EU27_202 14352982  14407421   12329035   10746624    -12.83  14481118   12859407   12695371   12825010     -11.44   16.31

     _ASEAN     6388596   6591209    4736844    3656012    -22.82   7010621    5923292    5671628    5510377     -21.40    7.01

     _CAFTA     1521783   1344378     910789     472080    -48.17   1293210     908450     891764     905669     -29.97    1.15