_____________________________________
                                          |                                     |                               October 5, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2020 Data     |
                                          |_____________________________________|

                                           Category 200:  YARN FOR RETAIL SALE,SEWING THREAD
                                             Data in Kg.,  6.60 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2020
   Country      2018       2019       8/2019     8/2020  % Change    8/2019     6/2020     7/2020     8/2020   % Change % Share


     WORLD     23519975  20818244   12910800   15018956     16.33  21084209   22076387   22368757   22926400       8.74  100.00

     TURKEY     7397696   6438472    3942726    5238383     32.86   6336837    7469688    7494016    7734129      22.05   33.73

     CHINA P    8629062   6229403    4051894    3695602     -8.79   7385603    5701988    5742384    5873111     -20.48   25.62

     CANADA     2516360   2595281    1613068    1890526     17.20   2428517    2833694    2895185    2872739      18.29   12.53

     INDIA      1014437   1556756     828642    1214261     46.54   1171672    1666605    1849880    1942375      65.78    8.47

     MEXICO     1323357   1216898     806690     869980      7.85   1208724    1266076    1262994    1280188       5.91    5.58

     THAILND     571470    639572     428316     413940     -3.36    616308     685035     644105     625196       1.44    2.73

     GERMANY     283197    315658     169732     364176    114.56    261193     474652     489215     510102      95.30    2.22

     JAPAN       370871    453276     172056     209860     21.97    298178     459412     444387     491080      64.69    2.14

     U KING      179897    236666     112699     123479      9.57    182608     240861     252580     247446      35.51    1.08

     VIETNAM      17344     72218      40106     108761    171.18     46285     122032     128615     140873     204.36    0.61

     FRANCE      160024    151324     106192      90037    -15.21    156627     153174     153704     135169     -13.70    0.59

     EGYPT       106938     55148      41131     113727    176.50     57573      93967     110421     127744     121.88    0.56

     ITALY       133117    137369      94506      77519    -17.97    156578     124455     121307     120382     -23.12    0.53


     _WTO      23519707  20818244   12910800   15017936     16.32  21084189   22076387   22368757   22925380       8.73  100.00

     _OECD     10952033  10126789    6230702    7923508     27.17   9817772   11527269   11622282   11819595      20.39   51.55

     _W HEMI    4107131   4054375    2580877    2854504     10.60   3882911    4309701    4347769    4328002      11.46   18.88

     _USMCA     3839717   3812179    2419758    2760506     14.08   3637241    4099770    4158179    4152927      14.18   18.11

     _EU27      1009844   1077346     661360     785864     18.83   1029763    1191160    1212695    1201850      16.71    5.24

     _EU28      1010537   1077346     661360     785864     18.83   1029974    1191160    1212695    1201850      16.69    5.24

     _EU27_202   830640    840680     548661     662385     20.73    847366     950299     960115     954404      12.63    4.16

     _ASEAN      672691    797989     527797     625845     18.58    756504     924479     893408     896037      18.44    3.91