_____________________________________
                                          |                                     |                               October 5, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2020 Data     |
                                          |_____________________________________|

                                           Category  14:  TOTAL OTHER MISC. IMPORTS
                                                    Data in Million SME

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2020
   Country      2018       2019       8/2019     8/2020  % Change    8/2019     6/2020     7/2020     8/2020   % Change % Share


     WORLD   23776.708  25844.215  16670.634  14872.409    -10.79 25461.021  23845.534  23808.724  24045.989      -5.56  100.00

     CHINA P 15895.195  17392.132  11067.188   9667.074    -12.65 17266.268  15783.590  15786.544  15992.019      -7.38   66.51

     INDIA    2870.038   3159.590   2033.451   1763.250    -13.29  3051.386   2930.392   2888.620   2889.389      -5.31   12.02

     PAKISTN  1821.910   1914.403   1278.310   1171.317     -8.37  1854.388   1806.068   1794.508   1807.409      -2.53    7.52

     MEXICO    782.581    800.382    531.787    537.447      1.06   796.684    789.545    795.864    806.042       1.17    3.35

     VIETNAM   412.791    304.553    198.250    232.698     17.38   300.832    319.443    326.738    339.001      12.69    1.41

     TURKEY    237.158    272.411    167.864    182.992      9.01   256.191    270.142    275.564    287.538      12.24    1.20

     BNGLDSH   376.130    309.327    250.919    213.267    -15.01   326.933    268.889    268.444    271.675     -16.90    1.13

     CAMBOD     75.167    179.465    118.447    135.727     14.59   146.219    195.406    197.671    196.745      34.56    0.82

     ISRAEL    168.432    149.634    102.465    118.620     15.77   152.781    157.395    159.740    165.789       8.51    0.69

     THAILND    40.703    172.743    114.280    102.152    -10.61   132.654    168.458    169.955    160.615      21.08    0.67

     INDNSIA   106.705    125.961     85.694     94.120      9.83   119.920    133.152    135.537    134.387      12.06    0.56

     CANADA    119.908    109.789     71.443     61.764    -13.55   107.638    105.018    101.693    100.109      -6.99    0.42

     CHINA T   114.487    111.800     79.716     60.224    -24.45   122.420     98.497     96.518     92.309     -24.60    0.38

     PORTUGL    88.338    111.966     83.820     61.852    -26.21   109.876     96.987     92.846     89.997     -18.09    0.37

     KOR REP    58.301     64.236     38.365     49.637     29.38    60.680     72.378     75.183     75.508      24.44    0.31

     ITALY      58.103     76.690     64.768     57.390    -11.39    73.460     74.620     71.354     69.313      -5.65    0.29

     SALVADR    60.075     70.430     46.699     27.250    -41.65    68.360     55.177     53.240     50.981     -25.42    0.21

     BURMA       6.272     26.867     14.552     36.550    151.16    16.616     46.038     47.716     48.865     194.09    0.20

     PHIL R     30.893     51.472     35.629     30.251    -15.10    46.193     48.939     46.375     46.093      -0.22    0.19

     HONDURA    29.332     31.513     20.020     31.324     56.46    29.069     38.902     41.478     42.817      47.29    0.18

     EGYPT      62.910     46.938     34.414     26.421    -23.23    55.786     39.665     39.031     38.944     -30.19    0.16

     BAHRAIN    50.731     41.298     28.511     21.357    -25.09    45.642     37.368     36.147     34.143     -25.19    0.14

     GERMANY    33.734     33.652     23.939     20.751    -13.32    36.097     34.100     32.709     30.464     -15.60    0.13

     MALAYSA    11.314     15.300      7.577     17.749    134.24    12.504     21.138     23.671     25.472     103.72    0.11

     HAITI       9.055     21.228     11.586     11.547     -0.34    16.012     20.398     20.169     21.189      32.33    0.09

     COLOMB     21.266     24.162     16.249     12.044    -25.88    22.975     19.552     19.735     19.956     -13.14    0.08

     UKRAINE     9.888     20.395     10.979      9.042    -17.65    15.548     17.264     17.858     18.457      18.71    0.08

     DOM REP    22.553     16.755      9.772      7.353    -24.75    16.171     15.403     14.928     14.337     -11.34    0.06

     BELGIUM    13.479     11.749      7.544      7.807      3.49    12.899     12.476     12.211     12.012      -6.88    0.05

     GUATMAL     6.850     10.419      6.187      7.704     24.52     8.105     12.576     13.192     11.936      47.28    0.05

     U KING      8.628      9.276      5.993      6.944     15.87     9.235     10.078     10.105     10.227      10.74    0.04

     HG KONG    32.300     14.781     10.284      5.322    -48.25    19.618     10.311      9.301      9.819     -49.95    0.04

     SWITZLD     4.886      8.081      4.119      4.653     12.97     5.364      9.768      9.278      8.615      60.62    0.04

     PANAMA      0.457      8.668      5.096      4.604     -9.64     5.410      8.604      8.029      8.176      51.13    0.03

     DENMARK     8.776      9.557      7.255      5.716    -21.22     9.995      9.962      8.211      8.017     -19.79    0.03

     SPAIN       8.674      7.275      4.954      5.429      9.59     7.822      6.802      6.716      7.750      -0.92    0.03

     JAPAN       4.963      8.098      5.130      4.549    -11.34     6.622      7.067      7.748      7.516      13.51    0.03

     CZECH       3.615      8.251      3.334      2.362    -29.17     4.795      8.085      7.647      7.279      51.81    0.03

     GREECE      6.931      6.840      5.611      5.719      1.93     7.361      6.870      6.457      6.948      -5.61    0.03

     NETHLDS     9.509      7.751      4.836      3.164    -34.58     7.849      6.939      6.681      6.079     -22.56    0.03

     FINLAND     5.291      5.439      5.005      5.578     11.44     5.564      6.489      6.614      6.012       8.05    0.03

     FRANCE      9.217      8.024      5.746      3.506    -38.98     9.147      5.791      5.849      5.785     -36.76    0.02

     SRI LKA     5.540      5.861      4.611      3.658    -20.67     5.872      4.209      4.300      4.908     -16.42    0.02

     ESTONIA     3.203      4.012      2.926      3.291     12.48     4.073      4.566      4.421      4.377       7.48    0.02

     AUSTRIA     3.399      5.610      3.208      1.945    -39.36     4.481      4.624      4.461      4.347      -2.98    0.02

     BRAZIL      5.289      4.059      3.149      2.963     -5.92     5.760      4.186      3.899      3.873     -32.77    0.02

     REP SAF     3.936      4.231      3.050      2.615    -14.24     4.492      3.933      4.023      3.797     -15.48    0.02

     SLOVENI     3.659      3.377      2.152      2.216      2.96     3.356      3.430      3.367      3.440       2.51    0.01

     JORDAN      4.146      4.023      2.165      1.472    -32.02     3.550      4.089      3.905      3.330      -6.20    0.01

     ARAB EM     1.525      3.321      1.815      1.814     -0.08     2.450      3.315      3.672      3.319      35.49    0.01

     LITHUAN     1.925      2.284      1.268      2.170     71.16     2.088      2.874      3.057      3.186      52.58    0.01

     POLAND      3.417      3.229      1.966      1.540    -21.70     3.331      2.794      2.760      2.803     -15.85    0.01

     LAOS        0.003      1.395      0.488      1.203    146.77     0.488      2.314      2.325      2.110     332.51    0.01

     PERU        1.555      1.734      1.070      0.954    -10.86     1.763      1.474      1.597      1.618      -8.22    0.01

     HUNGARY     1.213      1.629      1.491      0.497    -66.67     2.078      1.120      1.111      0.636     -69.41    0.00

     S ARAB     18.127      1.618      1.582      0.023    -98.52    19.414      0.114      0.115      0.060     -99.69    0.00


     _WTO    23772.624  25841.593  16669.293  14870.385    -10.79 25458.357  23842.151  23805.331  24042.685      -5.56   99.99

     _W HEMI  1061.966   1101.893    725.109    707.296     -2.46  1081.035   1073.181   1076.620   1084.080       0.28    4.51

     _ASEAN    684.454    878.292    575.095    650.958     13.19   775.865    935.538    950.890    954.155      22.98    3.97

     _USMCA    902.489    910.171    603.230    599.210     -0.67   904.322    894.563    897.557    906.151       0.20    3.77

     _OECD     687.855    766.425    514.607    491.951     -4.40   738.608    749.397    741.827    743.769       0.70    3.09

     _EU28     274.902    320.212    238.264    200.542    -15.83   317.262    302.230    290.350    282.490     -10.96    1.17

     _EU27     274.688    320.190    238.259    200.507    -15.84   317.100    302.176    290.298    282.438     -10.93    1.17

     _EU27_20  266.274    310.936    232.271    193.597    -16.65   308.027    292.152    280.245    272.262     -11.61    1.13

     _CAFTA    120.778    130.453     83.781     74.923    -10.57   123.586    123.383    124.091    121.595      -1.61    0.51

     _CBI        9.287     21.702     12.033     11.554     -3.99    16.460     20.439     20.201     21.222      28.93    0.09

     _SUB-SAH    5.368      6.223      4.383      3.759    -14.24     6.185      5.784      5.897      5.599      -9.47    0.02