_____________________________________
                                          |                                     |                               October 5, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2020 Data     |
                                          |_____________________________________|

                                           Category  11:  TOTAL YARN IMPORTS
                                                    Data in Million SME

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2020
   Country      2018       2019       8/2019     8/2020  % Change    8/2019     6/2020     7/2020     8/2020   % Change % Share


     WORLD    3553.651   3507.325   2447.084   1931.922    -21.05  3674.601   3135.132   3029.466   2992.163     -18.57  100.00

     KOR REP   799.990    851.803    597.782    391.234    -34.55   889.338    711.323    665.349    645.255     -27.45   21.56

     CHINA P   899.323    581.217    412.780    320.124    -22.45   717.311    519.536    499.567    488.560     -31.89   16.33

     MEXICO    306.414    367.730    253.715    225.820    -10.99   355.467    343.917    339.955    339.834      -4.40   11.36

     INDNSIA   204.845    215.825    141.056    185.045     31.19   201.765    259.256    256.734    259.814      28.77    8.68

     INDIA     312.719    278.414    205.062    144.904    -29.34   322.928    212.469    212.848    218.256     -32.41    7.29

     CHINA T   199.389    233.871    161.162     88.572    -45.04   240.133    179.958    164.776    161.281     -32.84    5.39

     CANADA    150.807    154.053    106.560     89.348    -16.15   158.899    143.990    140.123    136.840     -13.88    4.57

     TURKEY    149.337    156.916    102.703     73.360    -28.57   160.217    128.791    128.197    127.573     -20.37    4.26

     PAKISTN    46.508     91.038     60.094     53.914    -10.28    77.516     96.253     91.381     84.858       9.47    2.84

     THAILND    28.096     53.706     32.935     55.410     68.24    42.574     76.706     75.403     76.181      78.94    2.55

     VIETNAM    37.848     68.126     45.041     50.124     11.28    57.361     69.182     69.311     73.209      27.63    2.45

     PORTUGL    54.646     61.606     55.798     59.504      6.64    59.780     63.291     63.724     65.312       9.25    2.18

     MALAYSA    30.170     39.522     25.634     29.390     14.65    35.304     36.963     40.658     43.278      22.59    1.45

     GERMANY    48.983     47.390     34.716     25.766    -25.78    55.414     39.671     38.787     38.440     -30.63    1.28

     LATVIA     31.967     35.297     24.775     21.264    -14.17    35.922     32.991     33.760     31.786     -11.51    1.06

     JAPAN      40.985     33.272     23.656     14.123    -40.30    38.094     27.822     26.691     23.739     -37.68    0.79

     NETHLDS     3.856     21.731      5.783      4.430    -23.39     7.469     22.269     20.845     20.378     172.82    0.68

     ITALY      21.988     33.042     24.609     11.511    -53.23    32.854     22.578     21.266     19.944     -39.30    0.67

     SPAIN      15.799     15.594     10.812     10.398     -3.83    15.612     15.841     14.998     15.179      -2.77    0.51

     FRANCE     14.751     13.330     10.222      9.150    -10.48    12.368     13.151     12.640     12.258      -0.89    0.41

     SALVADR     4.129      7.786      5.244      6.604     25.93     6.229      9.323      9.072      9.145      46.81    0.31

     ISRAEL     14.406     13.723      9.817      4.902    -50.06    14.526      8.864      9.299      8.808     -39.36    0.29

     HONDURA     1.792      6.399      3.804      4.727     24.26     4.472      8.293      7.922      7.321      63.72    0.24

     U KING      9.577      7.426      4.594      3.872    -15.72     7.497      6.622      6.635      6.704     -10.58    0.22

     HUNGARY     3.924      8.592      5.064      3.058    -39.62     6.906      6.931      6.577      6.586      -4.64    0.22

     ROMANIA     6.272      7.964      5.804      4.411    -23.99     7.450      6.529      6.863      6.572     -11.79    0.22

     BELGIUM     4.478      5.397      2.743      2.920      6.46     4.377      5.922      5.564      5.574      27.35    0.19

     EGYPT       6.609      3.633      1.321      2.847    115.57     3.719      5.222      5.092      5.159      38.74    0.17

     C RICA      5.959      7.567      5.331      2.777    -47.90     7.135      5.173      5.047      5.014     -29.73    0.17

     UKRAINE    16.168     15.985     15.210      4.163    -72.63    19.023      4.970      3.844      4.938     -74.04    0.17

     PHIL R      7.085      6.853      4.622      2.704    -41.51     7.251      5.629      5.281      4.934     -31.95    0.16

     SLOVAK     11.031      6.203      4.339      2.620    -39.62     7.954      4.637      4.290      4.484     -43.62    0.15

     CZECH      18.517      8.640      7.278      2.791    -61.65    10.428      4.530      4.039      4.154     -60.17    0.14

     BELARUS     3.295      5.435      4.002      2.177    -45.60     4.730      4.335      3.980      3.610     -23.68    0.12

     AUSTRAL     2.619      5.959      4.856      2.302    -52.60     4.952      5.855      4.327      3.405     -31.24    0.11

     SLOVENI     3.828      5.217      4.212      1.836    -56.40     5.657      3.327      2.883      2.841     -49.78    0.09

     POLAND      6.167      5.486      4.391      1.719    -60.85     7.435      2.792      2.842      2.814     -62.15    0.09

     PERU        3.774      3.548      2.380      1.512    -36.45     3.675      2.814      2.779      2.680     -27.08    0.09

     GUATMAL     6.464      2.977      2.304      1.023    -55.59     4.496      1.612      1.492      1.696     -62.27    0.06

     BRAZIL      3.620      4.838      4.476      0.769    -82.82     5.377      1.415      1.223      1.131     -78.97    0.04

     COLOMB      2.785      2.169      1.952      0.608    -68.84     3.149      1.990      1.304      0.826     -73.78    0.03


     _WTO     3550.311   3501.718   2442.991   1929.154    -21.03  3669.762   3130.458   3024.950   2987.880     -18.58   99.86

     _OECD    1312.477   1403.220    982.627    695.269    -29.24  1440.441   1199.777   1141.648   1115.862     -22.53   37.29

     _W HEMI   486.369    557.487    386.043    333.492    -13.61   549.315    518.800    509.245    504.936      -8.08   16.88

     _USMCA    457.220    521.783    360.275    315.167    -12.52   514.366    487.908    480.078    476.674      -7.33   15.93

     _ASEAN    308.045    386.164    250.777    323.702     29.08   345.743    449.903    449.409    459.089      32.78   15.34

     _EU28     261.497    287.777    209.019    169.205    -19.05   282.453    256.673    250.796    247.962     -12.21    8.29

     _EU27     261.492    287.712    209.019    169.181    -19.06   282.451    256.608    250.714    247.874     -12.24    8.28

     _EU27_20  251.920    280.351    204.425    165.333    -19.12   274.956    250.051    244.160    241.259     -12.26    8.06

     _CAFTA     18.437     24.758     16.710     15.274     -8.59    22.382     24.430     23.562     23.322       4.20    0.78