_____________________________________
                                          |                                     |                               October 5, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2020 Data     |
                                          |_____________________________________|

                                           Category   0:  TOTAL TEXTILE AND APPAREL IMPORTS (MFA)
                                                    Data in Million SME

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2020
   Country      2018       2019       8/2019     8/2020  % Change    8/2019     6/2020     7/2020     8/2020   % Change % Share


     WORLD   68464.764  69701.113  46741.279  39808.944    -14.83 70797.693  63106.542  62578.746  62768.779     -11.34  100.00

     CHINA P 33730.175  32758.404  21671.258  17525.062    -19.13 34319.081  28825.039  28522.217  28612.208     -16.63   45.58

     INDIA    5558.011   6073.369   4084.420   3550.159    -13.08  5973.664   5487.421   5467.285   5539.107      -7.27    8.82

     VIETNAM  4949.413   5360.105   3657.421   3224.097    -11.85  5226.332   4946.620   4934.744   4926.781      -5.73    7.85

     PAKISTN  2572.204   2791.439   1848.786   1728.495     -6.51  2675.292   2673.799   2654.062   2671.148      -0.15    4.26

     MEXICO   2528.531   2574.898   1767.063   1608.763     -8.96  2593.458   2404.485   2405.082   2416.598      -6.82    3.85

     BNGLDSH  2310.454   2320.531   1649.063   1453.274    -11.87  2332.942   2092.989   2087.376   2124.743      -8.92    3.39

     KOR REP  1897.972   2119.030   1465.815   1207.818    -17.60  2126.542   1945.113   1876.757   1861.034     -12.49    2.96

     CAMBOD   1139.433   1328.685    845.731    961.718     13.71  1247.283   1382.579   1434.342   1444.672      15.83    2.30

     INDNSIA  1554.209   1549.118   1065.318    954.245    -10.43  1553.605   1457.874   1450.393   1438.046      -7.44    2.29

     TURKEY    889.966    993.663    638.011    672.717      5.44   940.630    986.313   1015.232   1028.368       9.33    1.64

     CANADA   1099.988    935.743    625.184    613.191     -1.92   958.527    928.559    921.221    923.751      -3.63    1.47

     CHINA T   874.169    892.833    608.617    517.748    -14.93   923.216    822.678    805.987    801.963     -13.13    1.28

     HONDURA  1026.420   1051.074    688.603    439.182    -36.22  1044.496    830.849    803.359    801.654     -23.25    1.28

     GERMANY   577.937    705.764    478.036    445.615     -6.78   664.641    703.556    684.956    673.342       1.31    1.07

     THAILND   480.783    618.597    420.112    393.495     -6.34   582.309    604.204    599.959    591.980       1.66    0.94

     SALVADR   834.311    829.157    564.057    306.106    -45.73   850.412    620.316    586.219    571.206     -32.83    0.91

     NICARAG   561.029    565.854    374.506    268.843    -28.21   563.434    489.708    470.218    460.191     -18.32    0.73

     ISRAEL    410.519    390.392    286.293    310.068      8.30   430.801    394.466    404.684    414.167      -3.86    0.66

     SRI LKA   385.675    404.512    278.736    232.414    -16.62   404.092    367.609    356.269    358.190     -11.36    0.57

     ITALY     365.706    390.423    278.908    235.233    -15.66   390.922    360.811    350.201    346.749     -11.30    0.55

     HAITI     374.290    430.111    292.303    197.359    -32.48   426.695    362.158    342.836    335.167     -21.45    0.53

     GUATMAL   411.436    381.351    267.773    212.884    -20.50   393.817    332.745    330.311    326.461     -17.10    0.52

     JORDAN    261.217    336.000    225.297    206.134     -8.51   309.609    332.196    321.308    316.837       2.33    0.50

     EGYPT     318.000    326.680    223.203    210.529     -5.68   322.463    318.937    317.484    314.006      -2.62    0.50

     JAPAN     300.124    287.349    201.828    169.598    -15.97   295.706    265.498    260.966    255.120     -13.73    0.41

     PHIL R    300.600    307.114    212.396    131.988    -37.86   310.754    249.388    236.675    226.707     -27.05    0.36

     DOM REP   318.627    298.068    201.584    128.236    -36.39   310.185    234.661    225.253    224.720     -27.55    0.36

     AUSTRAL    36.912     41.052     26.730    186.445    597.52    37.438    117.865    167.738    200.767     436.26    0.32

     PORTUGL   174.419    213.800    169.179    146.292    -13.53   210.443    196.871    191.902    190.913      -9.28    0.30

     BURMA      61.217    113.969     65.156    127.935     96.35    86.443    163.162    170.169    176.748     104.47    0.28

     MALAYSA   130.628    145.989     91.621    119.170     30.07   131.554    162.712    169.789    173.538      31.91    0.28

     SPAIN     136.763    163.383    109.614    117.676      7.35   159.747    168.274    164.364    171.445       7.32    0.27

     NETHLDS    73.793    117.002     66.883     72.269      8.05    86.438    130.680    123.242    122.388      41.59    0.19

     S ARAB    152.665    156.984    108.120     72.343    -33.09   175.865    135.062    125.629    121.207     -31.08    0.19

     FRANCE    116.234    130.769     88.763     78.649    -11.39   125.576    129.052    126.087    120.655      -3.92    0.19

     COLOMB     96.194    140.600     92.441     70.907    -23.29   127.473    124.206    123.170    119.066      -6.60    0.19

     KENYA     107.411    114.755     79.392     66.126    -16.71   118.745    110.198    104.564    101.488     -14.53    0.16

     U KING     71.794     79.073     50.151     70.519     40.61    74.456     87.978     93.150     99.441      33.56    0.16

     CZECH     149.692    130.677    100.230     64.624    -35.52   156.057    100.122     93.206     95.070     -39.08    0.15

     ETHIOP     46.004     82.049     50.741     55.545      9.47    67.762     87.316     88.838     86.853      28.17    0.14

     PERU       82.474     80.713     56.645     39.830    -29.68    83.604     64.752     63.418     63.898     -23.57    0.10

     LUXMBRG    94.020     86.549     64.778     40.865    -36.92    93.556     62.212     62.405     62.636     -33.05    0.10

     LESOTHO    70.489     65.377     41.547     36.176    -12.93    67.290     59.999     58.193     60.006     -10.83    0.10

     MADAGAS    52.241     64.907     42.499     36.636    -13.80    60.258     62.560     62.406     59.043      -2.02    0.09

     DENMARK    19.897     25.788     17.037     49.187    188.71    24.423     47.041     51.118     57.938     137.22    0.09

     BELGIUM    47.148     58.323     41.136     37.968     -7.70    56.766     52.477     54.846     55.155      -2.84    0.09

     POLAND     58.911     56.608     38.758     27.733    -28.45    60.338     46.877     46.802     45.582     -24.46    0.07

     ARAB EM    46.280     44.905     30.016     30.536      1.73    48.630     44.383     44.477     45.425      -6.59    0.07

     HG KONG    92.648     45.474     34.803     31.541     -9.37    58.808     43.441     42.138     42.212     -28.22    0.07

     BAHRAIN    52.548     43.364     30.035     22.504    -25.07    47.771     38.993     37.724     35.833     -24.99    0.06

     GREECE     27.547     19.836     15.643     30.741     96.52    22.824     27.224     29.524     34.934      53.06    0.06

     BRAZIL     41.737     30.854     21.675     25.715     18.64    30.843     32.667     32.878     34.894      13.13    0.06

     LATVIA     33.695     37.009     25.995     22.429    -13.72    37.723     34.688     35.474     33.443     -11.35    0.05

     UKRAINE    28.089     38.544     27.614     14.163    -48.71    36.487     23.970     23.473     25.093     -31.23    0.04

     SWITZLD    20.535     23.656     14.653     13.204     -9.89    20.501     24.349     22.632     22.207       8.32    0.04

     SLOVENI    20.368     23.312     15.335     13.803     -9.99    22.833     23.245     22.492     21.780      -4.61    0.03

     HUNGARY     7.820     14.012      9.191     16.662     81.28    12.473     17.160     17.601     21.482      72.23    0.03

     N ZEAL     13.262     21.747     13.774     11.837    -14.06    18.753     20.328     19.894     19.810       5.64    0.03

     TNZANIA    16.397     19.202     11.694     10.774     -7.87    17.871     19.823     18.149     18.283       2.30    0.03

     ROMANIA    16.868     20.380     14.103     10.325    -26.79    19.358     17.216     17.171     16.602     -14.23    0.03

     REP SAF    15.538     14.859     10.880     12.219     12.30    16.175     14.455     15.941     16.198       0.14    0.03

     FINLAND    14.644     15.102     12.319     13.399      8.76    15.354     15.576     16.276     16.181       5.39    0.03

     MOROC      19.051     21.304     15.133      9.243    -38.93    21.170     15.661     15.938     15.413     -27.20    0.02

     SWEDEN     18.048     16.975     11.353      7.379    -35.00    16.705     13.513     12.619     13.001     -22.17    0.02

     MAURIT     20.476     18.731     14.067      7.277    -48.27    20.207     14.728     13.093     11.941     -40.91    0.02

     MALTA       5.677      8.465      4.436      7.173     61.69     6.547      9.991     10.271     11.201      71.08    0.02

     MACAU       2.827      7.302      3.425      7.037    105.45     4.727      9.313     10.090     10.914     130.87    0.02

     SLOVAK     15.582     11.163      6.668      6.164     -7.56    11.494     10.473     10.390     10.659      -7.27    0.02

     AUSTRIA    11.313     14.370     10.053      5.124    -49.03    13.930     10.590      9.861      9.441     -32.23    0.02

     PANAMA      0.814      9.990      5.959      4.721    -20.78     6.413      9.529      8.634      8.752      36.47    0.01

     C RICA      8.323     10.473      7.174      4.900    -31.70    10.002      8.301      8.042      8.199     -18.03    0.01

     BELARUS     5.139      8.108      5.724      3.860    -32.57     7.250      7.053      6.702      6.243     -13.89    0.01

     BULGAR      6.276      5.859      3.943      4.123      4.57     6.028      5.647      5.899      6.039       0.18    0.01

     LITHUAN     5.060      4.806      2.753      3.968     44.12     4.704      5.731      5.906      6.021      28.01    0.01

     IRELAND     5.934      6.186      4.135      3.793     -8.27     5.996      5.291      6.073      5.844      -2.54    0.01

     ESTONIA     3.387      4.189      3.049      4.072     33.55     4.332      5.313      5.167      5.212      20.32    0.01

     TUNISIA     4.725      5.552      3.683      3.156    -14.29     5.216      4.989      5.033      5.026      -3.66    0.01

     GHANA       4.929      6.584      4.086      2.142    -47.57     5.694      5.567      4.863      4.641     -18.49    0.01

     ECUADOR     5.042      5.663      4.220      2.752    -34.79     6.248      4.466      4.702      4.195     -32.86    0.01


     _WTO    68402.044  69603.775  46680.393  39743.390    -14.86 70715.391  63003.923  62474.449  62666.772     -11.38   99.84

     _ASEAN   8620.207   9431.790   6362.773   5916.973     -7.01  9144.619   8974.915   9004.555   8985.990      -1.73   14.32

     _W HEMI  7394.446   7349.051   4972.679   3925.877    -21.05  7410.517   6450.501   6328.668   6302.248     -14.96   10.04

     _OECD    5933.319   6382.678   4351.947   4170.674     -4.17  6296.039   6201.242   6160.898   6201.405      -1.50    9.88

     _USMCA   3628.519   3510.642   2392.246   2221.954     -7.12  3551.985   3333.043   3326.303   3340.349      -5.96    5.32

     _CAFTA   3160.146   3135.978   2103.698   1360.152    -35.34  3172.345   2516.580   2423.402   2392.432     -24.58    3.81

     _EU28    2079.491   2360.541   1642.916   1536.172     -6.50  2304.557   2288.281   2247.655   2253.797      -2.20    3.59

     _EU27    2078.588   2359.876   1642.496   1535.794     -6.50  2303.727   2287.631   2247.025   2253.174      -2.19    3.59

     _EU27_20 2007.696   2281.468   1592.766   1465.654     -7.98  2230.100   2200.303   2154.505   2154.356      -3.40    3.43

     _SUB-SAH  337.395    389.680    257.028    228.953    -10.92   377.646    377.834    369.249    361.605      -4.25    0.58

     _CBI      375.274    431.803    293.957    197.527    -32.80   428.668    362.221    342.904    335.373     -21.76    0.53

     _ANDEAN     5.042      5.663      4.220      2.752    -34.79     6.248      4.466      4.702      4.195     -32.86    0.01