_____________________________________
                                          |                                     |                                 April 6, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  2/2021 Data     |
                                          |_____________________________________|

                                           Category  80:  SILK AND VEG. PRODUCTS
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  2/2021
   Country      2019       2020       2/2020     2/2021  % Change    2/2020    12/2020     1/2021     2/2021   % Change % Share


     WORLD    1943.030   1740.938    431.060    308.562    -28.42  1933.627   1740.938   1677.509   1618.441     -16.30  100.00

     CHINA P   864.721    623.060    144.191    113.341    -21.40   788.771    623.060    594.294    592.210     -24.92   36.59

     VIETNAM   160.224    186.389     56.244     37.932    -32.56   174.805    186.389    177.745    168.078      -3.85   10.39

     INDIA     158.272    162.114     39.864     33.115    -16.93   168.457    162.114    159.315    155.366      -7.77    9.60

     ITALY     138.650    117.444     31.385     26.700    -14.93   141.003    117.444    115.930    112.759     -20.03    6.97

     ISRAEL     72.392     88.091     16.205      8.350    -48.47    75.505     88.091     86.157     80.236       6.27    4.96

     INDNSIA    90.133    102.197     35.425     11.535    -67.44   103.653    102.197     90.958     78.307     -24.45    4.84

     BNGLDSH    76.129     93.227     27.004      9.941    -63.19    86.457     93.227     87.806     76.163     -11.91    4.71

     PORTUGL    35.566     42.935      7.404     12.208     64.88    35.587     42.935     45.825     47.739      34.15    2.95

     BELGIUM    26.867     26.337      3.889      5.235     34.60    26.773     26.337     27.119     27.682       3.40    1.71

     CAMBOD     15.676     30.463      8.095      2.238    -72.36    21.047     30.463     29.128     24.606      16.91    1.52

     MEXICO     35.670     25.333      5.760      3.786    -34.26    35.588     25.333     24.910     23.359     -34.36    1.44

     SRI LKA    29.324     25.245      7.531      5.210    -30.81    29.896     25.245     24.196     22.925     -23.32    1.42

     FRANCE     18.458     20.098      3.241      4.267     31.64    18.811     20.098     20.791     21.123      12.29    1.31

     U KING     16.624     16.206      2.433      2.596      6.73    16.774     16.206     16.524     16.370      -2.41    1.01

     THAILND    14.990     17.958      4.482      1.680    -62.52    16.541     17.958     16.739     15.156      -8.37    0.94

     PHIL R     23.174     17.513      6.399      3.201    -49.97    24.583     17.513     16.198     14.315     -41.77    0.88

     TURKEY     15.529     11.837      2.529      2.864     13.26    15.275     11.837     12.199     12.172     -20.31    0.75

     CHINA T     8.863      9.437      1.802      1.345    -25.36     9.146      9.437      9.184      8.980      -1.81    0.55

     PAKISTN     5.391      7.769      0.842      1.952    131.86     5.569      7.769      8.033      8.879      59.43    0.55

     KOR REP    15.924     11.236      3.941      1.517    -61.51    18.253     11.236      9.765      8.812     -51.73    0.54

     BURMA       3.097      8.056      0.729      0.729     -0.09     3.494      8.056      8.021      8.055     130.56    0.50

     COLOMB      5.248      6.348      0.893      1.439     61.12     5.716      6.348      6.530      6.894      20.63    0.43

     CANADA     10.243      5.845      1.129      0.777    -31.15     9.809      5.845      5.779      5.494     -44.00    0.34

     GERMANY     5.383      4.660      0.707      1.116     57.83     5.348      4.660      4.952      5.069      -5.22    0.31

     GUATMAL     3.222      2.594      0.604      0.478    -20.79     3.417      2.594      2.573      2.469     -27.76    0.15

     FINLAND     3.024      2.306      0.684      0.626     -8.53     2.673      2.306      2.250      2.247     -15.93    0.14

     GREECE      1.226      1.178      0.081      0.068    -16.52     1.240      1.178      1.200      1.164      -6.10    0.07


     _WTO     1937.397   1735.674    429.796    307.321    -28.50  1927.325   1735.674   1672.162   1613.199     -16.30   99.68

     _ASEAN    309.223    366.357    112.995     57.401    -49.20   347.002    366.357    342.257    310.763     -10.44   19.20

     _OECD     307.936    277.222     60.885     60.670     -0.35   311.277    277.222    279.392    277.006     -11.01   17.12

     _EU28     279.633    257.945     55.958     57.059      1.97   281.419    257.945    260.510    259.046      -7.95   16.01

     _EU27     279.204    257.638     55.882     57.013      2.02   281.074    257.638    260.207    258.769      -7.94   15.99

     _EU27_20  263.009    241.739     53.526     54.463      1.75   264.645    241.739    243.985    242.676      -8.30   14.99

     _W HEMI    68.113     52.005     10.918      9.135    -16.33    67.704     52.005     51.283     50.222     -25.82    3.10

     _USMCA     45.913     31.178      6.889      4.563    -33.75    45.398     31.178     30.688     28.853     -36.44    1.78

     _CAFTA      9.720     10.401      2.103      2.109      0.29    10.079     10.401     10.134     10.407       3.25    0.64