_____________________________________
                                          |                                     |                                 April 6, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  2/2021 Data     |
                                          |_____________________________________|

                                           Category  62:  MAN-MADE FIBER NON-APPAREL
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  2/2021
   Country      2019       2020       2/2020     2/2021  % Change    2/2020    12/2020     1/2021     2/2021   % Change % Share


     WORLD   17336.634  16482.129   2530.573   2931.292     15.84 17088.945  16482.129  16617.214  16882.848      -1.21  100.00

     CHINA P  8503.541   7667.891   1068.107   1289.958     20.77  8165.685   7667.891   7711.274   7889.742      -3.38   46.73

     TURKEY    961.177   1179.573    180.074    271.225     50.62   996.511   1179.573   1231.366   1270.724      27.52    7.53

     MEXICO   1055.823   1057.039    173.552    186.689      7.57  1067.398   1057.039   1063.564   1070.176       0.26    6.34

     INDIA     892.086    901.987    157.541    198.023     25.70   908.256    901.987    928.273    942.468       3.77    5.58

     VIETNAM   760.168    728.111    129.699    134.726      3.88   767.547    728.111    731.216    733.138      -4.48    4.34

     CANADA    555.479    543.792     95.603     94.334     -1.33   561.835    543.792    543.403    542.522      -3.44    3.21

     KOR REP   638.671    540.652     97.140     91.428     -5.88   633.083    540.652    530.259    534.940     -15.50    3.17

     CHINA T   459.863    425.355     60.190     70.427     17.01   452.785    425.355    428.762    435.592      -3.80    2.58

     GERMANY   409.559    360.909     57.790     61.266      6.02   396.044    360.909    364.148    364.386      -7.99    2.16

     CAMBOD    302.885    355.738     64.110     55.727    -13.08   337.108    355.738    351.764    347.355       3.04    2.06

     JAPAN     299.980    261.943     47.566     44.950     -5.50   296.414    261.943    260.885    259.327     -12.51    1.54

     ITALY     285.069    235.668     42.152     47.035     11.58   281.856    235.668    236.396    240.550     -14.66    1.42

     INDNSIA   268.076    251.467     46.385     33.327    -28.15   278.104    251.467    241.852    238.409     -14.27    1.41

     EGYPT     140.177    161.670     31.387     36.531     16.39   142.921    161.670    167.925    166.813      16.72    0.99

     THAILND   158.095    153.014     25.328     25.226     -0.40   159.045    153.014    152.557    152.912      -3.86    0.91

     ISRAEL     72.236    111.598     10.383     23.069    122.17    65.760    111.598    118.303    124.284      89.00    0.74

     PAKISTN   111.660    118.249     19.243     21.269     10.53   112.142    118.249    118.949    120.276       7.25    0.71

     BNGLDSH   102.796    101.737     14.446     22.508     55.81    95.243    101.737    104.213    109.800      15.28    0.65

     BURMA      61.420    111.575     20.489     18.070    -11.81    76.001    111.575    110.649    109.156      43.62    0.65

     U KING    111.240    105.432     17.276     13.893    -19.58   111.484    105.432    101.479    102.049      -8.46    0.60

     BELGIUM   107.480     99.829     18.085     17.834     -1.38   109.716     99.829     99.431     99.579      -9.24    0.59

     PHIL R    106.545     99.991     19.053     16.012    -15.96   114.710     99.991     97.200     96.950     -15.48    0.57

     NETHLDS    90.658     76.294     11.552     11.973      3.65    88.832     76.294     77.835     76.715     -13.64    0.45

     FRANCE    104.599     77.677     14.192     12.693    -10.56   104.525     77.677     77.279     76.179     -27.12    0.45

     SPAIN      62.879     69.248      9.815     13.883     41.45    62.060     69.248     72.115     73.316      18.14    0.43

     S ARAB     42.137     58.648      5.820     10.275     76.54    41.829     58.648     60.305     63.102      50.86    0.37

     MALAYSA    29.806     57.208      7.852      8.887     13.19    33.885     57.208     58.429     58.243      71.89    0.34

     PORTUGL    40.385     36.784      8.885     11.039     24.24    40.835     36.784     37.918     38.937      -4.65    0.23

     UKRAINE    38.475     33.864      3.182      6.010     88.84    37.764     33.864     34.319     36.691      -2.84    0.22

     DENMARK    27.584     35.582      4.710      5.662     20.21    27.374     35.582     37.684     36.534      33.46    0.22

     CZECH      44.585     35.205      4.955      6.156     24.23    41.561     35.205     35.676     36.405     -12.41    0.22

     LUXMBRG    41.633     32.138      3.269      5.666     73.32    37.568     32.138     32.332     34.535      -8.07    0.20

     POLAND     25.462     26.214      3.613      7.030     94.59    24.558     26.214     27.609     29.631      20.66    0.18

     COLOMB     30.561     28.259      4.661      4.151    -10.95    30.856     28.259     28.716     27.749     -10.07    0.16

     AUSTRAL    26.869     26.993      4.324      3.611    -16.50    27.175     26.993     26.007     26.280      -3.30    0.16

     SALVADR    38.698     27.134      3.997      3.029    -24.21    37.990     27.134     26.511     26.166     -31.12    0.15

     SWITZLD    34.883     25.192      5.033      3.977    -20.97    35.068     25.192     24.882     24.137     -31.17    0.14

     HONDURA    18.965     20.927      2.601      3.383     30.09    19.505     20.927     21.139     21.709      11.30    0.13

     HAITI      15.196     18.839      2.221      3.559     60.26    15.307     18.839     19.234     20.177      31.82    0.12

     ARAB EM    30.249     17.241      3.781      3.512     -7.12    26.762     17.241     16.781     16.972     -36.58    0.10

     AUSTRIA    27.668     16.431      2.609      3.110     19.22    26.589     16.431     17.426     16.932     -36.32    0.10

     BRAZIL     12.234     15.670      1.538      2.443     58.84    12.255     15.670     15.604     16.575      35.25    0.10

     SWEDEN     18.648     13.998      1.881      3.349     78.02    17.657     13.998     14.325     15.466     -12.41    0.09

     SLOVENI    15.030     12.370      1.649      1.916     16.19    13.596     12.370     12.806     12.637      -7.06    0.07

     ROMANIA    12.035     11.117      1.472      1.300    -11.71    11.962     11.117     11.070     10.945      -8.50    0.06

     LATVIA     12.079     10.031      1.245      1.992     60.03    11.207     10.031     10.623     10.778      -3.83    0.06

     GREECE      5.567     10.674      1.412      1.430      1.30     6.229     10.674     10.837     10.692      71.65    0.06

     DOM REP    12.717     11.220      2.094      1.491    -28.80    13.326     11.220     11.140     10.617     -20.33    0.06

     N ZEAL     14.440     11.682      2.311      1.083    -53.13    15.310     11.682     11.299     10.455     -31.71    0.06

     FINLAND     8.776      8.928      1.148      1.362     18.57     8.770      8.928      9.038      9.141       4.23    0.05

     HUNGARY     6.576      8.370      1.062      0.802    -24.49     6.726      8.370      8.103      8.110      20.57    0.05

     PERU        6.409      7.078      0.925      1.259     36.01     6.319      7.078      6.943      7.411      17.29    0.04

     IRELAND     6.394      7.157      0.923      1.047     13.46     6.243      7.157      7.441      7.281      16.62    0.04

     HG KONG     9.343      5.944      1.015      1.782     75.49     8.370      5.944      6.401      6.710     -19.83    0.04

     REP SAF     6.682      6.339      0.949      1.029      8.38     6.677      6.339      6.215      6.419      -3.86    0.04

     GUATMAL     7.190      5.965      0.661      0.774     17.07     6.706      5.965      6.004      6.078      -9.36    0.04

     MALTA       2.885      4.185      0.215      0.350     62.29     2.869      4.185      4.233      4.319      50.53    0.03

     LITHUAN     3.226      4.095      0.914      0.684    -25.10     3.831      4.095      4.069      3.866       0.91    0.02

     SLOVAK      5.019      4.063      0.893      0.691    -22.65     4.793      4.063      3.880      3.860     -19.46    0.02

     SRI LKA     6.395      3.187      0.772      1.309     69.46     6.139      3.187      3.948      3.724     -39.34    0.02

     BELARUS     3.334      2.617      0.571      0.412    -27.88     3.311      2.617      2.667      2.458     -25.78    0.01

     BAHRAIN     1.630      2.096      0.144      0.189     31.32     1.655      2.096      2.203      2.141      29.39    0.01

     PANAMA      1.991      1.610      0.179      0.121    -32.53     2.017      1.610      1.548      1.552     -23.07    0.01

     SINGAPR     2.901      1.166      0.481      0.796     65.39     3.193      1.166      1.904      1.480     -53.63    0.01

     RUSSIA      0.735      1.382      0.107      0.107      0.11     0.792      1.382      1.395      1.382      74.60    0.01

     C RICA      2.723      1.799      0.700      0.170    -75.72     2.744      1.799      1.303      1.269     -53.76    0.01

     NORWAY      1.301      1.272      0.275      0.177    -35.77     1.434      1.272      1.069      1.173     -18.21    0.01

     ECUADOR     0.288      0.704      0.039      0.082    110.13     0.303      0.704      0.744      0.747     146.30    0.00

     LAOS        0.329      0.479      0.184      0.033    -81.78     0.513      0.479      0.329      0.329     -35.89    0.00


     _WTO    17331.210  16477.165   2529.628   2930.624     15.85 17083.781  16477.165  16612.462  16878.160      -1.20   99.97

     _OECD    3657.816   3585.832    590.170    691.079     17.10  3669.350   3585.832   3635.451   3686.741       0.47   21.84

     _W HEMI  1761.512   1741.416    289.192    301.691      4.32  1779.578   1741.416   1747.136   1753.915      -1.44   10.39

     _ASEAN   1690.224   1758.790    313.581    292.805     -6.63  1770.106   1758.790   1745.944   1738.015      -1.81   10.29

     _USMCA   1611.302   1600.831    269.155    281.023      4.41  1629.233   1600.831   1606.967   1612.699      -1.01    9.55

     _EU28    1479.976   1308.943    212.486    233.163      9.73  1451.940   1308.943   1320.783   1329.619      -8.42    7.88

     _EU27    1479.216   1307.951    212.222    233.102      9.84  1450.982   1307.951   1319.893   1328.831      -8.42    7.87

     _EU27_20 1368.737   1203.511    195.210    219.270     12.33  1340.456   1203.511   1219.304   1227.571      -8.42    7.27

     _CAFTA     81.965     67.310     10.265      8.957    -12.74    81.817     67.310     66.363     66.002     -19.33    0.39

     _CBI       15.560     18.969      2.221      3.560     60.30    15.599     18.969     19.364     20.308      30.19    0.12

     _SUB-SAH    8.293      7.764      1.116      1.111     -0.44     8.169      7.764      7.559      7.759      -5.02    0.05

     _ANDEAN     0.288      0.704      0.039      0.082    110.13     0.303      0.704      0.744      0.747     146.30    0.00