_____________________________________
                                          |                                     |                                 April 6, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  2/2021 Data     |
                                          |_____________________________________|

                                           Category 352:  COTTON UNDERWEAR
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  2/2021
   Country      2019       2020       2/2020     2/2021  % Change    2/2020    12/2020     1/2021     2/2021   % Change % Share


     WORLD    2255.689   1758.550    296.157    335.258     13.20  2183.057   1758.550   1784.081   1797.651     -17.65  100.00

     VIETNAM   332.425    296.718     50.604     55.889     10.44   321.819    296.718    299.006    302.003      -6.16   16.80

     INDIA     265.822    215.099     36.965     43.066     16.50   256.976    215.099    218.643    221.199     -13.92   12.30

     BNGLDSH   211.482    191.450     33.170     40.735     22.81   207.851    191.450    194.976    199.015      -4.25   11.07

     SALVADR   221.337    161.705     26.340     24.814     -5.79   218.971    161.705    162.464    160.178     -26.85    8.91

     HONDURA   202.072    139.652     25.652     22.518    -12.22   211.507    139.652    137.004    136.517     -35.45    7.59

     CHINA P   199.039    121.821     17.878     27.808     55.55   172.499    121.821    127.083    131.751     -23.62    7.33

     DOM REP   198.382    124.001     23.587     21.454     -9.04   189.285    124.001    124.073    121.868     -35.62    6.78

     SRI LKA   142.164    107.776     18.884     26.993     42.94   132.045    107.776    112.626    115.884     -12.24    6.45

     THAILND   115.641    101.285     17.502     16.746     -4.32   112.147    101.285    102.452    100.530     -10.36    5.59

     HAITI      86.455     56.882      9.084      8.628     -5.02    83.725     56.882     57.421     56.425     -32.61    3.14

     CAMBOD     28.792     39.691      3.786      7.455     96.89    28.160     39.691     41.877     43.359      53.98    2.41

     PAKISTN    32.992     39.127      6.845      9.646     40.93    35.781     39.127     40.719     41.929      17.18    2.33

     PHIL R     41.419     33.735      5.149      5.346      3.83    41.137     33.735     33.308     33.932     -17.51    1.89

     MEXICO     46.422     32.402      6.136      5.487    -10.58    44.991     32.402     32.188     31.752     -29.42    1.77

     NICARAG    38.055     26.951      4.201      4.411      5.02    36.285     26.951     27.084     27.161     -25.14    1.51

     INDNSIA    18.103     15.413      3.055      3.024     -1.02    17.610     15.413     15.363     15.382     -12.65    0.86

     GUATMAL    15.230     13.600      0.902      1.447     60.31    14.663     13.600     13.889     14.145      -3.53    0.79

     KENYA      18.864      9.965      1.310      2.726    108.03    17.944      9.965     11.078     11.380     -36.58    0.63

     ETHIOP      3.972      5.000      0.389      1.611    314.11     3.835      5.000      6.446      6.222      62.24    0.35

     EGYPT      12.402      5.674      1.497      0.566    -62.22    12.647      5.674      4.888      4.743     -62.50    0.26

     MACAU       3.823      4.376      0.405      0.758     86.90     3.649      4.376      4.791      4.728      29.57    0.26

     TURKEY      0.733      1.410      0.149      0.404    171.23     0.781      1.410      1.496      1.665     113.19    0.09

     BURMA       3.205      1.019      0.199      0.076    -61.80     2.743      1.019      0.896      0.896     -67.34    0.05

     CHINA T     0.697      0.310      0.083      0.018    -78.77     0.596      0.310      0.244      0.244     -59.04    0.01


     _WTO     2251.211   1752.931    295.644    333.410     12.77  2178.692   1752.931   1777.061   1790.698     -17.81   99.61

     _W HEMI   812.190    557.681     96.268     89.255     -7.29   803.450    557.681    556.603    550.668     -31.46   30.63

     _ASEAN    542.195    489.575     80.602     88.739     10.09   525.507    489.575    494.438    497.711      -5.29   27.69

     _CAFTA    675.565    465.909     80.683     74.644     -7.49   671.127    465.909    464.514    459.870     -31.48   25.58

     _CBI       86.457     56.923      9.084      8.628     -5.02    83.725     56.923     57.462     56.467     -32.56    3.14

     _USMCA     46.896     32.856      6.219      5.504    -11.49    45.463     32.856     32.631     32.141     -29.30    1.79

     _SUB-SAH   23.428     15.313      1.772      4.550    156.81    22.406     15.313     17.886     18.091     -19.26    1.01

     _OECD       7.907      7.951      1.397      2.266     62.24     7.959      7.951      8.561      8.820      10.82    0.49

     _EU28       5.976      5.887      0.947      1.749     84.73     5.875      5.887      6.424      6.689      13.86    0.37

     _EU27       5.961      5.867      0.942      1.747     85.34     5.858      5.867      6.407      6.672      13.90    0.37

     _EU27_20    5.736      5.552      0.928      1.697     83.00     5.660      5.552      6.083      6.321      11.68    0.35