_____________________________________
                                          |                                     |                               October 5, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2021 Data     |
                                          |_____________________________________|

                                           Category 351:  COTTON NIGHTWEAR/PAJAMAS
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2021
   Country      2019       2020       8/2020     8/2021  % Change    8/2020     6/2021     7/2021     8/2021   % Change % Share


     WORLD     746.106    695.285    334.623    530.844     58.64   639.342    842.139    859.820    891.506      39.44  100.00

     CHINA P   271.548    157.238     75.358    139.063     84.54   160.908    207.857    213.968    220.943      37.31   24.78

     INDIA      94.431    108.149     48.854     87.255     78.60    89.174    139.664    144.745    146.550      64.34   16.44

     VIETNAM   119.046    122.310     60.113     71.864     19.55   121.034    126.802    127.247    134.061      10.76   15.04

     CAMBOD     75.528    104.430     57.465     77.862     35.49    91.440    121.040    118.097    124.827      36.51   14.00

     BNGLDSH    40.760     45.014     18.872     38.400    103.48    37.289     57.096     59.168     64.542      73.09    7.24

     SRI LKA    24.297     44.943     19.087     31.898     67.11    28.760     54.357     59.123     57.754     100.81    6.48

     PAKISTN    25.052     21.688      9.811     25.942    164.41    20.160     34.151     35.319     37.819      87.59    4.24

     PERU       23.728     23.609      9.797     20.020    104.34    19.409     32.544     32.721     33.832      74.31    3.79

     INDNSIA    27.816     22.131      8.683     11.229     29.32    25.476     22.896     22.954     24.677      -3.14    2.77

     BURMA       2.057      4.452      1.744      3.681    111.14     2.735      6.584      7.142      6.390     133.66    0.72

     PORTUGL     2.310      2.078      1.013      4.325    327.00     1.891      3.808      4.653      5.390     185.02    0.60

     THAILND     2.477      5.428      2.328      2.036    -12.53     3.189      5.788      5.147      5.137      61.06    0.58

     SALVADR     8.401      3.339      1.169      2.105     80.08     6.375      3.996      4.104      4.276     -32.93    0.48

     PHIL R      5.812      6.437      5.076      2.805    -44.74     7.797      4.473      4.528      4.166     -46.57    0.47

     TURKEY      2.069      2.185      1.216      2.472    103.33     1.937      2.875      2.896      3.441      77.67    0.39

     UKRAINE     3.627      1.762      1.148      2.113     84.02     2.278      2.390      2.747      2.727      19.71    0.31

     U KING      0.261      1.752      0.547      1.483    171.07     0.669      2.676      2.687      2.688     301.61    0.30

     MEXICO      3.607      2.236      1.256      1.478     17.64     2.528      2.397      2.485      2.458      -2.77    0.28

     EGYPT       0.381      1.450      0.174      0.140    -19.47     0.367      1.384      1.334      1.416     285.82    0.16

     NICARAG     2.789      8.199      7.311      0.201    -97.25     9.865      2.035      1.163      1.088     -88.97    0.12

     MALAYSA     2.668      1.373      1.005      0.407    -59.51     1.327      1.025      1.025      0.775     -41.61    0.09

     GUATMAL     1.079      0.232      0.160      0.049    -69.41     0.373      0.119      0.114      0.121     -67.64    0.01


     _WTO      745.666    695.227    334.567    530.837     58.66   639.284    842.131    859.812    891.498      39.45  100.00

     _ASEAN    235.628    266.641    136.480    169.937     24.51   253.182    288.656    286.192    300.098      18.53   33.66

     _W HEMI    40.089     38.275     19.972     24.195     21.15    38.971     41.777     41.314     42.498       9.05    4.77

     _OECD       7.014      8.711      4.188     10.234    144.38     6.798     12.834     13.751     14.757     117.07    1.66

     _EU28       5.525      7.025      3.138      8.440    168.93     5.175     10.598     11.740     12.327     138.19    1.38

     _EU27       5.519      7.023      3.137      8.165    160.27     5.172     10.488     11.503     12.051     132.99    1.35

     _EU27_20    5.264      5.274      2.591      6.957    168.48     4.506      7.922      9.054      9.639     113.92    1.08

     _CAFTA     12.293     11.777      8.642      2.361    -72.68    16.622      6.162      5.392      5.496     -66.94    0.62

     _USMCA      3.659      2.276      1.270      1.517     19.47     2.567      2.464      2.553      2.523      -1.72    0.28