_____________________________________
                                          |                                     |                                 April 6, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  2/2021 Data     |
                                          |_____________________________________|

                                           Category 339:  W/G KNIT SHIRTS/BLOUSES, COTTON
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  2/2021
   Country      2019       2020       2/2020     2/2021  % Change    2/2020    12/2020     1/2021     2/2021   % Change % Share


     WORLD    5344.454   4399.928    875.825    833.606     -4.82  5264.729   4399.928   4362.007   4357.709     -17.23  100.00

     VIETNAM  1146.019   1050.555    205.190    203.004     -1.07  1149.678   1050.555   1046.059   1048.369      -8.81   24.06

     CHINA P  1198.294    669.961    119.651    142.553     19.14  1083.524    669.961    675.806    692.862     -36.05   15.90

     INDNSIA   427.457    362.854     75.207     63.073    -16.13   423.533    362.854    353.494    350.720     -17.19    8.05

     NICARAG   328.288    333.805     61.224     62.117      1.46   332.318    333.805    335.951    334.698       0.72    7.68

     GUATMAL   325.080    308.137     55.198     62.818     13.80   321.699    308.137    311.394    315.757      -1.85    7.25

     CAMBOD    262.717    304.892     56.774     52.512     -7.51   272.178    304.892    302.805    300.630      10.45    6.90

     INDIA     342.704    244.562     65.055     48.788    -25.01   340.694    244.562    235.370    228.294     -32.99    5.24

     BNGLDSH   226.995    220.758     39.523     40.968      3.66   229.900    220.758    220.939    222.203      -3.35    5.10

     HONDURA   226.587    156.538     37.524     27.279    -27.30   231.858    156.538    153.771    146.293     -36.90    3.36

     PERU      148.642    125.885     25.642     27.960      9.04   150.000    125.885    125.876    128.202     -14.53    2.94

     PAKISTN    81.781     81.857     15.758     13.263    -15.83    86.468     81.857     79.491     79.363      -8.22    1.82

     MEXICO     67.279     68.162     10.657      8.849    -16.97    67.523     68.162     67.553     66.354      -1.73    1.52

     SALVADR    98.750     66.523     23.542      8.058    -65.77   105.748     66.523     56.539     51.039     -51.73    1.17

     ITALY      50.185     49.205     10.529      8.843    -16.02    52.275     49.205     47.951     47.518      -9.10    1.09

     TURKEY     35.924     34.788      8.004      8.972     12.11    38.437     34.788     35.391     35.757      -6.97    0.82

     HAITI      35.978     41.712     10.594      4.502    -57.51    39.824     41.712     36.137     35.620     -10.56    0.82

     PHIL R     44.780     34.797      7.504      6.022    -19.75    42.137     34.797     34.318     33.315     -20.94    0.76

     SRI LKA    36.272     33.005      5.844      4.108    -29.71    33.591     33.005     32.497     31.269      -6.91    0.72

     EGYPT      26.992     24.664      3.743      6.864     83.37    28.439     24.664     26.233     27.785      -2.30    0.64

     PORTUGL    28.930     23.400      4.685      5.634     20.26    28.178     23.400     23.722     24.349     -13.59    0.56

     JORDAN     51.956     30.294      8.745      2.542    -70.93    53.560     30.294     26.165     24.091     -55.02    0.55

     THAILND    19.345     19.956      2.379      4.845    103.64    18.917     19.956     21.715     22.422      18.53    0.51

     MALAYSA    43.742     23.784      6.652      3.597    -45.92    42.649     23.784     22.327     20.729     -51.40    0.48

     HG KONG     3.298     14.913      2.157      1.182    -45.18     4.828     14.913     14.751     13.938     188.73    0.32

     DOM REP    14.420     11.851      1.914      1.240    -35.22    14.811     11.851     11.154     11.176     -24.54    0.26

     MAURIT      9.077      8.409      1.514      1.567      3.52     8.620      8.409      8.402      8.462      -1.83    0.19

     BURMA       9.819      6.675      1.323      0.395    -70.17     9.515      6.675      6.412      5.746     -39.60    0.13

     MADAGAS     1.692      4.796      1.138      1.506     32.30     2.440      4.796      5.447      5.163     111.63    0.12

     ISRAEL      0.590      2.626      0.096      1.666   1635.87     0.557      2.626      3.466      4.196     653.09    0.10

     ETHIOP      1.229      2.621      0.124      0.484    290.69     1.206      2.621      2.820      2.981     147.27    0.07

     LESOTHO     6.916      0.768      0.039      0.011    -71.30     6.739      0.768      0.765      0.740     -89.02    0.02


     _WTO     5342.329   4396.933    875.590    833.108     -4.85  5262.679   4396.933   4358.895   4354.450     -17.26   99.93

     _ASEAN   1955.850   1804.215    355.137    333.659     -6.05  1960.244   1804.215   1787.844   1782.736      -9.06   40.91

     _W HEMI  1252.873   1117.837    227.570    203.428    -10.61  1271.395   1117.837   1103.245   1093.695     -13.98   25.10

     _CAFTA    993.128    876.866    179.402    161.511     -9.97  1006.438    876.866    868.822    858.975     -14.65   19.71

     _OECD     130.194    121.295     25.952     26.691      2.85   134.189    121.295    120.916    122.034      -9.06    2.80

     _EU28      90.081     83.108     17.937     17.215     -4.02    92.108     83.108     82.001     82.386     -10.56    1.89

     _EU27      90.020     83.043     17.927     17.200     -4.06    92.067     83.043     81.929     82.315     -10.59    1.89

     _EU27_20   88.334     81.404     17.677     16.851     -4.67    90.433     81.404     80.282     80.578     -10.90    1.85

     _USMCA     71.104     71.437     11.409      9.297    -18.52    71.357     71.437     70.628     69.324      -2.85    1.59

     _CBI       35.978     41.713     10.594      4.503    -57.50    39.825     41.713     36.138     35.622     -10.55    0.82

     _SUB-SAH   20.085     19.217      3.390      4.029     18.83    20.363     19.217     20.225     19.855      -2.49    0.46