_____________________________________
                                          |                                     |                                 April 6, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  2/2021 Data     |
                                          |_____________________________________|

                                           Category 338:  M/B KNIT SHIRTS, COTTON
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  2/2021
   Country      2019       2020       2/2020     2/2021  % Change    2/2020    12/2020     1/2021     2/2021   % Change % Share


     WORLD    7113.853   5430.792   1052.012    936.602    -10.97  7051.998   5430.792   5336.857   5315.382     -24.63  100.00

     VIETNAM   910.149    848.066    133.979    117.062    -12.63   898.974    848.066    828.318    831.149      -7.54   15.64

     CHINA P   839.940    447.013     70.341     78.918     12.19   766.159    447.013    445.730    455.591     -40.54    8.57

     HONDURA   699.239    464.423    102.101     85.796    -15.97   714.741    464.423    457.694    448.118     -37.30    8.43

     INDIA     623.359    442.993     98.969     83.715    -15.41   609.612    442.993    435.489    427.739     -29.83    8.05

     BNGLDSH   380.456    336.349     68.908     70.825      2.78   391.711    336.349    332.307    338.267     -13.64    6.36

     NICARAG   415.435    316.651     60.210     58.383     -3.03   416.554    316.651    315.672    314.824     -24.42    5.92

     PAKISTN   383.772    310.296     54.556     50.582     -7.28   372.023    310.296    305.442    306.322     -17.66    5.76

     SALVADR   356.810    260.758     60.687     59.704     -1.62   363.830    260.758    259.097    259.776     -28.60    4.89

     GUATMAL   269.262    232.648     38.308     46.377     21.06   268.392    232.648    237.844    240.717     -10.31    4.53

     INDNSIA   262.478    241.131     39.263     33.618    -14.38   259.788    241.131    234.101    235.486      -9.35    4.43

     CAMBOD    277.825    238.803     46.976     32.105    -31.66   288.772    238.803    227.596    223.932     -22.45    4.21

     MEXICO    320.600    224.605     48.300     43.008    -10.96   321.135    224.605    221.268    219.313     -31.71    4.13

     HAITI     253.663    179.061     38.015     27.384    -27.96   255.873    179.061    174.552    168.430     -34.17    3.17

     PERU      251.725    180.200     47.604     29.576    -37.87   250.734    180.200    167.886    162.172     -35.32    3.05

     DOM REP   164.843    105.430     22.858     16.720    -26.85   164.086    105.430    102.362     99.293     -39.49    1.87

     ITALY      64.226     69.045     12.871     16.443     27.75    64.350     69.045     70.011     72.617      12.85    1.37

     EGYPT      95.064     73.170     15.569     13.559    -12.91    92.365     73.170     71.259     71.160     -22.96    1.34

     MALAYSA    78.101     58.603      9.996      6.777    -32.21    76.350     58.603     57.548     55.383     -27.46    1.04

     TURKEY     53.135     51.024     10.346     11.392     10.11    54.668     51.024     51.574     52.070      -4.75    0.98

     SRI LKA    91.776     59.035     15.030      5.064    -66.31    90.587     59.035     53.268     49.068     -45.83    0.92

     JORDAN     55.235     53.767     13.356      6.315    -52.72    62.771     53.767     50.038     46.726     -25.56    0.88

     PORTUGL    54.231     44.078      8.956      8.783     -1.93    53.731     44.078     43.576     43.906     -18.29    0.83

     PHIL R     30.549     26.872      3.892      4.918     26.37    29.954     26.872     27.587     27.898      -6.86    0.52

     KENYA      22.638     28.066      6.916      5.204    -24.76    24.997     28.066     28.130     26.353       5.42    0.50

     THAILND    32.649     20.628      4.191      3.211    -23.38    33.188     20.628     20.108     19.648     -40.80    0.37

     BURMA       5.860      7.547      0.692      1.185     71.07     5.429      7.547      7.762      8.039      48.08    0.15

     LESOTHO     4.536      8.373      0.851      0.101    -88.19     4.982      8.373      8.016      7.622      52.99    0.14

     ETHIOP     11.539      9.050      2.064      0.340    -83.52    12.065      9.050      8.456      7.327     -39.27    0.14

     MADAGAS     6.829      7.129      1.177      0.595    -49.44     7.249      7.129      7.169      6.547      -9.68    0.12

     MAURIT     12.904      5.694      1.062      0.582    -45.23    11.982      5.694      5.272      5.214     -56.49    0.10

     TNZANIA     0.870      2.910      0.225      0.490    117.45     1.095      2.910      3.135      3.175     190.03    0.06


     _WTO     7099.602   5420.340   1049.545    936.181    -10.80  7037.217   5420.340   5327.233   5306.976     -24.59   99.84

     _W HEMI  2761.016   1991.740    423.162    373.729    -11.68  2785.918   1991.740   1965.084   1942.306     -30.28   36.54

     _ASEAN   1603.287   1443.615    239.464    198.916    -16.93  1597.566   1443.615   1404.697   1403.068     -12.17   26.40

     _CAFTA   1905.590   1379.914    284.167    266.981     -6.05  1927.606   1379.914   1372.672   1362.728     -29.30   25.64

     _USMCA    346.675    249.290     52.807     48.254     -8.62   348.131    249.290    245.910    244.736     -29.70    4.60

     _OECD     208.748    199.533     38.281     43.506     13.65   210.598    199.533    200.566    204.758      -2.77    3.85

     _CBI      253.669    179.080     38.016     27.384    -27.97   255.880    179.080    174.569    168.447     -34.17    3.17

     _EU28     133.544    123.642     24.623     27.313     10.92   133.235    123.642    123.610    126.332      -5.18    2.38

     _EU27     133.414    123.566     24.578     27.273     10.97   133.137    123.566    123.527    126.262      -5.16    2.38

     _EU27_20  131.779    121.919     24.306     26.999     11.08   131.485    121.919    121.890    124.613      -5.23    2.34

     _SUB-SAH   59.426     62.194     12.297      7.446    -39.45    62.417     62.194     61.237     57.343      -8.13    1.08