_____________________________________
                                          |                                     |                               October 5, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2021 Data     |
                                          |_____________________________________|

                                           Category 414:  OTHER WOOL FABRICS
                                             Data in Kg.,  2.80 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2021
   Country      2019       2020       8/2020     8/2021  % Change    8/2020     6/2021     7/2021     8/2021   % Change % Share


     WORLD      3484942   3079316    2021744    2182397      7.95   3091337    3282388    3136797    3239969       4.81  100.00

     MEXICO      846852    948559     490289     681764     39.05    774418    1080165    1122820    1140034      47.21   35.19

     U KING      574227    385932     250265     238806     -4.58    436574     360633     376846     374473     -14.22   11.56

     CHINA P     440389    347943     237872     203820    -14.32    382121     319259     307118     313891     -17.86    9.69

     GERMANY     380539    274344     225771     203022    -10.08    342071     235305     243713     251595     -26.45    7.77

     CANADA      294422    412852     357874     152614    -57.36    406911     422141     186737     207592     -48.98    6.41

     ITALY       170142    104328      64622     144697    123.91    117168     165268     174963     184403      57.38    5.69

     BELGIUM     167356    149062      98472     130369     32.39    148066     165274     178458     180959      22.22    5.59

     NETHLDS      88951     54338      35687      64269     80.09     58993      75012      75307      82920      40.56    2.56

     INDIA        59775     70278      40380      49911     23.60     55945      78634      82263      79809      42.66    2.46

     KOR REP      31838     39894      14588      48399    231.77     30735      69012      65842      73705     139.81    2.27

     TURKEY       10670     23730      13024      56387    332.95     16857      57948      62271      67093     298.01    2.07

     NEPAL        44017     43939      31561      34040      7.85     47566      39704      39890      46418      -2.41    1.43

     SPAIN        56553     17482      14264      31021    117.48     32487      25552      32969      34239       5.39    1.06

     JAPAN        50316     37427      27974      18992    -32.11     46500      26144      23782      28445     -38.83    0.88

     IRELAND      48196     33981      25157      12211    -51.46     38028      15613      20799      21035     -44.69    0.65


     _WTO       3484929   3079249    2021744    2182294      7.94   3091329    3282218    3136627    3239799       4.80   99.99

     _OECD      1947963   1559188    1143097    1124082     -1.66   1705719    1647159    1475062    1540173      -9.71   47.54

     _W HEMI    1182055   1384518     864186     866386      0.25   1207821    1541453    1347049    1386718      14.81   42.80

     _USMCA     1141274   1361411     848163     834378     -1.63   1181329    1502306    1309557    1347626      14.08   41.59

     _EU27      1593288   1083240     758120     882981     16.47   1250138    1110920    1170083    1208101      -3.36   37.29

     _EU28      1593288   1083240     758120     882981     16.47   1250138    1110920    1170083    1208101      -3.36   37.29

     _EU27_202  1019061    697308     507855     644175     26.84    813564     750287     793237     833628       2.47   25.73