_____________________________________
                                          |                                     |                                 April 6, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  2/2021 Data     |
                                          |_____________________________________|

                                           Category 352:  COTTON UNDERWEAR
                                             Data in Doz,  9.20 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  2/2021
   Country      2019       2020       2/2020     2/2021  % Change    2/2020    12/2020     1/2021     2/2021   % Change % Share


     WORLD    165741692 139566999   23489859   26315722     12.03 162335661  139566999  141560348  142392862     -12.28  100.00

     VIETNAM   30951797  27393760    4786386    5653021     18.11  30280469   27393760   27948827   28260395      -6.67   19.85

     BNGLDSH   19972382  19681380    3388523    3677859      8.54  19858741   19681380   19554149   19970716       0.56   14.03

     THAILND   14280152  13208743    1953107    2122764      8.69  13698265   13208743   13590288   13378400      -2.34    9.40

     INDIA     14142068  12283826    2111756    2549530     20.73  13607065   12283826   12735273   12721600      -6.51    8.93

     SALVADR   18284304  12384604    1948007    1938023     -0.51  17872970   12384604   12462946   12374620     -30.76    8.69

     HONDURA   16755985  12244469    2257507    1719155    -23.85  17365466   12244469   11856945   11706117     -32.59    8.22

     CHINA P   12289620   9837610    1570255    2286687     45.63  11522342    9837610   10164984   10554042      -8.40    7.41

     DOM REP   10318475   7417435    1262685    1302747      3.17   9904384    7417435    7540584    7457497     -24.71    5.24

     SRI LKA    6833717   5404625     949124    1392632     46.73   6407777    5404625    5687156    5848133      -8.73    4.11

     PHIL R     5411292   4380682     670745     812137     21.08   5245331    4380682    4384799    4522074     -13.79    3.18

     HAITI      5442984   4190039     698089     665672     -4.64   5407937    4190039    4248773    4157622     -23.12    2.92

     PAKISTN    2078771   3459549     809738     799477     -1.27   2613674    3459549    3479533    3449288      31.97    2.42

     NICARAG    2157834   1964448     316253     299111     -5.42   2082176    1964448    1956297    1947306      -6.48    1.37

     CAMBOD     1179579   1642363     167530     320188     91.12   1171004    1642363    1741055    1795021      53.29    1.26

     MEXICO     2122158   1501738     268148     263367     -1.78   2040804    1501738    1515963    1496957     -26.65    1.05

     GUATMAL     831614    831821      49799     125040    151.09    785407     831821     856174     907062      15.49    0.64

     KENYA       712913    429810      53770     116828    117.27    669285     429810     479953     492868     -26.36    0.35

     INDNSIA     655854    430169      84538      81154     -4.00    614063     430169     422680     426785     -30.50    0.30

     ETHIOP      280494    233878      24619      69449    182.10    269002     233878     293640     278708       3.61    0.20

     MACAU       115598    114706      12023      17397     44.70    109480     114706     123032     120080       9.68    0.08

     EGYPT       311049    116572      31730      13534    -57.35    304909     116572      99947      98376     -67.74    0.07

     TURKEY       18828     61892       4053      20941    416.68     20950      61892      70787      78780     276.04    0.06

     BURMA       152847     58154       8136       3495    -57.04    131106      58154      53910      53513     -59.18    0.04

     CHINA T     136815     55137      17308        478    -97.24    119259      55137      38307      38307     -67.88    0.03


     _WTO     165451635 139326302   23461564   26244923     11.86 162055387  139326302  141262850  142109661     -12.31   99.80

     _ASEAN    52742657  47175539    7676808    8996367     17.19  51188243   47175539   48200130   48495098      -5.26   34.06

     _W HEMI   55966250  40570542    6807198    6319389     -7.17  55511313   40570542   40471253   40082733     -27.79   28.15

     _CAFTA    48350647  34842777    5834251    5384076     -7.72  48012466   34842777   34672946   34392602     -28.37   24.15

     _CBI       5443017   4194211     698089     665672     -4.64   5407937    4194211    4252945    4161794     -23.04    2.92

     _USMCA     2125639   1504409     268611     263472     -1.91   2044081    1504409    1518580    1499270     -26.65    1.05

     _SUB-SAHA  1000978    670780      81672     187731    129.86    948703     670780     780589     776839     -18.12    0.55

     _OECD       102546    142429      18162      51693    184.62    100415     142429     160395     175960      75.23    0.12

     _EU28        64900     67214       7994      29967    274.87     57998      67214      79102      89187      53.78    0.06

     _EU27        64770     66988       7943      29935    276.87     57834      66988      78895      88980      53.85    0.06

     _EU27_202    58758     64161       7860      29678    277.58     54811      64161      76030      85979      56.86    0.06