_____________________________________
                                          |                                     |                               October 5, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  8/2021 Data     |
                                          |_____________________________________|

                                           Category 352:  COTTON UNDERWEAR
                                             Data in Doz,  9.20 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2021
   Country      2019       2020       8/2020     8/2021  % Change    8/2020     6/2021     7/2021     8/2021   % Change % Share


     WORLD    165724238 139566891   78718080  126265195     60.40 129468064  183051381  185720580  187114006      44.53  100.00

     VIETNAM   30951797  27393760   15627808   28701051     83.65  25068607   38064851   39692390   40467003      61.43   21.63

     BNGLDSH   19972382  19681380   11410121   17240337     51.10  16899763   25633543   25568546   25511596      50.96   13.63

     INDIA     14141625  12283826    6723198   11985844     78.28  10770079   17190392   17300469   17546472      62.92    9.38

     SALVADR   18284304  12384604    6484412   11209522     72.87  12290646   17027337   16925943   17109714      39.21    9.14

     THAILND   14280152  13208743    8091334   11713314     44.76  12073653   15854454   16691497   16830723      39.40    8.99

     CHINA P   12287991   9837519    5190974    9095662     75.22   8821029   13159568   13414713   13742207      55.79    7.34

     HONDURA   16755985  12244469    7204558    7003016     -2.80  13019999   13703502   13150343   12042927      -7.50    6.44

     DOM REP   10318475   7417435    4077442    6060809     48.64   7287863    9220192    9287270    9400802      28.99    5.02

     SRI LKA    6818823   5404608    2903643    5133319     76.79   4852290    7407386    7601695    7634284      57.33    4.08

     PAKISTN    2078758   3459549    2116808    4275009    101.96   2854228    5368642    5535783    5617750      96.82    3.00

     PHIL R     5411292   4380682    2505056    3727901     48.82   4550148    5386875    5236388    5603527      23.15    2.99

     HAITI      5442984   4190039    2276740    3029106     33.05   4062789    4900421    4817577    4942405      21.65    2.64

     CAMBOD     1179104   1642363     803480    1679233    108.99   1134899    2239158    2405945    2518116     121.88    1.35

     NICARAG    2157834   1964448    1180834    1445679     22.43   1949492    2318342    2270483    2229293      14.35    1.19

     MEXICO     2122158   1501738     802868    1184774     47.57   1442588    1836581    1915015    1883644      30.57    1.01

     GUATMAL     831614    831821     343980     915805    166.24    598316    1287896    1344103    1403646     134.60    0.75

     KENYA       712913    429810     207211     547801    164.37    388758     681026     756248     770400      98.17    0.41

     INDNSIA     655854    430169     283160     414316     46.32    466370     516681     537312     561325      20.36    0.30

     ETHIOP      280494    233878     116950     291729    149.45    227735     385954     407085     408657      79.44    0.22

     MACAU       115598    114706      47873      84831     77.20    103306     153597     138544     151664      46.81    0.08

     ITALY        21766     36067      17206     119557    594.86     22342     111731     122714     138418     519.54    0.07

     TURKEY       18828     61892      23337      99036    324.37     28756     130717     143532     137591     378.48    0.07

     EGYPT       311049    116572      58585      52898     -9.71    199349     109536     108115     110885     -44.38    0.06

     CHINA T     136815     55137      55033      35787    -34.97     97710      36597      35820      35891     -63.27    0.02

     BURMA       152847     58154      43989      15269    -65.29     70192      51047      31837      29434     -58.07    0.02


     _WTO     165434181 139326194   78595971  125967142     60.27 129234037  182657399  185305229  186697365      44.46   99.78

     _ASEAN    52742182  47175539   27396262   46279729     68.93  43423343   62163307   64643490   66059006      52.13   35.30

     _W HEMI   55966250  40570542   22392094   30910030     38.04  40696213   50364192   49784090   49088478      20.62   26.23

     _CAFTA    48350647  34842777   19291226   26634831     38.07  35146562   43557269   42978142   42186382      20.03   22.55

     _CBI       5443017   4194211    2280900    3029106     32.80   4066949    4904593    4821748    4942417      21.53    2.64

     _USMCA     2125639   1504409     804078    1187488     47.68   1444929    1840077    1918882    1887819      30.65    1.01

     _SUB-SAHA  1000978    670780     330003     845089    156.09    623314    1072938    1169316    1185866      90.25    0.63

     _OECD       102546    142429      68886     251948    265.75     97097     287487     315377     325491     235.22    0.17

     _EU28        64900     67214      36677     145727    297.33     55202     145811     160544     176264     219.31    0.09

     _EU27        64770     66988      36506     145476    298.50     55006     145489     160225     175958     219.89    0.09

     _EU27_202    58758     64161      35265     143485    306.88     51794     142044     156820     172381     232.82    0.09