_____________________________________
                                          |                                     |                                 April 6, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  2/2021 Data     |
                                          |_____________________________________|

                                           Category 351:  COTTON NIGHTWEAR/PAJAMAS
                                             Data in Doz, 43.50 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  2/2021
   Country      2019       2020       2/2020     2/2021  % Change    2/2020    12/2020     1/2021     2/2021   % Change % Share


     WORLD     17470966  17400396    2715422    3886752     43.14  17183901   17400396   17915854   18571726       8.08  100.00

     CHINA P    6901471   5032914     770246    1222922     58.77   6056151    5032914    5260720    5485590      -9.42   29.54

     CAMBOD     1918877   2562548     365956     595518     62.73   2064422    2562548    2625992    2792110      35.25   15.03

     INDIA      2284905   2575104     387689     496232     28.00   2336637    2575104    2655641    2683647      14.85   14.45

     VIETNAM    2600059   2661774     495275     460836     -6.95   2689172    2661774    2617859    2627335      -2.30   14.15

     BNGLDSH    1048576   1315310     180064     304363     69.03   1072790    1315310    1341933    1439609      34.19    7.75

     PAKISTN     926850    925903     133098     309857    132.80    963523     925903    1002052    1102662      14.44    5.94

     SRI LKA     435570    954654     156218     245808     57.35    559772     954654     997152    1044244      86.55    5.62

     INDNSIA     408209    373449      51136      97615     90.89    415925     373449     405125     419928       0.96    2.26

     NICARAG      70733    228960      49668        188    -99.62    120401     228960     204126     179480      49.07    0.97

     PERU        156531    156320      14869      25256     69.86    150238     156320     157450     166707      10.96    0.90

     BURMA        52415    102954       6201      64459    939.49     49689     102954     137096     161212     224.44    0.87

     THAILND      81487    151751      34727      19648    -43.42    115797     151751     156399     136672      18.03    0.74

     MEXICO      143200     99224      15243      14830     -2.71    143990      99224      99463      98811     -31.38    0.53

     PHIL R       75633     79916      30261       4966    -83.59     96854      79916      72972      54621     -43.60    0.29

     SALVADR     149070     31760        312       2969    851.60    148583      31760      33663      34417     -76.84    0.19

     U KING        2342     22919        906       4741    423.29      2967      22919      23650      26754     801.72    0.14

     TURKEY       41095     26958       8585       3445    -59.87     47420      26958      24394      21818     -53.99    0.12

     EGYPT        10494     21600       1196        144    -87.96      9867      21600      21256      20548     108.25    0.11

     MALAYSA      40311     17856       6539          0   -100.00     34766      17856      15272      11317     -67.45    0.06

     GUATMAL      33469      6953        877        290    -66.93     25739       6953       6197       6366     -75.27    0.03

     HG KONG      12716      3392          2          4    100.00     12213       3392       3395       3394     -72.21    0.02

     GERMANY      11612      2053        498        661     32.73     11400       2053       2043       2216     -80.56    0.01


     _WTO      17460119  17399122    2714171    3886748     43.20  17175559   17399122   17915679   18571699       8.13  100.00

     _ASEAN     5179408   5950971     990353    1243137     25.52   5468795    5950971    6031227    6203755      13.44   33.40

     _W HEMI     559250    532761      81565      44401    -45.56    594711     532761     510642     495597     -16.67    2.67

     _CAFTA      253898    267703      50857       3460    -93.20    295282     267703     244029     220306     -25.39    1.19

     _USMCA      143275     99296      15247      14844     -2.64    144057      99296      99538      98893     -31.35    0.53

     _OECD        69593     72445      11553      14072     21.80     76141      72445      73034      74964      -1.55    0.40

     _EU28        29631     42768       3145      10843    244.77     29740      42768      45764      50466      69.69    0.27

     _EU27        29610     42759       3141      10843    245.21     29720      42759      45758      50461      69.79    0.27

     _EU27_202    27289     19849       2239       6102    172.53     26773      19849      22114      23712     -11.43    0.13

     _SUB-SAHA    12460      1846        313       1142    264.86     11456       1846       2634       2675     -76.65    0.01