_____________________________________
                                          |                                     |                                 April 6, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  2/2021 Data     |
                                          |_____________________________________|

                                           Category 340:  M/B COTTON SHIRTS, NOT KNIT
                                             Data in Doz, 20.10 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  2/2021
   Country      2019       2020       2/2020     2/2021  % Change    2/2020    12/2020     1/2021     2/2021   % Change % Share


     WORLD     30824847  18999221    4740446    2533736    -46.55  29948168   18999221   17715428   16792511     -43.93  100.00

     BNGLDSH   10094294   7161444    1730122     966486    -44.14   9944020    7161444    6629875    6397808     -35.66   38.10

     VIETNAM    3689029   2555001     588044     385764    -34.40   3621440    2555001    2409669    2352721     -35.03   14.01

     CHINA P    4791310   2031207     527976     297551    -43.64   4272781    2031207    1896309    1800782     -57.85   10.72

     INDIA      3213870   1877426     462741     277217    -40.09   3128591    1877426    1778457    1691902     -45.92   10.08

     INDNSIA    2646551   1662860     471290     150345    -68.10   2635210    1662860    1500213    1341915     -49.08    7.99

     SRI LKA    1175942    677336     191868      90867    -52.64   1171258     677336     615867     576335     -50.79    3.43

     NICARAG     631229    419192      64713      31525    -51.28    623181     419192     413364     386004     -38.06    2.30

     MAURIT      612910    358623      81442      31136    -61.77    591991     358623     338918     308317     -47.92    1.84

     KENYA       302780    299884      84223      33168    -60.62    338702     299884     248822     248829     -26.53    1.48

     ETHIOP      395491    246373      68323      33518    -50.94    405326     246373     236399     211568     -47.80    1.26

     MEXICO      375476    157679      38179      38215      0.09    339996     157679     161684     157715     -53.61    0.94

     MALAYSA     531110    228190      77497       4864    -93.72    524593     228190     202392     155557     -70.35    0.93

     CAMBOD       91792    135853      26741      27787      3.91    102532     135853     142933     136899      33.52    0.82

     HONDURA     366188    167565      55710      23795    -57.29    363185     167565     157416     135650     -62.65    0.81

     PHIL R      214828    144526      32459       9898    -69.51    213820     144526     130088     121965     -42.96    0.73

     MADAGAS     223939    132390      54826      27448    -49.94    249079     132390     130793     105012     -57.84    0.63

     TURKEY      151731    104572      26330      16760    -36.35    146429     104572     104046      95002     -35.12    0.57

     BURMA       106223    102009      21821      10290    -52.84    122515     102009      98228      90478     -26.15    0.54

     PAKISTN     146228     92061      13512       8227    -39.11    150430      92061      92226      86776     -42.31    0.52

     ITALY        87255     68568      15268       8108    -46.90     90713      68568      64708      61408     -32.31    0.37

     EGYPT       192401     57078       9260       5455    -41.09    170339      57078      56425      53273     -68.73    0.32

     SALVADR     308309     53933      35506      11296    -68.19    299888      53933      44840      29723     -90.09    0.18

     DOM REP      59320     32580      10477       3587    -65.76     58715      32580      30336      25690     -56.25    0.15

     PERU         40687     23931       2432       4041     66.16     29718      23931      24727      25540     -14.06    0.15

     HAITI        84959     27382       8541       6086    -28.74     79774      27382      26504      24927     -68.75    0.15

     PORTUGL      38416     23349       5194       4021    -22.58     36604      23349      23941      22176     -39.42    0.13


     _WTO      30413012  18740617    4667727    2500205    -46.44  29523806   18740617   17468378   16573095     -43.87   98.69

     _ASEAN     7324882   4867781    1225271     592892    -51.61   7266443    4867781    4522749    4235402     -41.71   25.22

     _SUB-SAHA  1538721   1037783     288850     125336    -56.61   1586853    1037783     955444     874269     -44.91    5.21

     _W HEMI    1888325    890856     217134     120407    -44.55   1814360     890856     867150     794129     -56.23    4.73

     _CAFTA     1372972    675507     166926      71623    -57.09   1351270     675507     648149     580204     -57.06    3.46

     _OECD       336247    242476      59378      34661    -41.63    331547     242476     233381     217759     -34.32    1.30

     _USMCA      380213    161259      38648      38446     -0.52    344400     161259     165105     161057     -53.24    0.96

     _EU28       179432    138445      30853      22741    -26.29    181343     138445     137289     130333     -28.13    0.78

     _EU27       179340    138359      30853      22741    -26.29    181260     138359     137203     130247     -28.14    0.78

     _EU27_202   172924    135305      30102      22365    -25.70    175405     135305     134532     127568     -27.27    0.76

     _CBI         84993     27384       8541       6086    -28.74     79808      27384      26506      24929     -68.76    0.15