Trade Act of 2000 Category 1
_____________________________________
| | June 7, 2022 A2
| TRADE PREFERENCE PROGRAMS |
| U.S. General Imports |
| By Category, 4/2022 Data |
|_____________________________________|
Category 1: TOTAL APPAREL IMPORTS (MFA)
Data in Million $
Year-to-Date Year-Ending
2020 2021 4/2021 4/2022 4/2022 3/2022 2/2022
_CBI
Total Imports................................................................. 745.121 1012.212 284.136 337.253 1065.330 1029.980 1029.529
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 0.285 0.000 0.000 0.000 0.000 0.000 0.000
Imports under Trade Preference Programs.............(Total of items below)... 731.351 989.026 278.369 332.985 1043.641 1008.192 1006.543
9802005060 0.233 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.165 0.149 0.036 0.066 0.179 0.177 0.160
9820.11.09 Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ) 94.373 147.816 41.644 48.985 155.158 152.923 150.862
9820.11.12 T-shirts made of regional fabric from U.S. yarn(TRQ)......... 57.992 83.318 23.260 32.543 92.601 88.279 84.267
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 22.029 22.642 6.676 6.489 22.455 22.741 22.219
9820.61.25 HOPE Act - Value Added RL ................................... 104.260 119.419 26.606 30.517 123.330 119.010 125.881
9820.61.30 HOPE Act - Value Added RL ................................... 8.651 22.581 4.625 7.997 25.954 25.164 24.326
9820.61.35 HOPE Act - Knit Apparel RL .................................. 242.924 333.732 98.349 119.479 354.862 330.329 330.773
9820.61.40 HOPE Act - Certain Knit and Woven Apparel ................... 2.266 1.051 0.800 0.442 0.693 0.494 0.483
9820.61.45 HELP Act - Certain Knit Apparel (unlimited).................. 0.026 0.000 0.000 0.000 0.000 0.000 0.000
9820.62.05 HOPE Act - Woven Apparel RL ................................. 107.585 151.054 45.425 43.862 149.491 152.655 153.154
9820.62.12 HOPE Act - Brassieres........................................ 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.62.20 HOPE Act - Sleepwear......................................... 0.108 0.053 0.013 0.036 0.077 0.068 0.062
9820.62.25 HOPE Act - Earned Import Allowance Program................... 81.716 78.649 24.894 33.856 87.611 82.428 82.356
9820.62.30 HOPE Act - Apparel from fabric or yarn N/A in commercial qty 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.63.05 HELP Act - Home Goods ...................................... 0.000 12.206 1.463 4.068 14.811 16.274 14.533
9820.65.05 HOPE Act - Headwear.......................................... 9.023 16.356 4.580 4.643 16.419 17.652 17.468
_ANDEAN (ATPA)
Total Imports................................................................. 9.817 9.712 2.732 1.628 8.609 8.679 9.276
_AGOA
Total Imports................................................................. 1215.929 1424.976 398.778 541.512 1567.711 1527.055 1488.129
Imports under Trade Preference Programs.............(Total of items below)... 1180.207 1371.692 385.083 405.254 1391.863 1378.269 1368.945
9819.11.03 Apparel assembled from U.S. cut fabric & yarn,further process 0.000 1.750 0.000 0.111 1.861 1.861 1.861
9819.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.167 0.053 0.000 0.000 0.053 0.053 0.053
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 7.745 9.244 2.886 1.611 7.969 8.452 8.839
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 1154.107 1355.271 379.879 402.553 1377.946 1363.988 1354.468
9819.11.15 Cashmere sweaters, knit-to-shape............................. 2.810 1.644 0.449 0.283 1.479 1.462 1.422
9819.11.18 Merino wool sweaters, knit-to-shape.......................... 0.070 0.249 0.018 0.000 0.230 0.244 0.244
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 8.382 2.353 0.815 0.645 2.183 2.072 1.942
9819.11.27 Handloomed, handmade and folklore articles................... 0.410 0.118 0.025 0.051 0.143 0.137 0.118
9819.11.33 Textile articles wholly formed in one or more LDC ........... 6.517 1.011 1.011 0.000 0.000 0.000 0.000
Belize
Total Imports................................................................. 0.000 0.005 0.002 0.001 0.004 0.006 0.006
Bahamas
Total Imports................................................................. 0.065 0.253 0.153 0.005 0.104 0.104 0.252
Jamaica
Total Imports................................................................. 0.032 0.029 0.004 0.001 0.027 0.026 0.026
Haiti
Total Imports................................................................. 744.803 1011.863 283.968 337.087 1064.982 1029.633 1029.153
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 0.285 0.000 0.000 0.000 0.000 0.000 0.000
Imports under Trade Preference Programs.............(Total of items below)... 731.351 989.026 278.369 332.985 1043.641 1008.192 1006.543
9802005060 0.233 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.165 0.149 0.036 0.066 0.179 0.177 0.160
9820.11.09 Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ) 94.373 147.816 41.644 48.985 155.158 152.923 150.862
9820.11.12 T-shirts made of regional fabric from U.S. yarn(TRQ)......... 57.992 83.318 23.260 32.543 92.601 88.279 84.267
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 22.029 22.642 6.676 6.489 22.455 22.741 22.219
9820.61.25 HOPE Act - Value Added RL ................................... 104.260 119.419 26.606 30.517 123.330 119.010 125.881
9820.61.30 HOPE Act - Value Added RL ................................... 8.651 22.581 4.625 7.997 25.954 25.164 24.326
9820.61.35 HOPE Act - Knit Apparel RL .................................. 242.924 333.732 98.349 119.479 354.862 330.329 330.773
9820.61.40 HOPE Act - Certain Knit and Woven Apparel ................... 2.266 1.051 0.800 0.442 0.693 0.494 0.483
9820.61.45 HELP Act - Certain Knit Apparel (unlimited).................. 0.026 0.000 0.000 0.000 0.000 0.000 0.000
9820.62.05 HOPE Act - Woven Apparel RL ................................. 107.585 151.054 45.425 43.862 149.491 152.655 153.154
9820.62.12 HOPE Act - Brassieres........................................ 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.62.20 HOPE Act - Sleepwear......................................... 0.108 0.053 0.013 0.036 0.077 0.068 0.062
9820.62.25 HOPE Act - Earned Import Allowance Program................... 81.716 78.649 24.894 33.856 87.611 82.428 82.356
9820.62.30 HOPE Act - Apparel from fabric or yarn N/A in commercial qty 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.63.05 HELP Act - Home Goods ...................................... 0.000 12.206 1.463 4.068 14.811 16.274 14.533
9820.65.05 HOPE Act - Headwear.......................................... 9.023 16.356 4.580 4.643 16.419 17.652 17.468
British Virgin Isls.
Total Imports................................................................. 0.002 0.001 0.000 0.000 0.001 0.001 0.001
St Kitts and Nevis
Total Imports................................................................. 0.008 0.000 0.000 0.003 0.003 0.001 0.001
Antigua and Barbuda
Total Imports................................................................. 0.009 0.002 0.002 0.001 0.001 0.001 0.001
Montserrat
Total Imports................................................................. 0.002 0.000 0.000 0.001 0.001 0.000 0.000
Dominica
Total Imports................................................................. 0.049 0.000 0.000 0.019 0.019 0.019 0.000
St Lucia
Total Imports................................................................. 0.000 0.000 0.000 0.031 0.031 0.031 0.031
St Vincent/Grenadines
Total Imports................................................................. 0.120 0.029 0.000 0.000 0.029 0.029 0.029
Grenada
Total Imports................................................................. 0.001 0.000 0.000 0.000 0.000 0.000 0.000
Barbados
Total Imports................................................................. 0.019 0.005 0.001 0.008 0.012 0.011 0.005
Trinidad and Tobago
Total Imports................................................................. 0.003 0.011 0.000 0.097 0.108 0.108 0.012
Aruba
Total Imports................................................................. 0.008 0.012 0.005 0.001 0.008 0.009 0.010
Ecuador
Total Imports................................................................. 9.817 9.712 2.732 1.628 8.609 8.679 9.276
Senegal
Total Imports................................................................. 0.237 0.229 0.024 0.164 0.369 0.359 0.320
Imports under Trade Preference Programs.............(Total of items below)... 0.120 0.063 0.000 0.080 0.143 0.143 0.143
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.120 0.000 0.000 0.080 0.080 0.080 0.080
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.000 0.063 0.000 0.000 0.063 0.063 0.063
Mali
Total Imports................................................................. 0.042 0.048 0.010 0.008 0.046 0.047 0.047
Ghana
Total Imports................................................................. 9.631 20.078 4.867 10.103 25.313 24.008 22.932
Imports under Trade Preference Programs.............(Total of items below)... 9.450 18.818 4.527 9.756 24.047 22.534 21.598
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 9.411 18.750 4.502 9.715 23.963 22.449 21.530
9819.11.27 Handloomed, handmade and folklore articles................... 0.039 0.068 0.025 0.041 0.084 0.084 0.068
Benin
Total Imports................................................................. 0.135 0.587 0.213 0.002 0.377 0.448 0.509
Imports under Trade Preference Programs.............(Total of items below)... 0.123 0.587 0.213 0.002 0.377 0.448 0.509
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.123 0.587 0.213 0.002 0.377 0.448 0.509
Rwanda
Total Imports................................................................. 0.136 0.100 0.000 0.001 0.101 0.101 0.100
Ethiopia
Total Imports................................................................. 223.064 260.734 65.848 125.806 320.692 300.274 292.784
Imports under Trade Preference Programs.............(Total of items below)... 220.072 256.016 64.879 5.129 196.265 203.238 225.818
9819.11.03 Apparel assembled from U.S. cut fabric & yarn,further process 0.000 1.691 0.000 0.111 1.801 1.801 1.801
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.075 0.050 0.050 0.000 0.000 0.000 0.000
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 219.610 254.251 64.814 5.018 194.454 201.427 224.007
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.052 0.002 0.000 0.000 0.002 0.002 0.002
9819.11.27 Handloomed, handmade and folklore articles................... 0.103 0.008 0.000 0.000 0.008 0.008 0.008
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.231 0.016 0.016 0.000 0.000 0.000 0.000
Djibouti
Total Imports................................................................. 0.124 0.007 0.000 0.000 0.007 0.007 0.007
Imports under Trade Preference Programs.............(Total of items below)... 0.124 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.124 0.000 0.000 0.000 0.000 0.000 0.000
Uganda
Total Imports................................................................. 0.033 0.037 0.019 0.016 0.034 0.037 0.026
Imports under Trade Preference Programs.............(Total of items below)... 0.015 0.025 0.015 0.001 0.011 0.011 0.014
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.015 0.025 0.015 0.001 0.011 0.011 0.014
Kenya
Total Imports................................................................. 385.058 448.883 136.778 151.073 463.178 451.202 455.440
Imports under Trade Preference Programs.............(Total of items below)... 382.523 443.575 134.253 148.643 457.964 446.721 449.917
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 382.445 443.380 134.106 148.413 457.688 446.469 449.728
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.000 0.047 0.000 0.229 0.276 0.252 0.189
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.078 0.147 0.147 0.000 0.000 0.000 0.000
Tanzania
Total Imports................................................................. 39.519 32.179 8.831 19.786 43.133 36.665 34.386
Imports under Trade Preference Programs.............(Total of items below)... 39.422 32.085 8.826 19.416 42.675 36.546 34.263
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 39.422 32.085 8.826 19.416 42.675 36.546 34.263
Mauritius
Total Imports................................................................. 88.260 72.196 18.753 26.013 79.457 77.718 73.642
Imports under Trade Preference Programs.............(Total of items below)... 72.046 52.803 14.352 21.608 60.059 57.861 53.295
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.098 0.085 0.000 0.068 0.152 0.152 0.120
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 63.705 51.635 13.847 21.521 59.308 57.117 52.587
9819.11.15 Cashmere sweaters, knit-to-shape............................. 0.312 0.268 0.000 0.000 0.268 0.268 0.268
9819.11.18 Merino wool sweaters, knit-to-shape.......................... 0.013 0.018 0.000 0.000 0.018 0.018 0.018
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 7.871 0.756 0.505 0.010 0.261 0.261 0.261
9819.11.27 Handloomed, handmade and folklore articles................... 0.000 0.042 0.000 0.010 0.051 0.045 0.042
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.046 0.000 0.000 0.000 0.000 0.000 0.000
Madagascar
Total Imports................................................................. 199.935 282.769 75.376 110.521 317.914 311.935 298.239
Imports under Trade Preference Programs.............(Total of items below)... 192.166 266.851 72.403 105.294 299.742 293.658 280.547
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 182.847 262.913 70.779 104.605 296.739 290.744 277.741
9819.11.15 Cashmere sweaters, knit-to-shape............................. 2.498 1.377 0.449 0.283 1.211 1.194 1.154
9819.11.18 Merino wool sweaters, knit-to-shape.......................... 0.056 0.230 0.018 0.000 0.212 0.225 0.225
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.459 1.484 0.310 0.406 1.580 1.495 1.427
9819.11.27 Handloomed, handmade and folklore articles................... 0.268 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.33 Textile articles wholly formed in one or more LDC ........... 6.037 0.848 0.848 0.000 0.000 0.000 0.000
South Africa
Total Imports................................................................. 8.285 10.417 3.197 2.278 9.498 9.885 10.296
Imports under Trade Preference Programs.............(Total of items below)... 7.739 9.232 2.837 1.638 8.034 8.483 8.867
9819.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.167 0.053 0.000 0.000 0.053 0.053 0.053
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 7.572 9.110 2.837 1.543 7.816 8.300 8.719
9819.11.12 Apparel from foreign fabric made in a lesser developed countr - - - - - - -
Swaziland
Total Imports................................................................. 1.723 2.602 0.816 0.365 2.151 2.439 2.536
Imports under Trade Preference Programs.............(Total of items below)... 1.467 2.591 0.815 0.361 2.137 2.425 2.523
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 1.467 2.591 0.815 0.361 2.137 2.425 2.523
Malawi
Total Imports................................................................. 2.109 0.341 0.000 0.000 0.341 0.341 0.341
Imports under Trade Preference Programs.............(Total of items below)... 2.109 0.341 0.000 0.000 0.341 0.341 0.341
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 2.109 0.341 0.000 0.000 0.341 0.341 0.341
Lesotho
Total Imports................................................................. 257.638 293.768 84.045 95.376 305.100 311.589 296.523
Imports under Trade Preference Programs.............(Total of items below)... 252.831 288.705 81.962 93.325 300.068 305.860 291.110
9819.11.03 Apparel assembled from U.S. cut fabric & yarn,further process 0.000 0.059 0.000 0.000 0.059 0.059 0.059
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 252.831 288.645 81.962 93.325 300.008 305.801 291.051
Source: U.S. Department of Commerce, Office of Textiles and Apparel.