_____________________________________
| | May 11, 2021
| U.S. IMPORTS |
| FOR CONSUMPTION |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: RUBBER-CANVAS FOOTWEAR
Data in $
Country +11 2015 2016 2017 2018 2019 2020 YTD 3/2020 YTD 3/2021
World 2,966,403,357 3,606,789,226 4,125,332,354 4,365,976,871 4,300,220,665 3,362,037,047 903,092,344 1,111,652,798
Vietnam 1,082,828,142 1,512,451,104 1,919,666,790 2,079,978,962 2,215,757,967 1,889,812,819 496,621,857 686,129,059
China 1,405,211,449 1,463,176,001 1,522,256,553 1,520,025,585 1,355,877,117 893,594,061 247,407,310 247,255,193
Indonesia 361,241,265 469,109,897 491,636,199 557,426,709 545,963,335 409,188,327 114,130,307 120,455,839
Cambodia 5,925,242 15,970,632 23,242,561 24,480,637 48,429,792 61,174,367 16,721,974 16,595,116
Germany 2,317,147 4,129,088 10,894,869 20,532,753 22,920,773 31,750,735 8,148,548 12,838,621
Italy 6,572,015 6,650,911 8,396,020 19,807,627 32,801,591 36,120,393 6,213,619 10,956,735
India 30,935,096 68,049,310 59,889,868 33,457,477 23,067,044 6,224,196 2,945,104 4,950,021
Hong Kong 3,641,424 1,753,757 1,886,999 1,198,197 710,309 1,099,303 24,361 2,819,776
_CAFTA-DR 10,179,268 11,080,961 14,298,022 10,985,672 8,549,578 6,105,582 1,867,698 1,814,759
Dominican Republic 10,163,676 10,975,862 14,191,115 8,982,942 8,514,636 6,104,862 1,867,698 1,814,759
Burma 251 82,894 2,044,132 2,599,107 14,156,132 7,494,203 2,416,392 1,673,575
Brazil 15,506,758 11,952,772 12,228,427 13,593,861 7,613,045 2,795,224 2,001,786 1,489,473
Mexico 3,336,147 9,318,389 40,570,088 66,382,853 3,709,878 1,440,607 447,015 762,970
Portugal 255,182 129,771 220,494 230,775 467,800 1,647,690 235,012 561,922
Thailand 8,193,766 6,544,756 3,449,995 2,863,418 2,307,492 973,579 427,044 519,461
Taiwan 22,298,699 17,450,759 3,895,129 5,336,769 3,738,407 2,689,993 647,394 434,379
Bangladesh 645,884 362,776 251,910 243,543 157,112 245,569 109,647 308,257
Philippines 42,298 26,918 348,521 1,499,347 5,495,205 2,445,283 599,090 295,007
Korea, South 4,342,486 4,626,513 3,286,601 2,669,943 2,970,949 2,087,234 524,240 242,729
Spain 298,686 275,930 326,843 203,796 690,885 612,063 392,762 206,168
Colombia 68,165 94,866 16,273 43,176 66,662 282,962 87,738 186,106
Canada 58,725 37,602 41,572 76,181 20,241 48,180 10,944 175,594
France 87,041 160,853 94,536 85,555 279,186 286,423 141,095 173,596
United Kingdom 159,963 388,532 289,020 218,930 522,850 394,957 85,174 125,375
Source: U.S. Department of Commerce, Office of Textiles and Apparel.