_____________________________________
| | May 11, 2021
| U.S. IMPORTS |
| FOR CONSUMPTION |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: PROTECTIVE RUBBER FOOTWEAR
Data in $
Country +11 2015 2016 2017 2018 2019 2020 YTD 3/2020 YTD 3/2021
World 250,552,750 183,847,898 160,902,152 173,735,388 221,759,372 157,158,537 34,016,086 36,496,053
China 183,409,386 134,219,291 111,729,728 114,864,120 140,876,323 82,050,312 19,525,975 15,792,919
Vietnam 5,571,957 5,535,288 5,193,405 5,132,361 9,329,805 18,213,068 2,247,459 6,329,407
Canada 38,643,705 20,773,211 23,486,212 25,799,716 36,178,504 21,745,041 5,399,815 4,961,151
Indonesia 5,255,965 5,219,171 2,403,669 5,038,231 6,816,398 2,744,340 323,762 2,015,853
_CAFTA-DR 1,541,764 2,058,887 596,867 1,622,914 4,427,785 7,557,383 1,773,138 1,843,846
Dominican Republic 1,276,621 1,888,404 347,007 422,004 2,388,687 5,285,966 447,906 1,718,667
Italy 1,850,477 983,674 499,637 3,705,026 3,472,521 4,800,354 1,054,015 1,393,720
Mexico 6,324,817 6,960,782 7,314,197 7,212,827 8,373,579 6,755,137 1,500,887 1,295,710
Germany 779,666 453,353 680,416 123,394 321,758 801,196 115,430 386,405
Cambodia 91,543 106,219 195,262 284,845 102,989 1,276,198 128,334 307,418
Malaysia 1,198,927 1,360,769 1,501,213 1,654,355 1,472,655 1,524,948 251,644 304,541
Burma 17,726 11,343 0 82,204 252,539 628,680 209,922 297,276
Thailand 61,501 136,431 123,026 896,440 2,082,716 2,011,570 288,897 294,997
United Kingdom 341,956 834,497 608,774 1,703,718 1,491,003 1,156,321 105,282 293,172
Brazil 192,069 70,598 138,256 168,872 313,075 605,117 102,304 285,180
Netherlands 1,358,285 1,428,528 892,884 791,681 1,667,372 1,220,737 88,859 226,998
Guatemala 225,140 147,084 223,280 278,594 345,174 206,176 58,535 118,573
Korea, South 316,170 302,923 380,327 281,250 274,466 307,666 113,362 92,348
Belgium 396,869 951,864 1,050,815 817,504 1,225,960 842,956 244,299 89,084
_SUB-SAHARA 347,265 208,169 182,016 109,616 104,759 303,294 42,096 70,577
South Africa 220,481 207,819 182,016 108,335 103,884 90,430 42,096 70,232
India 8,511 19,329 9,338 47,575 361,430 121,827 32,485 50,254
Romania 81,731 61,421 207,297 34,800 158,556 113,020 2,778 28,503
Poland 647 6,246 25,107 12,010 10,189 59,870 689 27,445
Source: U.S. Department of Commerce, Office of Textiles and Apparel.