_____________________________________
| | May 11, 2021
| U.S. IMPORTS |
| FOR CONSUMPTION |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: HOUSE SLIPPERS
Data in PRS
Country 2015 2016 2017 2018 2019 2020 YTD 3/2020 YTD 3/2021
World 92,446,036 83,957,639 88,669,210 94,182,345 99,501,386 84,711,316 6,422,725 14,437,683
China 90,902,472 83,002,702 87,243,054 92,907,671 97,874,795 82,895,507 6,040,414 14,081,103
Vietnam 160,045 193,106 432,784 429,929 718,941 964,936 123,114 124,179
Cambodia 570 3,632 13,005 14,089 39,906 211,269 192,410 88,728
_CAFTA-DR 227,693 198,926 232,947 115,234 40,761 79,352 3,672 42,376
Dominican Republic 227,663 198,754 232,947 114,107 40,761 79,076 3,396 42,376
Korea, South 113,134 129,996 93,149 114,831 89,324 82,700 15,641 37,236
Burma 2,520 0 64,789 56,752 72,331 101,136 8,040 17,534
Turkey 17,496 28,532 111,178 119,234 43,952 18,898 4,193 10,583
Poland 5,673 7,569 4,647 7,586 9,974 12,118 1,436 5,107
Japan 6,201 2,727 4,966 1,904 63,000 26,619 292 4,276
Morocco 122 2,453 14,610 34,736 49,227 22,404 0 4,159
United Kingdom 802 3,887 783 6,874 5,585 6,088 1,968 3,636
Mexico 5,949 14,106 6,072 8,889 13,495 19,606 337 3,161
Taiwan 99,552 54,765 73,069 15,607 18,315 19,665 5,184 2,880
Italy 25,410 6,714 25,992 114,011 56,399 23,129 3,820 2,572
Spain 2,492 4,451 13,550 8,985 680 9,985 768 1,992
Philippines 9,319 3,568 6,527 5,604 4,390 5,122 0 1,740
Bangladesh 1,312 7,182 0 632 1,501 3,160 0 1,200
Colombia 0 83 3,114 3,414 2,202 1,248 594 834
India 669,783 38,274 11,631 20,923 39,756 20,623 10,898 757
Russia 1,560 4,069 1,133 0 3,327 115,216 0 610
Canada 2,202 3,603 2,015 2,234 1,974 1,457 215 504
Peru 5,827 2,366 1,541 5,186 4,192 3,536 208 503
Source: U.S. Department of Commerce, Office of Textiles and Apparel.