| HTS | Unit of Quantity | Description |
| 6402991810* | PRS | HOUSE SLIPPERS, OTHER FOOTWEAR WITH OUTER SOLES AN
|
| 6402993020* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402993110* | PRS | HOUSE SLIPPERS, OTHER FOOTWEAR WITH OUTER SOLES AN
|
| 6402994020* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402994920* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402996015* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402996915* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402997015* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402997915* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6403996015* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403997515* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403999005* | PRS | FOOTWEAR WITH OUTER SOLES OF RUB/PLAS AND UPPERS O
|
| 6404117515* | PRS | FTWR W UP OF TEXTILE MATERIALS, OUTER TXT SOLE HAV
|
| 6404118515* | PRS | FTWR W UP OF TEX MATLS OT THAN VEGFIB & OUTER SOLE
|
| 6404192515* | PRS | FTWR W UPPER OF TEX MATL & OUTER SOLE RUB/PLAS: FT
|
| 6404192520* | PRS | FTWR W UPPER OF TEX MATL & OUTER SOLE RUB/PLAS: FT
|
| 6404193015* | PRS | FTWR W UPPER OF TEX MATL & OUTER SOLE RUB/PLAS: FT
|
| 6404193020* | PRS | FTWR W UPPER OF TEX MATL & OUTER SOLE RUB/PLAS: FT
|
| 6404193515* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLASTIC (NOT FOR SPO
|
| 6404193715* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLASTIC (NOT FOR SPO
|
| 6404193915* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLASTIC (NOT FOR SPO
|
| 6404194715* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLASTIC NESOI, NOT O
|
| 6404195015* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLASTIC NESOI, NOT O
|
| 6404195715* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLASTIC NESOI, NOT O
|
| 6404195915* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLASTIC, NOT OVER $3
|
| 6404196115* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLASTIC NESOI, OV $3
|
| 6404197015* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLASTIC NESOI, OV $3
|
| 6404197715* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLASTIC NESOI, OV $3
|
| 6404197915* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLASTIC NESOI, OV $3
|
| 6404198715* | PRS | FOOTWEAR WITH OUTER SOLES OF TEXTILE MAT AND TEXTI
|
| 6405209015* | PRS | OTHER FOOTWEAR WITH UPPERS OF OTHER TEXTILE MATERI
|
* = HTS no longer used.
DOZ = Dozens.
DPR = Dozen pairs.
No = Numbers.
PRS = Pairs.
Prepared by: U.S. Department of Commerce, Office of Textiles and Apparel.