| HTS | Unit of Quantity | Description |
| 6402200000* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402991430* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402991460* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402991490* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402992730* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402992760* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402992790* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6404112030* | PRS | FOOTWEAR WITH UPPERS OF TEX MATLS AND OUTER SOLES
|
| 6404112045* | PRS | FTWR UP TX ML W/OV 50% LTHR:SO R/P SPRT YOUTH/BOYS
|
| 6404112060* | PRS | FOOTWEAR WITH UPPERS OF TEX MATLS AND OUTER SOLES
|
| 6404112071* | PRS | FOOTWEAR WITH UPPERS OF TEX MATLS AND OUTER SOLES
|
| 6404112075* | PRS | FTWR UP TX ML W/OV 50% LTHR:SO R/P SPORT MISSES
|
| 6404112090* | PRS | FTWR UP TX ML W/OV 50% LTHR:SO R/P SPRT CHILD/INFS
|
| 6404114000* | PRS | FOOTWEAR WITH UPPERS OF TEX MATLS AND OUTER SOLES
|
| 6404114130* | PRS | FOOTWEAR UPPERS OF TEX MATLS & OUTER SOLES RUB/PLA
|
| 6404114160* | PRS | FOOTWEAR W/ UPPERS OF TEX MATLS & OUTER SOLES RUB/
|
| 6404114190* | PRS | FOOTWEAR W UPPERS OF TEX MATLS & OUTER SOLES RUB/P
|
| 6404114900* | PRS | FOOTWEAR WITH UPPERS OF TEX MATLS AND OUTER SOLES
|
| 6404115000* | PRS | FOOTWEAR WITH UPPERS OF TEX MALTS AND OUTER SOLES
|
| 6404115130* | PRS | FOOTWEAR WITH UPPERS OF VEG FIBERS AND OUTER SOLES
|
| 6404115160* | PRS | FOOTWEAR WITH UPPERS OF VEG FIBERS AND OUTER SOLES
|
| 6404115190* | PRS | FOOTWEAR WITH UPPERS OF VEG FIBERS AND OUTER SOLES
|
| 6404115900* | PRS | FOOTWEAR WITH UPPERS OF TEX MALTS AND OUTER SOLES
|
| 6404116030* | PRS | FOOTWEAR WITH UPPERS OF TEX MALTS AND OUTER SOLES
|
| 6404116060* | PRS | FOOTWEAR WITH UPPERS OF TEX MALTS AND OUTER SOLES
|
| 6404116090* | PRS | FOOTWEAR WITH UPPERS OF TEX MALTS AND OUTER SOLES
|
| 6404116130* | PRS | FTWR UP OF VEG FIB GTST SURF W/GRND & OUTER SOLES
|
| 6404116160* | PRS | FTWR UP OF VEG FIB GTST SURF W/GRND & OUTER SOLES
|
| 6404116190* | PRS | FTWR UP OF VEG FIB GRSTSURF W/GRND SURF & OTR SOL
|
| 6404116930* | PRS | FTWR UP OF VEG FIB GTST SURF W/GRND & OUTER SOLES
|
| 6404116960* | PRS | FTWR W UP OF VEG FIB GTST SURF W/GRND & OUTER SO R
|
| 6404116990* | PRS | FTWR W UP OF VEG FIB GRTST W GRND SURF & OUTER SOL
|
| 6404117030* | PRS | FOOTWEAR WITH UPPERS OF TEXTILE MATERIALS AN OUTER
|
| 6404117060* | PRS | FOOTWEAR WITH UPPERS OF TEXTILE MATERIALS AN OUTER
|
| 6404117090* | PRS | FOOTWEAR WITH UPPERS OF TEX MALTS AND OUTER SOLES
|
| 6404117130* | PRS | FTWR W UP OF VEG FIB GRTSURF W/GRND & OTER SLES R
|
| 6404117160* | PRS | FTWR W UP OF VEG FIB GRTSURF W/GRND & OUTER SOLES
|
| 6404117190* | PRS | FTWR W UP OF VEG FIB GRTSURF W/GRND & OUTER SOLES
|
| 6404117530* | PRS | FOOTWEAR WITH UPPERS& SOLE OF TEXTILE MAT., GRT SU
|
| 6404117560* | PRS | FTWR W UP AND SOLES TEXT MAT, GRTSURF W/GRND: SPOR
|
| 6404117590* | PRS | FTWR W UP OF TXT MAT GRTSURF W/GRND OUTER SOLES TX
|
| 6404117930* | PRS | FTWR W UPPERS OF TEXTILE MATERIALS AN OUTER SOLES
|
| 6404117960* | PRS | FTWR W UPPERS OF TEXTILE MATERIALS AN OUTER SOLES
|
| 6404117990* | PRS | FTWR W UPPERS OF TEX MATL AND OUTER SOLES RUB/PLAS
|
| 6404118030* | PRS | FOOTWEAR WITH UPPERS OF TEXTILE MATERIALS AN OUTER
|
| 6404118060* | PRS | FOOTWEAR WITH UPPERS OF TEXTILE MATERIALS AN OUTER
|
| 6404118090* | PRS | FOOTWEAR WITH UPPERS OF TEX MATLS AND OUTER SOLES
|
| 6404118130* | PRS | FTWR W UP OF VEG FIB GRTS SURF W/GRND & OUTER SOLE
|
| 6404118160* | PRS | FTWR W UP OF VEG FIB GRT SURF W/GRND & OUTER SOLES
|
| 6404118190* | PRS | FTWR W UP OF VEG FIB GRT SURF W/GRN AND OUTER SOLE
|
| 6404118530* | PRS | FTWR UP OF TEX MATLS OT THAN VEG FIB OUTER SOLES T
|
| 6404118560* | PRS | FTWR W UP OF TEX MATLS OT TN VEGFIB GRTSURF W/GRND
|
| 6404118590* | PRS | FTWR W UP OF TEX MATLS OT THAN VEGFIB & OUTER SOLE
|
| 6404118930* | PRS | FOOTWEAR WITH UPPERS OF TEX MATLS AND OUTER SOLES
|
| 6404118960* | PRS | FOOTWEAR WITH UPPERS OF TEX MATLS AND OUTER SOLES
|
| 6404118990* | PRS | FOOTWEAR WITH UPPERS OF TEX MATLS AND OUTER SOLES
|
| 6404119020* | PRS | MENS FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTI
|
| 6404119050* | PRS | SPORTS FOOTWEAR; TENNIS SHOES, BASKETBALL SHOES, E
|
| 6404119080* | PRS | SPORTS FOOTWEAR; TENNIS SHOES, BASKETBALL SHOES, E
|
* = HTS no longer used.
DOZ = Dozens.
DPR = Dozen pairs.
No = Numbers.
PRS = Pairs.
Prepared by: U.S. Department of Commerce, Office of Textiles and Apparel.