FLT Product: 193
_____________________________________
| | May 11, 2021
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: FLATGOODS/PERSONAL LEATHER GOODS -EXCEPT WOMEN'S HANDBAGS & PURSES
Data in $
Country 2015 2016 2017 2018 2019 2020 YTD 3/2020 YTD 3/2021
World 72,706,525 93,548,747 97,112,292 92,375,387 86,087,029 65,882,100 16,211,625 16,750,505
Canada 33,628,958 38,089,746 41,154,490 50,360,379 46,104,044 42,742,761 9,168,978 10,573,968
China 2,223,859 3,291,719 2,825,870 2,731,545 3,436,426 3,225,010 483,615 1,772,544
Japan 10,829,618 22,162,406 19,192,299 19,380,190 19,726,104 5,102,403 1,965,975 1,522,692
Mexico 4,182,414 3,192,613 3,763,195 2,793,408 1,609,739 2,128,039 573,156 603,414
Korea, South 1,561,037 727,173 667,754 684,622 1,168,583 1,289,170 105,708 539,031
Italy 3,445,234 3,413,354 2,130,500 1,614,555 2,685,708 2,335,686 1,019,176 292,114
Indonesia 28,782 2,988 0 8,750 155,310 1,299,531 386,200 279,183
Hong Kong 1,595,728 8,253,187 14,488,346 5,531,326 1,162,068 1,185,438 215,870 129,172
_CAFTA-DR 1,579,107 503,821 958,385 942,613 861,802 355,419 142,232 95,553
United Kingdom 3,903,693 2,205,835 695,915 915,619 1,000,021 1,275,696 506,270 86,691
Panama 178,802 220,742 483,960 629,668 328,144 130,438 19,318 76,448
Belgium 162,218 17,881 35,131 85,933 88,995 24,965 8,074 72,661
Australia 647,132 527,698 603,498 735,074 1,272,772 375,018 109,595 72,325
_SUB-SAHARA 905,941 846,100 1,058,846 334,293 374,683 563,983 93,100 72,276
Taiwan 683,409 387,644 1,505,409 1,927,550 184,810 342,770 21,237 68,898
Israel 225,311 143,816 88,892 127,290 162,709 201,907 39,058 65,794
Netherlands 878,731 2,384,758 451,191 249,188 948,982 315,375 200,086 41,774
Lithuania 154,188 5,000 0 0 0 9,625 9,625 37,201
Qatar 16,000 20,230 31,916 21,328 12,546 67,369 12,803 35,890
El Salvador 167,806 17,776 82,185 326,876 223,415 101,455 42,752 34,032
Liberia 16,000 27,000 78,500 10,669 67,600 143,445 12,249 33,884
Saudi Arabia 69,500 327,197 281,747 104,467 74,805 118,009 0 29,879
Pakistan 17,302 2,667 15,000 0 17,000 0 0 29,000
Source: U.S. Department of Commerce, Office of Textiles and Apparel.