FLT Product: 191
_____________________________________
| | May 11, 2021
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: TRAVEL/SPORTS BAGS
Data in $
Country 2015 2016 2017 2018 2019 2020 YTD 3/2020 YTD 3/2021
World 239,041,814 240,550,457 247,601,040 271,514,603 262,198,184 200,291,489 61,155,751 50,810,167
Canada 107,393,553 111,575,445 114,962,828 121,544,738 111,529,359 94,161,801 24,782,323 24,659,808
Mexico 26,467,751 31,921,064 36,421,112 54,279,152 45,689,501 26,216,960 5,777,797 7,071,340
Japan 17,061,875 15,502,693 13,247,041 13,822,917 13,480,139 7,910,178 2,870,610 1,604,368
Australia 5,107,539 7,345,660 6,257,731 4,848,411 4,003,539 3,907,099 1,268,305 1,472,192
Switzerland 4,475,832 5,408,717 3,972,002 5,603,710 7,877,512 7,131,348 1,932,709 1,302,388
Italy 1,843,449 1,769,422 1,585,540 1,531,345 2,856,382 1,814,326 686,227 1,196,265
Ireland 668,201 396,413 315,249 590,418 560,354 231,358 66,886 1,176,580
Netherlands 3,730,521 4,906,218 5,988,190 3,847,843 6,382,474 4,582,216 1,446,668 1,046,879
United Kingdom 7,478,169 6,493,698 8,712,834 10,152,126 7,336,710 5,340,917 2,224,907 966,150
Austria 194,856 338,102 232,401 354,253 307,482 1,444,293 877,564 872,929
Germany 6,998,204 9,669,554 6,247,338 6,329,724 6,990,745 5,476,052 1,148,732 731,024
United Arab Emirates 2,020,114 2,679,585 1,389,308 1,327,303 1,185,752 2,411,447 502,177 673,415
Korea, South 6,405,157 4,032,867 3,674,693 2,650,082 4,509,951 3,258,746 997,397 649,939
Denmark 391,230 1,192,800 627,643 449,986 540,566 1,167,490 949,989 636,722
_CAFTA-DR 4,081,836 2,728,648 2,961,854 3,687,238 3,995,258 3,422,396 1,191,028 558,735
_CBI 3,616,809 2,771,236 2,464,462 2,663,246 3,393,555 2,066,116 748,833 481,639
Saudi Arabia 1,961,215 1,088,512 1,644,953 1,309,463 617,464 404,243 248,305 449,150
Sweden 902,296 895,215 1,175,843 2,745,607 1,273,304 693,203 223,556 309,557
Brazil 2,032,492 735,563 1,230,664 1,310,169 1,111,496 832,445 435,788 303,588
_SUB-SAHARA 1,933,661 1,107,507 574,138 1,171,400 1,630,976 652,192 137,648 296,370
France 2,712,717 1,731,071 2,582,275 1,920,832 2,478,101 1,361,983 487,751 277,836
Hong Kong 3,711,523 2,290,710 2,284,294 2,250,329 2,017,597 1,762,651 1,133,296 273,847
Colombia 867,872 688,286 1,086,498 1,297,651 2,499,493 590,653 245,290 258,775
Source: U.S. Department of Commerce, Office of Textiles and Apparel.