_____________________________________
| | May 11, 2021
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: FLATGOODS/PERSONAL LEATHER GOODS -EXCEPT WOMEN'S HANDBAGS & PURSES
Data in NO
Country 2015 2016 2017 2018 2019 2020 YTD 3/2020 YTD 3/2021
World 5,896,960 12,689,931 5,447,160 5,796,162 5,150,720 4,084,501 1,712,634 839,417
Canada 1,365,027 672,030 503,036 1,954,358 1,686,558 1,161,311 343,722 238,840
Mexico 1,003,725 1,671,759 733,820 233,618 263,953 386,574 166,185 162,046
Belgium 14,169 24,400 486 7,959 11,629 7,911 139 128,861
_CAFTA-DR 46,484 262,886 140,747 47,531 211,845 75,487 46,419 77,370
El Salvador 10,648 401 16,601 12,039 113,958 64,492 40,051 62,098
China 54,812 68,633 40,506 65,745 29,035 26,073 3,425 55,726
Japan 459,757 6,275,213 1,405,720 1,012,830 353,823 131,136 49,714 46,473
Italy 603,022 86,883 316,715 460,933 1,793,761 1,619,303 808,884 25,015
_SUB-SAHARA 249,218 474,640 1,298 3,562 188 13,164 531 17,234
Liberia 0 0 0 0 0 11,917 2 17,002
Korea, South 187,320 375,728 605,914 551,499 129,988 74,187 1,013 15,139
Netherlands 21,989 320,105 16,293 4,523 107,951 30,050 17,766 13,748
Taiwan 31,733 4,000 111,874 4,099 2,110 1,344 101 11,258
Indonesia 154 31 0 88 3,716 38,637 8,921 9,615
Honduras 3,854 52,566 515 1,909 4,667 986 881 8,000
United Kingdom 117,164 64,121 27,076 207,824 37,437 100,076 73,418 5,955
Panama 5,222 22,347 61,552 13,826 11,222 2,530 396 5,677
Hong Kong 90,524 187,333 385,273 100,558 72,085 108,152 19,100 5,079
Nicaragua 1,745 6,800 795 159 11,329 245 0 4,000
Romania 288 992 1,490 0 76 1 1 4,000
Guatemala 13,052 16,946 27,159 4,060 56,483 1,424 1,424 3,035
Australia 65,268 119,098 17,526 16,652 97,778 28,345 13,504 2,929
Anguilla 1,811 2,004 306 1,132 292 0 0 2,797
Source: U.S. Department of Commerce, Office of Textiles and Apparel.