_____________________________________
| | May 11, 2021
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: WOMEN'S HANDBAGS AND PURSES
Data in NO
Country 2015 2016 2017 2018 2019 2020 YTD 3/2020 YTD 3/2021
World 13,152,319 12,799,745 12,420,433 13,130,315 15,567,577 12,350,514 3,947,902 2,066,782
Canada 7,713,210 8,418,541 8,148,356 8,039,952 6,747,630 7,986,855 3,007,507 1,599,451
China 188,877 207,170 347,181 542,640 340,170 345,352 58,564 83,973
Italy 45,758 18,660 42,841 116,912 78,820 81,035 30,568 57,968
Mexico 1,307,864 658,496 1,298,895 1,822,403 6,076,590 1,885,803 342,781 46,225
Japan 845,853 451,508 430,601 352,722 429,285 228,885 91,492 35,113
_CAFTA-DR 136,352 1,115,975 215,521 280,881 364,407 118,706 60,484 28,044
Hong Kong 130,383 128,500 142,339 437,718 111,342 367,954 46,330 24,080
Panama 166,857 94,677 106,357 82,651 67,815 13,663 10,565 23,114
United Arab Emirates 56,382 86,340 70,020 76,593 102,692 67,042 37,753 18,864
Indonesia 556 153 3,661 227 92,306 114,629 33,921 18,285
Singapore 89,228 43,639 101,756 85,004 70,554 62,371 25,694 16,145
_CBI 333,269 212,281 256,646 195,696 260,970 83,511 32,879 15,739
Dominican Republic 33,054 111,570 117,254 29,059 86,442 22,452 5,512 15,702
Korea, South 363,596 319,459 195,935 157,533 147,760 95,355 20,218 14,821
United Kingdom 215,017 65,176 117,230 103,542 88,749 44,428 26,453 13,517
Russia 671 2,028 107 109 10,058 7,057 223 11,722
Australia 41,049 33,717 64,363 44,461 23,490 27,559 2,361 10,186
Bahamas 32,165 25,450 50,265 70,260 70,094 32,204 13,858 8,475
Guatemala 26,010 584,034 11,228 96,115 66,639 18,876 13,777 6,962
Thailand 21,145 14,966 101,197 4,355 4,282 41,343 14,562 6,195
_SUB-SAHARA 331,801 74,306 32,984 48,130 23,062 23,570 6,416 5,416
Taiwan 28,496 27,156 19,603 17,504 40,391 6,433 4,032 5,315
Dominica 1,449 0 708 1,124 0 279 0 4,500
Source: U.S. Department of Commerce, Office of Textiles and Apparel.