_____________________________________
______________ | | September 2, 2021
| | | MAJOR SHIPPERS REPORT |
| ISRAEL | | U.S. General Imports By Country |
|______________| | Data through 7/2021 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 7/2021
Ctrl, Cat, Product 2019 2020 7/2020 7/2021 % Change 7/2020 5/2021 6/2021 7/2021 % Change % Share
Aggregations:
0 Total 219.876 276.746 132.436 159.046 20.09 213.338 304.878 307.747 303.356 42.20 0.29
1 Apparel 52.450 30.048 17.448 25.848 48.14 33.175 35.949 37.536 38.448 15.89 0.05
2 Non-Apparel 167.426 246.699 114.987 133.197 15.84 180.163 268.930 270.211 264.908 47.04 0.86
11 Yarns 6.474 3.681 1.936 1.731 -10.56 4.445 3.619 3.466 3.476 -21.79 0.25
12 Fabrics 63.403 106.938 45.511 62.784 37.95 65.790 126.263 127.810 124.211 88.80 1.77
14 Made Ups / Mis 97.549 136.079 67.540 68.682 1.69 109.928 139.048 138.935 137.221 24.83 0.62
30 Cotton Product 36.751 60.286 22.988 41.833 81.98 40.154 77.162 79.113 79.131 97.07 0.18
31 Cotton Apparel 11.635 11.433 5.305 12.317 132.17 9.968 16.998 18.228 18.445 85.04 0.05
32 Cot Non-Appare 25.115 48.853 17.682 29.515 66.92 30.185 60.164 60.886 60.686 101.04 0.64
40 Wool Products 1.572 0.821 0.500 0.434 -13.18 1.439 0.806 0.764 0.755 -47.52 0.03
41 Wool Apparel 1.431 0.775 0.461 0.426 -7.48 1.359 0.767 0.733 0.740 -45.53 0.04
42 Wool Non-Appar 0.141 0.046 0.040 0.008 -79.23 0.080 0.039 0.031 0.015 -81.54 0.00
60 MMF Products 109.161 127.548 58.647 77.002 31.30 92.071 147.179 149.018 145.902 58.47 0.27
61 MMF Apparel 36.926 15.950 10.354 12.378 19.55 19.686 16.839 17.367 17.974 -8.70 0.05
62 MMF Non-Appare 72.236 111.598 48.293 64.624 33.82 72.385 130.340 131.651 127.929 76.73 0.66
80 S and V Produc 72.392 88.091 50.300 39.777 -20.92 79.674 79.731 78.852 77.568 -2.64 4.21
81 S and V Appare 2.458 1.890 1.328 0.727 -45.27 2.161 1.344 1.208 1.289 -40.37 0.12
82 S and V Non-Ap 69.934 86.201 48.972 39.050 -20.26 77.512 78.387 77.644 76.279 -1.59 9.96
Cotton or Man-Made Fiber:
200 Yarns / Sew Th 0.044 0.627 0.236 0.063 -73.51 0.243 0.649 0.537 0.454 86.45 0.15
201 Specialty Yarn 3.496 1.931 1.112 0.929 -16.39 2.175 1.940 1.833 1.749 -19.59 0.65
223 Non-Woven Fabr 57.517 102.997 43.022 60.023 39.52 61.593 122.535 123.664 119.998 94.82 5.06
229 Special Fabric 4.343 2.956 1.785 1.992 11.61 3.123 2.558 2.951 3.163 1.29 0.20
Cotton:
339 W/G Knit Blous 0.590 2.626 0.126 4.088 3137.17 0.393 5.806 6.281 6.588 1577.15 0.12
348 W/G Slacks, et 1.800 2.375 1.196 2.448 104.71 2.095 3.413 3.772 3.626 73.09 0.07
360 Pillowcases 1.359 2.922 1.067 1.781 66.98 1.776 3.727 3.655 3.636 104.74 1.08
361 Cotton Sheets 15.295 31.340 10.469 15.563 48.66 18.871 36.872 37.104 36.434 93.06 2.30
362 Bedsprds/Quilt 5.244 9.161 3.505 4.581 30.70 6.017 10.668 10.470 10.237 70.14 0.91
369 Oth. Cot. Manu 1.586 3.868 1.773 6.964 292.85 2.189 7.544 8.327 9.059 313.75 0.28
Wool:
438 K Shirts,Blous 0.005 0.008 0.008 0.003 -63.32 0.011 0.002 0.002 0.003 -73.84 0.00
Man-Made Fiber:
606 N-Text Fil Yrn 2.071 0.338 0.175 0.550 213.89 1.171 0.534 0.568 0.712 -39.18 0.36
620 Oth Synth Fila 0.488 0.531 0.364 0.571 56.82 0.528 0.703 0.817 0.737 39.75 0.12
659 Oth. MMF App. 2.956 1.811 1.007 1.631 61.97 1.791 2.304 2.421 2.434 35.95 0.06
669 Other MMF Manu 0.441 0.274 0.202 0.207 2.34 0.475 0.341 0.313 0.278 -41.39 0.02
Silk and Vegetable Fiber:
899 Other S/V Manu 69.807 85.828 48.738 38.589 -20.82 77.233 77.813 77.051 75.678 -2.01 16.65