_____________________________________
______________ | | September 2, 2021
| | | MAJOR SHIPPERS REPORT |
| ITALY | | U.S. General Imports By Country |
|______________| | Data through 7/2021 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 7/2021
Ctrl, Cat, Product 2019 2020 7/2020 7/2021 % Change 7/2020 5/2021 6/2021 7/2021 % Change % Share
Aggregations:
0 Total 2001.505 1570.316 807.506 1181.368 46.30 1647.896 1811.217 1894.289 1944.178 17.98 1.88
1 Apparel 1418.786 1099.934 542.657 767.380 41.41 1158.029 1249.164 1299.721 1324.657 14.39 1.82
2 Non-Apparel 582.719 470.382 264.849 413.988 56.31 489.867 562.053 594.568 619.521 26.47 2.02
11 Yarns 43.345 28.115 14.841 22.908 54.35 29.854 33.276 35.088 36.182 21.19 2.61
12 Fabrics 309.381 220.271 130.118 173.284 33.17 248.019 237.402 252.408 263.437 6.22 3.75
14 Made Ups / Mis 229.993 221.995 119.890 217.796 81.66 211.994 291.375 307.072 319.902 50.90 1.44
30 Cotton Product 566.846 492.597 261.599 431.397 64.91 484.527 611.094 642.139 662.395 36.71 1.49
31 Cotton Apparel 403.204 346.607 183.782 292.885 59.37 338.318 424.442 445.238 455.710 34.70 1.30
32 Cot Non-Appare 163.643 145.990 77.817 138.512 78.00 146.209 186.653 196.901 206.685 41.36 2.19
40 Wool Products 649.378 447.841 202.800 239.909 18.30 507.209 465.562 478.130 484.950 -4.39 16.24
41 Wool Apparel 570.252 404.949 176.875 210.548 19.04 453.217 423.761 434.345 438.622 -3.22 21.84
42 Wool Non-Appar 79.126 42.891 25.925 29.360 13.25 53.992 41.800 43.786 46.327 -14.20 4.74
60 MMF Products 646.640 512.434 268.217 397.709 48.28 535.089 594.615 626.058 641.926 19.97 1.19
61 MMF Apparel 361.623 276.767 138.046 196.327 42.22 293.871 314.615 328.475 335.048 14.01 0.97
62 MMF Non-Appare 285.017 235.668 130.171 201.381 54.71 241.218 280.000 297.583 306.878 27.22 1.57
80 S and V Produc 138.640 117.444 74.891 112.353 50.02 121.071 139.946 147.961 154.907 27.95 8.41
81 S and V Appare 83.707 71.611 43.954 67.619 53.84 72.623 86.346 91.663 95.276 31.19 8.85
82 S and V Non-Ap 54.933 45.833 30.937 44.734 44.60 48.448 53.600 56.298 59.631 23.08 7.78
Cotton or Man-Made Fiber:
200 Yarns / Sew Th 5.305 6.387 3.411 4.911 43.98 5.072 8.067 8.322 7.887 55.49 2.54
201 Specialty Yarn 6.980 3.273 1.932 2.841 47.10 4.232 3.683 3.877 4.183 -1.16 1.55
218 Fab, Color Yar 18.719 11.330 6.030 11.511 90.89 13.264 14.375 15.893 16.811 26.74 18.49
220 Spec. Weave, F 32.189 24.568 14.247 22.430 57.44 26.603 29.693 31.473 32.751 23.11 21.57
222 Knit Fabric 15.626 8.742 4.867 7.009 44.00 10.659 10.115 10.611 10.884 2.11 2.01
223 Non-Woven Fabr 60.266 59.113 33.128 38.845 17.26 57.045 58.790 61.639 64.830 13.65 2.74
224 Pile/Tufted Fa 19.253 15.345 8.735 13.204 51.15 16.285 18.641 19.302 19.813 21.67 5.61
225 Blue Denim Fab 6.106 3.501 2.393 3.260 36.21 5.064 3.761 4.112 4.367 -13.75 16.72
229 Special Fabric 29.825 22.480 13.271 20.304 53.00 25.024 26.139 28.283 29.513 17.94 1.88
Cotton:
301 Combed Cot. Ya 0.884 1.311 0.836 0.637 -23.72 1.178 1.333 1.148 1.113 -5.50 1.86
314 Poplin,Broadcl 3.387 2.904 1.590 2.122 33.44 2.922 3.444 3.458 3.436 17.60 4.97
326 Sateen Fabric 1.879 1.769 0.954 1.192 24.90 1.666 2.137 2.057 2.007 20.48 13.67
332 Cotton Hosiery 9.846 7.941 3.544 7.329 106.80 7.371 11.024 11.674 11.726 59.08 2.37
333 Suit-Typ Coat, 13.649 10.490 6.313 6.027 -4.52 11.332 10.177 10.202 10.205 -9.94 15.83
334 Oth. Coats, MB 19.591 17.177 8.000 12.221 52.77 16.409 20.202 21.112 21.398 30.41 3.21
335 W/G Cot. Coats 29.801 21.599 12.021 14.540 20.95 23.458 23.594 24.107 24.117 2.81 3.95
336 Cotton Dresses 35.876 29.168 19.455 24.058 23.66 31.842 32.348 33.647 33.771 6.06 3.07
338 Knit Shirts,MB 64.225 69.045 30.843 64.001 107.50 55.748 92.786 99.426 102.203 83.33 1.53
339 W/G Knit Blous 50.179 49.205 27.283 38.839 42.36 49.716 58.082 59.173 60.761 22.22 1.15
340 N-Knt Shirts,M 41.109 27.956 14.337 16.865 17.63 30.008 29.804 30.133 30.483 1.58 2.22
341 W/G N-Knt Blou 22.433 17.851 10.620 14.905 40.34 18.176 20.971 21.890 22.135 21.78 3.12
342 Cotton Skirts 7.757 6.677 3.791 5.978 57.68 6.280 8.313 8.776 8.864 41.14 4.83
345 Cotton Sweater 11.052 11.111 6.916 8.252 19.31 11.157 12.112 12.474 12.447 11.56 2.54
347 Cot.M/B Trouse 41.957 31.296 16.313 27.106 66.17 32.037 38.953 40.862 42.089 31.38 0.82
348 W/G Slacks, et 29.296 24.440 13.477 22.160 64.44 23.970 30.925 32.107 33.124 38.19 0.60
350 Dress. Gown et 1.582 2.053 0.628 0.870 38.46 1.422 2.372 2.369 2.295 61.45 1.21
352 Cotton Underwe 2.469 2.672 1.155 5.249 354.57 1.906 5.063 6.059 6.767 254.98 0.29
359 Oth. Cot. App. 16.171 14.058 7.011 19.887 183.63 12.966 22.623 25.400 26.933 107.72 2.54
360 Pillowcases 5.656 4.388 2.301 3.544 53.99 4.708 5.350 5.566 5.630 19.58 1.67
361 Cotton Sheets 17.633 12.703 6.964 10.940 57.08 14.893 15.533 16.215 16.678 11.99 1.05
362 Bedsprds/Quilt 12.657 10.098 5.738 9.038 57.51 10.771 12.330 12.904 13.398 24.40 1.19
369 Oth. Cot. Manu 62.616 72.275 35.997 76.664 112.97 63.070 99.132 105.763 112.941 79.07 3.55
Wool:
400 Wool Yarns 13.634 9.180 4.295 8.376 95.00 9.756 11.960 12.653 13.260 35.92 10.18
410 Wool Woven Fab 46.521 19.162 14.552 8.816 -39.41 29.222 12.062 12.449 13.427 -54.05 29.30
414 Oth Wool Fabri 8.287 5.663 3.046 6.379 109.43 6.220 7.677 8.525 8.996 44.63 11.05
432 Wool Hosiery 3.061 1.911 0.530 0.914 72.51 2.291 2.125 2.259 2.295 0.19 8.36
433 Suit-Typ Ct,MB 73.241 50.894 27.917 24.326 -12.86 57.924 48.101 47.954 47.303 -18.34 26.69
434 Oth. Coats, M/ 37.746 25.507 8.970 12.721 41.81 29.205 26.881 28.197 29.257 0.18 25.98
435 W/G Coats, Woo 82.357 64.696 26.901 34.076 26.67 68.865 70.190 71.828 71.871 4.36 28.04
436 Wool Dresses 28.866 19.337 9.629 9.494 -1.40 22.916 20.571 20.325 19.202 -16.21 34.74
438 K Shirts,Blous 53.337 42.708 17.361 29.357 69.09 42.375 51.974 54.228 54.703 29.09 21.07
440 NK Shirts,Blou 3.730 2.512 1.035 2.057 98.79 3.087 2.759 3.211 3.534 14.48 17.37
442 Wool Skirts 7.095 6.023 2.710 3.661 35.12 5.814 6.828 6.980 6.974 19.95 38.08
443 Wool Suits,M/B 82.902 40.477 25.686 17.339 -32.50 56.005 31.393 31.606 32.130 -42.63 24.84
445 Wool Sweater,M 37.770 26.937 7.952 12.477 56.90 29.844 28.981 30.163 31.461 5.42 27.26
446 Wool Sweater,W 51.040 35.077 14.113 21.250 50.58 43.613 39.541 40.995 42.215 -3.20 10.57
447 Wool Trousers, 24.284 15.648 8.779 8.262 -5.89 18.964 14.523 14.892 15.131 -20.21 14.71
448 Wool Slacks,W/ 17.671 13.559 6.705 8.501 26.79 14.821 15.323 15.928 15.355 3.60 28.62
459 Oth.Wool Appar 65.964 58.043 17.858 25.255 41.42 56.098 62.829 63.960 65.439 16.65 25.12
464 Wool Blankets 3.984 3.443 1.281 2.226 73.81 3.413 3.837 3.929 4.388 28.58 13.06
465 Floor Covering 4.637 3.883 1.983 2.773 39.84 3.783 4.749 4.708 4.673 23.52 0.70
Man-Made Fiber:
600 Text Fil Yarn 8.022 3.197 1.445 2.275 57.38 3.364 3.751 3.808 4.026 19.69 1.88
604 Yarn>85% Synth 3.121 1.960 1.277 2.121 66.15 2.792 1.848 2.471 2.805 0.46 2.91
606 N-Text Fil Yrn 3.884 1.708 0.838 1.038 23.90 2.183 1.716 1.872 1.908 -12.58 0.96
620 Oth Synth Fila 12.701 9.104 5.777 8.679 50.24 10.341 9.612 11.400 12.006 16.11 1.96
622 Glass Fabric 3.391 3.057 1.879 2.030 8.05 2.973 2.806 3.249 3.208 7.89 2.34
632 Hosiery 5.657 4.207 2.162 3.154 45.86 5.404 4.609 4.660 5.198 -3.81 0.33
633 Suit-Typ Coat, 6.793 5.410 2.649 3.528 33.21 5.186 6.016 6.345 6.290 21.29 7.06
634 Other Coats, M 33.135 28.085 11.968 18.158 51.72 27.880 32.924 33.734 34.275 22.94 2.09
635 Coats, W/G 46.151 32.691 15.558 18.984 22.02 36.724 35.042 35.989 36.117 -1.65 2.19
636 Dresses 88.244 54.148 30.866 33.636 8.97 65.193 54.048 56.522 56.918 -12.69 3.05
638 Knit Shirts, M 6.809 6.351 3.201 5.696 77.95 5.541 8.016 8.776 8.846 59.66 0.24
639 Knit Blouses,W 19.828 16.670 8.683 11.878 36.79 16.807 19.749 20.156 19.864 18.19 0.53
646 MMF Sweaters,W 5.294 3.889 1.763 2.050 16.26 3.782 3.923 4.066 4.176 10.43 1.21
648 Slacks,etc. WG 19.301 16.126 8.354 13.012 55.76 16.474 19.355 20.066 20.785 26.16 0.58
652 M-MF Underwear 3.824 3.305 1.750 3.208 83.33 3.322 4.120 4.536 4.763 43.36 0.31
659 Oth. MMF App. 64.340 56.575 26.760 48.747 82.17 55.396 71.308 75.163 78.563 41.82 1.81
665 Floor Covering 7.743 3.848 2.294 3.249 41.61 4.905 4.190 4.241 4.803 -2.08 0.19
666 Other Furnishi 3.976 3.125 1.924 2.867 49.02 4.122 3.840 3.797 4.068 -1.32 0.06
669 Other MMF Manu 8.839 16.732 8.661 9.633 11.22 12.011 19.152 18.634 17.703 47.39 1.15
670 Flat Goods, et 62.761 58.472 29.204 62.968 115.62 55.322 84.273 90.644 92.236 66.73 3.72
Silk and Vegetable Fiber:
800 S/V Yarns 0.568 0.597 0.453 0.364 -19.76 0.638 0.454 0.474 0.508 -20.35 8.53
810 S/V Woven Fabr 18.444 14.606 8.162 12.256 50.16 15.592 16.952 17.967 18.700 19.94 14.46
833 S/V S-T CoatsM 5.296 4.666 3.021 3.324 10.04 4.425 5.112 5.166 4.970 12.31 35.70
834 S/VOth.CoatsM/ 1.869 1.582 1.039 1.508 45.11 1.788 1.843 1.909 2.051 14.68 21.07
835 S/V Coats W/G 5.840 4.988 3.345 3.490 4.35 4.889 4.704 5.032 5.134 5.01 13.30
836 S/V Dresses 15.302 13.989 10.463 13.727 31.19 15.527 15.989 16.962 17.253 11.12 14.21
838 S/V K Shirts/B 6.030 5.140 2.857 5.616 96.56 4.996 7.111 7.487 7.899 58.13 6.33
840 S/V Wov Shirts 13.554 11.307 7.723 13.608 76.19 11.033 15.520 16.702 17.191 55.81 9.21
847 S/V Trousers M 5.939 5.140 3.610 6.725 86.29 5.398 6.784 7.581 8.255 52.94 4.11
859 Oth. S/V Appar 20.268 17.070 7.172 13.597 89.59 16.910 21.097 22.157 23.495 38.95 9.57
870 Luggage Silk/V 3.775 3.133 1.223 2.883 135.80 2.692 4.279 4.425 4.794 78.07 5.07
871 HBags FGoods S 6.215 6.993 3.045 7.311 140.09 6.720 10.164 10.861 11.259 67.55 20.14
899 Other S/V Manu 25.720 20.423 18.013 21.809 21.07 22.637 21.620 22.432 24.218 6.98 5.33