_____________________________________
______________ | | September 2, 2021
| | | MAJOR SHIPPERS REPORT |
| INDNSIA | | U.S. General Imports By Country |
|______________| | Data through 7/2021 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 7/2021
Ctrl, Cat, Product 2019 2020 7/2020 7/2021 % Change 7/2020 5/2021 6/2021 7/2021 % Change % Share
Aggregations:
0 Total 1548.137 1452.815 841.289 1027.913 22.18 1452.297 1524.754 1602.352 1639.438 12.89 1.95
1 Apparel 1128.688 922.122 543.100 601.283 10.71 974.220 959.972 985.889 980.306 0.62 3.61
2 Non-Apparel 419.450 530.692 298.189 426.629 43.07 478.076 564.782 616.464 659.133 37.87 1.16
11 Yarns 215.787 306.918 166.766 204.996 22.92 256.719 329.612 339.124 345.147 34.45 10.14
12 Fabrics 77.718 84.871 47.654 132.507 178.06 85.826 93.799 133.522 169.724 97.75 0.78
14 Made Ups / Misc 125.945 138.904 83.769 89.126 6.40 135.532 141.371 143.818 144.262 6.44 0.45
30 Cotton Products 503.350 464.553 266.520 321.127 20.49 466.600 507.570 517.989 519.160 11.26 2.55
31 Cotton Apparel 469.328 408.414 232.466 280.257 20.56 416.858 446.378 456.547 456.205 9.44 4.01
32 Cot Non-Apparel 34.022 56.139 34.054 40.871 20.02 49.742 61.193 61.443 62.956 26.56 0.70
40 Wool Products 7.650 3.225 2.266 1.372 -39.48 5.497 1.759 1.959 2.331 -57.60 1.29
41 Wool Apparel 7.645 3.219 2.266 1.371 -39.50 5.496 1.753 1.953 2.324 -57.71 2.08
42 Wool Non-Appare 0.005 0.006 0.000 0.001 122.18 0.001 0.006 0.007 0.007 647.14 0.01
60 MMF Products 1009.312 956.090 548.809 687.213 25.22 950.012 991.684 1057.788 1094.493 15.21 1.76
61 MMF Apparel 633.342 489.542 289.490 303.904 4.98 531.825 494.548 509.202 503.957 -5.24 3.30
62 MMF Non-Apparel 375.970 466.548 259.320 383.308 47.81 418.187 497.136 548.586 590.537 41.21 1.25
80 S and V Product 27.825 28.946 23.693 18.201 -23.18 30.188 23.741 24.616 23.454 -22.31 1.75
81 S and V Apparel 18.373 20.947 18.878 15.751 -16.56 20.041 17.294 18.187 17.820 -11.08 4.52
82 S and V Non-App 9.452 7.999 4.815 2.449 -49.13 10.146 6.447 6.428 5.634 -44.47 0.60
Cotton or Man-Made Fiber:
201 Specialty Yarns 4.168 2.605 2.077 1.142 -45.00 3.762 1.725 1.778 1.671 -55.59 0.33
220 Spec. Weave, Fa 4.143 3.347 2.033 2.894 42.40 4.433 3.857 3.869 4.208 -5.07 5.90
222 Knit Fabric 10.455 10.718 5.378 7.129 32.55 11.116 11.358 12.441 12.468 12.16 0.71
223 Non-Woven Fabri 10.375 10.567 4.850 86.632 1686.41 9.711 22.289 58.007 92.349 850.94 0.69
229 Special Fabric 24.434 20.832 11.327 16.059 41.78 22.100 22.207 24.239 25.564 15.67 0.65
237 Playsuit,Sunsui 7.657 8.300 7.247 7.675 5.91 7.933 8.352 8.838 8.729 10.03 8.74
239 Baby Garm / Acc 16.783 12.998 7.245 8.440 16.49 15.003 13.786 13.936 14.193 -5.40 1.86
Cotton:
300 Carded Cot. Yar 2.325 5.530 4.711 4.192 -11.02 6.409 3.772 3.928 5.011 -21.81 3.97
301 Combed Cot. Yar 2.455 12.014 5.576 13.032 133.70 6.978 20.156 20.125 19.469 179.01 12.46
313 Cotton Sheeting 4.974 6.186 2.660 2.769 4.09 4.796 6.035 5.771 6.295 31.25 2.15
314 Poplin,Broadcl. 9.440 16.835 11.535 9.974 -13.53 16.253 14.634 14.869 15.274 -6.03 24.39
317 Twill Fabric 0.023 2.842 1.831 1.858 1.48 1.832 2.181 2.501 2.869 56.58 5.41
331 Cot.Glove/Mitte 3.541 3.571 2.141 1.899 -11.28 3.727 3.743 3.236 3.330 -10.67 5.07
332 Cotton Hosiery 2.831 1.832 1.472 1.074 -27.03 2.434 1.104 1.302 1.435 -41.06 0.44
333 Suit-Typ Coat,M 0.963 0.247 0.167 0.324 93.27 0.538 0.405 0.410 0.403 -25.07 2.39
334 Oth. Coats, MB 9.526 10.577 4.967 3.630 -26.92 10.390 9.667 9.207 9.240 -11.07 4.21
335 W/G Cot. Coats 19.874 14.340 5.796 6.601 13.87 15.018 14.718 15.326 15.144 0.84 6.80
336 Cotton Dresses 41.740 42.045 29.521 53.246 80.37 39.996 61.069 64.100 65.769 64.44 10.15
338 Knit Shirts,MB 35.240 33.148 18.325 21.255 15.99 32.720 36.361 37.302 36.078 10.26 2.88
339 W/G Knit Blouse 61.259 49.361 30.671 34.795 13.45 52.170 53.249 54.369 53.485 2.52 5.82
340 N-Knt Shirts,MB 53.195 33.423 21.039 10.470 -50.24 41.998 22.880 22.762 22.854 -45.58 6.71
341 W/G N-Knt Blous 16.024 10.299 5.664 6.998 23.55 12.585 11.259 11.764 11.633 -7.56 9.15
342 Cotton Skirts 4.503 4.270 3.637 2.891 -20.53 4.080 3.539 3.582 3.524 -13.64 6.03
345 Cotton Sweater 10.261 10.904 1.822 2.664 46.16 11.252 11.180 11.370 11.746 4.39 5.26
347 Cot.M/B Trouser 35.515 32.220 18.717 20.118 7.48 32.433 32.917 33.352 33.620 3.66 2.92
348 W/G Slacks, etc 122.814 116.222 61.496 83.663 36.05 105.734 135.079 138.216 138.390 30.89 8.53
349 Bras, & other 0.568 0.237 0.118 0.467 295.06 0.313 0.473 0.548 0.586 87.20 2.48
350 Dress. Gown etc 5.817 5.409 4.648 2.398 -48.41 6.019 2.980 3.248 3.159 -47.52 1.83
351 Cot. Nghtwr/PJs 17.757 16.245 7.011 9.159 30.64 20.511 19.306 19.409 18.393 -10.33 1.87
352 Cotton Underwea 6.034 3.958 2.143 3.129 45.99 4.300 4.577 4.753 4.943 14.97 0.29
359 Oth. Cot. App. 3.823 4.064 2.375 2.531 6.56 3.910 4.178 4.224 4.220 7.93 0.70
360 Pillowcases 0.014 0.086 0.001 0.089 12600.00 0.001 0.143 0.154 0.174 17908.96 0.10
361 Cotton Sheets 0.084 0.642 0.015 0.742 4886.41 0.016 1.116 1.200 1.370 8247.99 0.13
369 Oth. Cot. Manuf 5.696 3.961 2.351 3.320 41.26 4.035 4.624 4.842 4.930 22.21 0.11
Wool:
433 Suit-Typ Ct,MB 4.065 1.491 1.205 0.553 -54.11 2.790 0.590 0.664 0.839 -69.93 11.13
435 W/G Coats, Wool 0.326 0.073 0.006 0.006 -6.43 0.306 0.074 0.073 0.073 -76.20 0.41
438 K Shirts,Blouse 0.143 0.104 0.016 0.030 84.45 0.148 0.118 0.122 0.118 -20.35 0.78
440 NK Shirts,Blous 0.004 0.003 0.001 0.114 15240.54 0.002 0.055 0.077 0.117 5828.57 8.74
443 Wool Suits,M/B 1.026 0.408 0.357 0.138 -61.52 0.699 0.135 0.166 0.188 -73.07 4.98
445 Wool Sweater,MB 0.006 0.005 0.000 0.000 -50.00 0.006 0.005 0.005 0.005 -17.12 0.13
446 Wool Sweater,WG 0.072 0.071 0.014 0.018 31.37 0.069 0.071 0.072 0.075 8.57 0.61
447 Wool Trousers,M 1.683 0.728 0.553 0.392 -29.09 1.193 0.377 0.441 0.567 -52.51 8.74
459 Oth.Wool Appare 0.162 0.172 0.086 0.065 -24.09 0.151 0.137 0.144 0.152 0.28 1.02
Man-Made Fiber:
600 Text Fil Yarn 45.288 57.147 31.407 53.018 68.81 54.320 71.455 73.888 78.758 44.99 14.86
603 Yarn>85% artif. 21.732 21.514 11.121 18.751 68.62 19.038 26.800 28.251 29.145 53.09 65.64
604 Yarn>85% Synth. 97.246 72.659 39.702 61.426 54.72 75.991 82.972 88.466 94.383 24.20 40.33
606 N-Text Fil Yrn 17.707 115.636 62.675 41.775 -33.35 69.406 101.414 101.303 94.737 36.50 6.42
607 Oth Stpl Fib Yr 24.411 19.367 9.231 11.174 21.05 20.298 20.831 20.771 21.309 4.98 34.01
620 Oth Synth Filam 2.319 2.321 1.694 1.581 -6.64 2.719 2.057 2.489 2.208 -18.79 0.15
629 Oth Stap/Fil Fa 0.963 2.057 0.969 0.871 -10.08 1.500 1.773 1.964 1.960 30.62 6.56
631 Gloves/Mittens 1.209 1.478 0.746 0.652 -12.63 1.261 1.392 1.289 1.384 9.73 0.90
633 Suit-Typ Coat,M 0.619 0.358 0.137 0.143 3.75 0.395 0.326 0.340 0.363 -8.14 2.92
634 Other Coats, MB 24.131 18.342 9.626 7.869 -18.26 22.954 16.886 16.878 16.584 -27.75 4.29
635 Coats, W/G 30.617 31.118 13.886 6.707 -51.70 31.903 25.568 25.211 23.938 -24.97 4.98
636 Dresses 108.334 67.843 49.534 41.215 -16.79 80.628 58.596 60.871 59.525 -26.17 5.83
638 Knit Shirts, MB 28.131 19.186 10.355 12.121 17.05 21.618 20.373 20.798 20.951 -3.09 1.68
639 Knit Blouses,WG 88.360 67.715 36.387 40.981 12.62 73.204 70.528 73.039 72.309 -1.22 5.77
640 N-K Shirts, MB 9.787 8.652 6.949 6.021 -13.36 10.286 7.554 7.718 7.724 -24.91 5.62
641 N-K Blouses, WG 54.600 35.892 24.252 14.670 -39.51 42.582 27.147 27.246 26.310 -38.21 10.94
642 Skirts 6.280 4.041 3.077 3.171 3.04 5.050 4.220 4.292 4.134 -18.13 4.65
643 MMF Suits, M/B 0.033 0.030 0.028 0.052 85.47 0.040 0.054 0.054 0.054 34.23 0.88
644 MMF W/G Suits 0.001 0.023 0.002 0.003 35.36 0.002 0.024 0.024 0.024 863.30 0.42
645 MMF M/B Sweater 0.233 0.173 0.030 0.003 -89.96 0.189 0.148 0.149 0.146 -22.84 1.04
646 MMF Sweaters,WG 1.726 2.096 0.235 0.306 30.10 1.714 2.133 2.169 2.166 26.41 1.08
647 Trousers,etc MB 40.267 31.847 20.850 27.877 33.70 33.923 36.532 38.476 38.875 14.60 5.62
648 Slacks,etc. WG 56.501 42.892 25.908 33.129 27.87 46.874 50.329 50.225 50.113 6.91 5.10
649 Bras/Ot Bod Sup 14.299 10.311 6.617 11.082 67.49 11.634 13.122 14.267 14.776 27.00 7.09
650 Dress Gown,Robe 6.285 6.873 1.756 2.905 65.49 5.378 7.027 7.706 8.023 49.18 1.52
651 Nightwear/PJs 9.706 16.387 3.891 7.115 82.86 11.849 19.882 20.414 19.611 65.51 1.42
652 M-MF Underwear 18.362 18.364 8.950 14.550 62.58 15.799 22.490 23.775 23.965 51.68 1.97
653 Down Coats, M/B 1.332 1.111 0.459 0.492 7.33 1.172 1.038 1.060 1.145 -2.29 7.21
654 Down Coats, W/G 2.691 2.472 0.625 0.355 -43.16 2.462 2.240 2.206 2.202 -10.57 8.46
659 Oth. MMF App. 123.148 96.851 61.339 69.205 12.82 104.561 102.296 106.067 104.717 0.15 2.95
665 Floor Coverings 1.404 1.131 0.495 1.052 112.67 0.880 1.532 1.571 1.689 91.97 0.42
666 Other Furnishin 3.817 2.925 1.786 5.087 184.82 3.273 4.832 5.239 6.225 90.19 0.04
669 Other MMF Manuf 74.781 93.642 51.911 55.932 7.75 85.068 97.318 99.177 97.664 14.81 1.74
670 Flat Goods, etc 39.491 35.847 26.997 22.594 -16.31 41.893 31.095 30.921 31.444 -24.94 3.33
Silk and Vegetable Fiber:
810 S/V Woven Fabri 8.814 7.388 4.604 2.194 -52.35 9.788 5.823 5.813 4.977 -49.15 17.39
831 Gloves Silk/Veg 0.107 0.141 0.113 0.042 -62.75 0.160 0.073 0.050 0.070 -56.11 0.76
832 Hosiery Slk/Veg 0.305 0.384 0.181 0.049 -72.91 0.344 0.351 0.294 0.252 -26.74 5.27
833 S/V S-T CoatsMB 0.223 0.135 0.127 0.043 -65.83 0.145 0.052 0.052 0.052 -64.47 2.92
835 S/V Coats W/G 0.472 0.603 0.580 0.151 -73.90 0.608 0.231 0.208 0.174 -71.34 1.67
836 S/V Dresses 2.485 4.853 4.554 3.873 -14.96 4.677 4.273 4.411 4.171 -10.81 14.02
838 S/V K Shirts/Bl 3.259 2.969 2.628 1.697 -35.43 2.720 1.961 2.091 2.038 -25.08 6.07
839 Baby Silk/Veg G 0.116 0.155 0.127 0.085 -32.96 0.151 0.102 0.115 0.113 -24.74 1.98
840 S/V Wov Shirts 2.877 3.216 3.066 1.950 -36.38 3.207 1.930 2.056 2.100 -34.51 6.78
842 S/V Skirts 0.129 0.174 0.173 0.206 19.12 0.177 0.197 0.229 0.207 17.28 10.65
847 S/V Trousers MB 5.492 6.063 5.489 5.169 -5.82 5.771 5.234 5.711 5.743 -0.48 12.07
859 Oth. S/V Appare 2.873 2.242 1.833 2.418 31.90 2.072 2.821 2.901 2.827 36.42 1.48
870 Luggage Silk/Ve 0.106 0.084 0.049 0.051 5.15 0.060 0.064 0.071 0.086 45.29 0.11