Major Shippers Country $: INDIA
_____________________________________
___________ | | November 5, 2010
| | | MAJOR SHIPPERS REPORT |
| INDIA | | U.S. General Imports By Country |
|___________| | Data through 9/2010 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 9/2010
Ctrl, Cat, Product 2008 2009 9/2009 9/2010 % Change 9/2009 7/2010 8/2010 9/2010 % Change % Share
Aggregations:
0 Total 5078.138 4600.309 3550.325 4058.988 14.33 4700.803 5002.870 5087.642 5108.972 8.68 5.70
1 Apparel 3073.344 2846.117 2265.371 2405.103 6.17 2917.095 2956.053 2983.097 2985.849 2.36 4.35
2 Non-Apparel 2004.794 1754.192 1284.954 1653.886 28.71 1783.709 2046.818 2104.545 2123.123 19.03 10.09
11 Yarns 63.560 43.245 30.734 52.975 72.36 44.618 62.977 65.143 65.485 46.77 4.90
12 Fabrics 216.916 161.345 120.190 177.453 47.64 171.992 200.601 213.094 218.609 27.10 4.77
14 Made Ups / Mis 1724.318 1549.602 1134.030 1423.457 25.52 1567.099 1783.241 1826.307 1839.029 17.35 12.17
30 Cotton Product 4020.566 3714.896 2880.784 3266.966 13.41 3772.214 4026.021 4084.067 4101.077 8.72 8.15
31 Cotton Apparel 2630.052 2407.932 1930.639 2039.731 5.65 2476.401 2492.318 2512.505 2517.024 1.64 5.99
32 Cot Non-Appare 1390.514 1306.964 950.145 1227.234 29.16 1295.813 1533.704 1571.562 1584.053 22.24 19.06
40 Wool Products 429.011 317.434 233.505 236.035 1.08 343.067 324.051 325.226 319.963 -6.73 7.61
41 Wool Apparel 99.943 90.491 60.683 50.869 -16.17 92.852 90.532 85.868 80.677 -13.11 2.44
42 Wool Non-Appar 329.068 226.943 172.822 185.165 7.14 250.216 233.519 239.358 239.286 -4.37 26.67
60 MMF Products 553.532 515.222 390.476 501.649 28.47 531.656 592.360 617.002 626.395 17.82 1.87
61 MMF Apparel 293.152 314.329 243.057 278.115 14.42 314.069 335.070 346.146 349.387 11.25 1.59
62 MMF Non-Appare 260.380 200.893 147.419 223.534 51.63 217.587 257.290 270.856 277.008 27.31 2.40
80 S and V Produc 75.029 52.757 45.560 54.339 19.27 53.866 60.438 61.347 61.536 14.24 3.97
81 S and V Appare 50.198 33.366 30.993 36.387 17.41 33.773 38.133 38.578 38.761 14.77 3.08
82 S and V Non-Ap 24.831 19.392 14.568 17.952 23.23 20.093 22.305 22.769 22.776 13.35 7.86
Cotton or Man-Made Fiber:
200 Yarns / Sew Th 3.117 3.325 2.283 2.502 9.56 3.157 3.570 3.708 3.543 12.25 2.07
201 Specialty Yarn 6.803 5.138 4.111 3.771 -8.26 6.047 4.947 5.015 4.798 -20.65 2.52
218 Fab, Color Yar 10.839 8.126 6.016 6.777 12.67 8.805 8.028 8.586 8.888 0.94 8.48
219 Duck Fabric 18.175 11.920 8.919 12.252 37.36 13.898 14.571 14.725 15.253 9.75 32.99
220 Spec. Weave, F 6.263 5.209 3.814 5.568 45.98 5.287 6.348 6.779 6.963 31.69 4.39
222 Knit Fabric 36.510 22.411 17.862 25.409 42.25 25.560 26.590 29.667 29.958 17.21 6.21
223 Non-Woven Fabr 6.634 8.635 5.426 13.785 154.03 7.072 14.780 16.353 16.993 140.30 1.94
224 Pile/Tufted Fa 14.406 9.659 6.710 8.670 29.21 10.120 11.101 11.428 11.619 14.81 4.15
226 Cheesecloth,Ba 1.663 1.161 0.825 1.087 31.77 1.099 1.286 1.379 1.423 29.46 5.13
229 Special Fabric 19.152 19.566 13.489 15.753 16.78 17.475 21.109 21.413 21.830 24.92 2.32
237 Playsuit,Sunsu 3.183 3.464 2.594 4.266 64.45 3.513 5.072 5.065 5.135 46.17 5.63
239 Baby Garm / Ac 90.233 112.689 82.118 82.763 0.78 105.305 116.472 118.259 113.333 7.62 4.94
Cotton:
300 Carded Cot. Ya 4.447 2.900 1.884 5.730 204.15 2.667 5.684 6.213 6.745 152.96 10.55
301 Combed Cot. Ya 21.516 9.275 6.957 8.356 20.11 10.139 11.429 10.859 10.674 5.27 9.93
313 Cotton Sheetin 3.383 2.641 1.859 3.500 88.29 2.666 3.844 3.997 4.282 60.59 1.78
314 Poplin,Broadcl 3.722 1.130 0.773 1.082 40.08 1.895 1.311 1.347 1.439 -24.03 1.62
315 Printcloth Fab 3.103 2.744 2.474 1.848 -25.29 3.088 2.384 2.239 2.119 -31.40 4.54
317 Twill Fabric 3.025 2.354 1.649 2.574 56.10 2.282 3.011 3.324 3.279 43.72 4.93
326 Sateen Fabric 1.641 0.709 0.463 1.203 159.73 0.779 1.284 1.425 1.448 85.90 3.84
331 Cot.Glove/Mitt 0.183 0.242 0.171 0.166 -2.71 0.213 0.208 0.221 0.237 11.29 0.30
332 Cotton Hosiery 3.037 3.370 2.435 1.186 -51.30 3.223 2.367 2.327 2.121 -34.19 0.24
333 Suit-Typ Coat, 4.697 3.339 2.862 2.324 -18.77 5.064 2.536 2.707 2.801 -44.69 3.32
334 Oth. Coats, MB 35.697 37.053 26.736 21.791 -18.50 40.000 35.020 32.692 32.108 -19.73 3.67
335 W/G Cot. Coats 55.655 44.929 33.123 31.167 -5.90 45.686 41.443 41.583 42.973 -5.94 3.22
336 Cotton Dresses 150.295 179.492 157.548 185.776 17.92 174.211 211.951 209.067 207.719 19.23 16.77
338 Knit Shirts,MB 497.740 415.648 329.633 348.275 5.66 435.362 422.223 430.815 434.290 -0.25 7.80
339 W/G Knit Blous 341.344 311.786 254.215 275.343 8.31 335.740 328.636 332.177 332.914 -0.84 4.23
340 N-Knt Shirts,M 213.169 175.300 131.920 157.178 19.15 184.341 190.496 194.395 200.557 8.80 8.33
341 W/G N-Knt Blou 294.962 295.137 239.949 299.927 25.00 283.440 352.156 356.038 355.115 25.29 20.65
342 Cotton Skirts 81.490 101.304 91.196 72.513 -20.49 99.017 85.641 83.599 82.620 -16.56 16.14
345 Cotton Sweater 4.495 4.087 3.434 2.727 -20.60 4.426 4.152 3.976 3.379 -23.65 0.42
347 Cot.M/B Trouse 221.657 153.714 127.829 109.823 -14.09 161.468 137.277 136.304 135.708 -15.95 2.60
348 W/G Slacks, et 282.593 243.353 192.834 167.943 -12.91 242.577 220.173 219.448 218.461 -9.94 3.30
350 Dress. Gown et 18.849 18.673 15.718 11.892 -24.35 21.301 14.655 15.218 14.846 -30.30 4.65
351 Cot. Nghtwr/PJ 44.676 34.382 24.737 27.427 10.87 34.885 37.476 37.336 37.071 6.27 4.93
352 Cotton Underwe 230.892 216.088 165.411 194.210 17.41 240.476 232.075 238.689 244.887 1.83 9.80
359 Oth. Cot. App. 55.580 55.719 47.407 44.693 -5.72 57.581 54.420 54.836 53.006 -7.95 5.42
360 Pillowcases 86.127 86.704 61.323 98.021 59.84 83.573 116.728 120.711 123.401 47.66 35.65
361 Cotton Sheets 311.381 312.841 218.159 338.612 55.21 299.006 409.735 424.373 433.294 44.91 31.15
362 Bedsprds/Quilt 72.278 62.312 45.233 60.615 34.01 60.228 74.130 76.763 77.694 29.00 7.61
363 Pile Towels 372.519 362.958 268.722 315.864 17.54 363.512 402.788 410.236 410.099 12.82 29.89
369 Oth. Cot. Manu 426.207 403.339 297.672 333.499 12.04 404.174 436.533 441.030 439.166 8.66 14.60
Wool:
400 Wool Yarns 2.510 1.975 1.298 2.770 113.37 2.105 2.896 3.036 3.447 63.80 3.25
410 Wool Woven Fab 2.738 1.119 0.765 1.223 59.78 1.185 1.358 1.471 1.576 32.99 1.84
414 Oth Wool Fabri 0.813 0.599 0.503 0.757 50.29 0.673 0.859 0.828 0.852 26.72 1.40
433 Suit-Typ Ct,MB 16.892 14.601 11.383 13.417 17.87 15.225 17.066 15.566 16.635 9.26 5.20
434 Oth. Coats, M/ 13.094 14.762 8.142 3.733 -54.15 15.236 13.694 13.201 10.353 -32.05 5.79
435 W/G Coats, Woo 9.808 10.397 6.589 3.750 -43.08 11.593 10.046 9.712 7.559 -34.80 1.42
436 Wool Dresses 0.652 0.533 0.297 0.630 112.13 0.350 0.943 0.996 0.866 147.31 0.83
438 K Shirts,Blous 0.547 0.172 0.104 0.183 75.23 0.254 0.207 0.221 0.250 -1.54 0.07
440 NK Shirts,Blou 0.132 0.757 0.504 0.288 -42.92 0.540 0.827 0.822 0.541 0.13 6.27
442 Wool Skirts 2.354 1.009 0.524 0.435 -17.02 1.046 1.088 1.058 0.920 -12.00 1.90
443 Wool Suits,M/B 11.380 10.791 7.820 5.014 -35.88 11.630 8.696 8.393 7.986 -31.34 2.03
445 Wool Sweater,M 0.664 0.148 0.073 0.083 13.19 0.150 0.129 0.145 0.158 5.00 0.10
446 Wool Sweater,W 0.239 0.110 0.043 0.061 41.45 0.095 0.132 0.122 0.127 33.91 0.03
447 Wool Trousers, 19.394 17.082 12.614 12.599 -0.12 17.209 17.174 16.919 17.067 -0.83 6.40
448 Wool Slacks,W/ 11.983 5.945 3.254 1.100 -66.18 5.862 5.490 3.906 3.791 -35.33 3.74
459 Oth.Wool Appar 12.636 13.919 9.226 9.528 3.28 13.474 14.780 14.531 14.222 5.55 5.06
464 Wool Blankets 3.500 3.611 2.658 2.079 -21.78 3.565 3.421 3.282 3.032 -14.97 10.46
465 Floor Covering 316.156 216.522 165.261 176.849 7.01 239.509 222.722 228.466 228.110 -4.76 37.65
469 Oth. Wool Manu 3.351 3.117 2.336 1.487 -36.35 3.179 2.264 2.274 2.268 -28.65 23.70
Man-Made Fiber:
600 Text Fil Yarn 9.894 6.757 4.604 6.500 41.20 6.929 7.596 8.542 8.653 24.88 2.61
603 Yarn>85% artif 3.427 3.085 2.104 8.177 288.62 3.039 8.799 9.013 9.159 201.34 11.16
604 Yarn>85% Synth 6.466 5.481 3.876 8.810 127.30 5.541 10.419 10.564 10.416 87.98 11.45
606 N-Text Fil Yrn 3.142 2.737 1.783 2.756 54.60 2.574 3.951 4.037 3.710 44.16 2.60
607 Oth Stpl Fib Y 1.458 1.896 1.167 3.508 200.71 1.639 3.564 4.055 4.238 158.56 9.35
614 MMF Pop/Brdclt 0.088 0.794 0.495 0.434 -12.18 0.500 0.740 0.778 0.733 46.68 2.41
619 Poly Fil Fab 8.598 7.501 5.844 6.639 13.61 7.682 7.904 8.347 8.296 8.00 6.20
620 Oth Synth Fila 60.517 43.325 33.884 52.925 56.20 49.915 56.700 60.127 62.367 24.95 16.98
629 Oth Stap/Fil F 4.849 4.408 3.051 4.942 62.00 4.132 5.667 6.137 6.300 52.46 7.30
632 Hosiery 3.805 5.965 4.551 6.045 32.83 5.777 7.012 7.329 7.459 29.11 1.11
633 Suit-Typ Coat, 3.006 3.883 2.970 4.283 44.21 3.803 5.051 5.122 5.196 36.62 5.85
634 Other Coats, M 1.687 2.578 1.864 2.353 26.23 2.246 2.614 3.122 3.067 36.59 0.25
635 Coats, W/G 9.569 6.084 4.511 5.440 20.59 6.706 4.884 6.234 7.013 4.58 0.46
636 Dresses 45.224 50.228 40.152 57.175 42.40 50.677 62.625 65.158 67.251 32.70 3.60
638 Knit Shirts, M 6.050 6.502 4.620 5.232 13.23 6.123 6.486 6.830 7.113 16.18 0.42
639 Knit Blouses,W 36.607 35.491 26.258 29.138 10.97 34.908 38.189 38.252 38.370 9.92 1.46
640 N-K Shirts, MB 7.354 4.810 3.736 3.503 -6.25 4.469 4.290 4.600 4.576 2.39 1.19
641 N-K Blouses, W 32.940 37.356 29.328 33.417 13.94 37.953 40.104 42.084 41.446 9.20 5.72
642 Skirts 16.877 17.601 13.774 15.898 15.42 16.505 19.643 20.066 19.725 19.51 4.75
643 MMF Suits, M/B 0.427 0.710 0.666 0.546 -17.96 0.744 0.696 0.542 0.590 -20.63 1.05
644 MMF W/G Suits 0.208 0.156 0.105 0.181 72.60 0.141 0.199 0.231 0.233 64.85 0.21
647 Trousers,etc M 20.566 19.795 15.927 22.015 38.23 19.810 24.044 24.461 25.884 30.66 1.59
648 Slacks,etc. WG 21.170 17.325 12.672 12.406 -2.10 16.463 17.237 17.561 17.059 3.62 1.17
649 Bras/Ot Bod Su 32.191 31.815 23.945 28.964 20.96 29.303 34.147 35.359 36.834 25.70 2.06
650 Dress Gown,Rob 0.921 0.712 0.612 1.058 72.84 0.963 1.084 1.153 1.158 20.27 0.44
651 Nightwear/PJs 1.156 3.810 2.638 0.911 -65.49 3.313 2.857 2.844 2.083 -37.14 0.35
652 M-MF Underwear 2.147 1.907 1.352 1.941 43.61 1.778 2.199 2.149 2.496 40.41 0.33
659 Oth. MMF App. 49.107 63.961 50.775 44.516 -12.33 69.190 57.776 58.940 57.702 -16.60 2.00
665 Floor Covering 17.259 16.751 12.405 14.584 17.56 17.051 17.805 18.531 18.930 11.03 2.53
666 Other Furnishi 35.539 25.123 18.455 23.571 27.72 28.140 28.066 29.538 30.239 7.46 1.18
669 Other MMF Manu 57.625 40.576 30.077 44.507 47.98 48.015 50.800 53.095 55.006 14.56 5.62
Other CWM:
736 SILK Dresses 18.747 14.200 10.667 11.340 6.31 14.073 14.738 14.888 14.873 5.68 5.25
Silk and Vegetable Fiber:
800 S/V Yarns 0.780 0.675 0.668 0.094 -85.94 0.782 0.122 0.100 0.101 -87.04 2.33
810 S/V Woven Fabr 8.739 5.783 4.388 6.261 42.71 6.439 6.844 7.449 7.656 18.90 7.70
832 Hosiery Slk/Ve 0.459 0.542 0.541 0.265 -51.08 0.832 0.266 0.266 0.266 -68.06 5.74
835 S/V Coats W/G 2.804 2.486 2.388 1.629 -31.81 2.448 1.730 1.736 1.726 -29.48 2.28
836 S/V Dresses 3.731 3.666 3.482 4.943 41.96 3.743 5.056 5.072 5.127 36.98 6.99
838 S/V K Shirts/B 1.055 0.980 0.914 0.472 -48.34 1.272 0.555 0.541 0.538 -57.68 0.38
839 Baby Silk/Veg 0.441 0.486 0.456 0.487 6.79 0.513 0.517 0.517 0.517 0.81 6.82
840 S/V Wov Shirts 16.232 7.586 7.312 9.682 32.42 7.771 9.940 9.927 9.957 28.13 5.16
842 S/V Skirts 2.682 1.348 1.248 1.205 -3.47 1.254 1.276 1.316 1.305 4.09 3.36
847 S/V Trousers M 17.888 9.563 9.195 10.468 13.85 9.480 10.681 10.912 10.837 14.31 2.22
859 Oth. S/V Appar 4.273 5.609 4.459 6.665 49.47 5.429 7.432 7.600 7.815 43.94 6.54
863 Towels Silk/Ve 0.027 0.096 0.083 0.019 -76.39 0.088 0.075 0.065 0.033 -62.65 0.58
870 Luggage Silk/V 2.142 3.027 2.113 2.109 -0.22 2.886 3.522 3.323 3.022 4.71 4.77
871 HBags FGoods S 1.443 1.207 0.852 1.055 23.83 1.240 1.210 1.352 1.410 13.66 5.37
899 Other S/V Manu 11.700 8.604 6.465 8.413 30.15 8.657 10.532 10.479 10.553 21.90 11.64