Major Shippers Country $: JORDAN
_____________________________________
___________ | | November 5, 2010
| | | MAJOR SHIPPERS REPORT |
| JORDAN | | U.S. General Imports By Country |
|___________| | Data through 9/2010 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 9/2010
Ctrl, Cat, Product 2008 2009 9/2009 9/2010 % Change 9/2009 7/2010 8/2010 9/2010 % Change % Share
Aggregations:
0 Total 972.755 765.363 587.161 608.155 3.58 822.013 773.961 787.358 786.357 -4.34 0.88
1 Apparel 971.258 765.178 587.060 606.980 3.39 821.803 773.621 786.584 785.098 -4.47 1.14
2 Non-Apparel 1.496 0.185 0.101 1.175 1064.68 0.210 0.340 0.774 1.259 500.65 0.01
12 Fabrics 1.230 0.002 0.002 0.001 -68.77 0.002 0.001 0.001 0.001 -72.86 0.00
14 Made Ups / Mis 0.266 0.183 0.099 1.174 1087.25 0.207 0.339 0.773 1.258 506.92 0.01
30 Cotton Product 529.945 389.671 294.857 272.871 -7.46 418.934 365.631 369.003 367.686 -12.23 0.73
31 Cotton Apparel 529.888 389.667 294.853 271.851 -7.80 418.929 365.383 368.420 366.665 -12.48 0.87
32 Cot Non-Appare 0.057 0.004 0.004 1.020 28153.38 0.005 0.248 0.583 1.021 21668.12 0.01
40 Wool Products 38.273 17.481 13.454 13.220 -1.74 20.571 16.686 16.496 17.247 -16.16 0.41
41 Wool Apparel 38.272 17.474 13.450 13.219 -1.72 20.567 16.683 16.492 17.243 -16.16 0.52
42 Wool Non-Appar 0.001 0.007 0.004 0.001 -70.77 0.004 0.004 0.004 0.004 -3.80 0.00
60 MMF Products 404.153 357.219 278.015 320.098 15.14 381.584 389.754 399.970 399.302 4.64 1.19
61 MMF Apparel 402.722 357.047 277.924 319.944 15.12 381.387 389.665 399.782 399.068 4.64 1.81
62 MMF Non-Appare 1.431 0.172 0.091 0.154 68.65 0.197 0.088 0.187 0.234 19.12 0.00
80 S and V Produc 0.384 0.992 0.836 1.965 135.18 0.925 1.890 1.889 2.122 129.46 0.14
81 S and V Appare 0.376 0.990 0.834 1.965 135.77 0.920 1.890 1.889 2.122 130.50 0.17
82 S and V Non-Ap 0.008 0.002 0.002 0.000 -100.00 0.004 0.000 0.000 0.000 -100.00 0.00
Cotton or Man-Made Fiber:
237 Playsuit,Sunsu 0.016 0.427 0.427 0.226 -47.07 0.440 0.188 0.226 0.226 -48.70 0.25
Cotton:
333 Suit-Typ Coat, 1.601 0.539 0.539 0.559 3.83 0.645 0.507 0.507 0.559 -13.36 0.66
334 Oth. Coats, MB 3.614 2.593 2.424 0.235 -90.32 3.596 0.803 0.622 0.404 -88.76 0.05
335 W/G Cot. Coats 12.151 8.019 4.676 8.655 85.08 11.392 7.686 11.526 11.998 5.32 0.90
338 Knit Shirts,MB 70.009 58.682 44.937 35.862 -20.20 62.866 50.803 47.691 49.606 -21.09 0.89
339 W/G Knit Blous 199.225 151.596 111.909 101.335 -9.45 152.138 141.856 143.680 141.021 -7.31 1.79
345 Cotton Sweater 1.989 5.018 4.475 6.487 44.96 5.062 6.625 6.591 7.030 38.89 0.87
347 Cot.M/B Trouse 37.385 16.154 15.362 4.474 -70.88 26.208 6.864 5.936 5.266 -79.91 0.10
348 W/G Slacks, et 176.591 134.408 101.927 105.971 3.97 143.682 137.177 139.070 138.452 -3.64 2.09
352 Cotton Underwe 20.411 8.606 5.774 4.787 -17.08 8.916 9.336 8.315 7.619 -14.54 0.30
359 Oth. Cot. App. 3.887 2.131 1.111 1.072 -3.54 2.253 2.003 2.068 2.092 -7.17 0.21
Wool:
433 Suit-Typ Ct,MB 11.645 3.661 2.717 1.702 -37.37 4.563 2.755 2.727 2.646 -42.02 0.83
438 K Shirts,Blous 1.990 0.904 0.904 0.407 -54.94 1.420 0.663 0.429 0.407 -71.31 0.11
443 Wool Suits,M/B 0.335 3.358 2.773 4.124 48.69 2.781 4.248 4.229 4.708 69.32 1.20
447 Wool Trousers, 12.885 7.402 5.669 4.695 -17.19 8.013 7.166 6.755 6.427 -19.79 2.41
448 Wool Slacks,W/ 7.276 1.641 0.880 1.048 19.14 2.420 1.430 1.433 1.809 -25.25 1.79
Man-Made Fiber:
634 Other Coats, M 9.916 9.889 7.872 5.739 -27.10 11.272 8.225 9.457 7.755 -31.20 0.62
635 Coats, W/G 14.258 13.846 10.400 10.430 0.29 14.384 15.451 15.038 13.876 -3.53 0.91
636 Dresses 1.719 1.252 1.009 2.075 105.54 1.085 2.134 2.142 2.318 113.53 0.12
638 Knit Shirts, M 76.116 68.088 54.989 65.266 18.69 70.853 75.612 76.067 78.365 10.60 4.67
639 Knit Blouses,W 127.817 107.792 84.637 104.211 23.13 119.537 122.048 126.991 127.367 6.55 4.85
644 MMF W/G Suits 0.346 1.289 1.289 0.000 -100.00 1.629 0.000 0.000 0.000 -100.00 0.00
645 MMF M/B Sweate 2.313 1.590 0.693 0.484 -30.09 2.155 1.945 1.945 1.382 -35.87 5.14
646 MMF Sweaters,W 12.098 11.407 5.165 6.673 29.19 7.429 11.333 13.902 12.914 73.83 4.40
647 Trousers,etc M 45.819 44.831 37.360 26.362 -29.44 50.137 35.693 33.305 33.832 -32.52 2.07
648 Slacks,etc. WG 59.785 63.686 47.802 64.263 34.44 63.694 79.002 81.544 80.148 25.83 5.49
651 Nightwear/PJs 8.121 0.003 0.002 0.426 19887.15 0.820 0.330 0.331 0.427 -47.88 0.07
652 M-MF Underwear 25.886 18.635 14.747 23.434 58.90 20.449 24.644 25.925 27.322 33.61 3.66
659 Oth. MMF App. 8.152 6.803 4.993 6.188 23.94 7.972 7.505 7.442 7.998 0.33 0.28
669 Other MMF Manu 0.235 0.048 0.048 0.147 208.27 0.149 0.000 0.100 0.147 -1.45 0.02
Silk and Vegetable Fiber:
847 S/V Trousers M 0.131 0.827 0.827 1.542 86.53 0.851 1.543 1.542 1.542 81.23 0.32