Major Shippers Country $: ISRAEL
_____________________________________
___________ | | November 5, 2010
| | | MAJOR SHIPPERS REPORT |
| ISRAEL | | U.S. General Imports By Country |
|___________| | Data through 9/2010 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 9/2010
Ctrl, Cat, Product 2008 2009 9/2009 9/2010 % Change 9/2009 7/2010 8/2010 9/2010 % Change % Share
Aggregations:
0 Total 419.395 352.090 262.579 262.630 0.02 367.984 362.849 359.480 352.141 -4.31 0.39
1 Apparel 172.605 118.488 89.992 78.865 -12.37 130.888 108.020 110.992 107.360 -17.98 0.16
2 Non-Apparel 246.790 233.602 172.587 183.765 6.48 237.096 254.829 248.488 244.781 3.24 1.16
11 Yarns 8.562 6.033 4.793 5.618 17.22 6.506 6.411 6.633 6.859 5.42 0.51
12 Fabrics 151.591 155.445 113.291 127.854 12.85 154.077 177.055 172.295 170.008 10.34 3.71
14 Made Ups / Mis 86.636 72.124 54.502 50.293 -7.72 76.514 71.363 69.560 67.914 -11.24 0.45
30 Cotton Product 97.699 80.549 60.829 53.902 -11.39 83.678 78.377 75.772 73.622 -12.02 0.15
31 Cotton Apparel 19.442 15.014 11.188 8.401 -24.91 13.576 13.306 12.955 12.227 -9.94 0.03
32 Cot Non-Appare 78.256 65.534 49.641 45.501 -8.34 70.102 65.071 62.818 61.394 -12.42 0.74
40 Wool Products 1.229 0.274 0.192 0.196 2.29 0.893 0.271 0.259 0.278 -68.82 0.01
41 Wool Apparel 0.949 0.243 0.172 0.177 2.92 0.862 0.227 0.229 0.248 -71.19 0.01
42 Wool Non-Appar 0.280 0.031 0.020 0.019 -3.14 0.031 0.044 0.030 0.030 -2.48 0.00
60 MMF Products 319.379 270.782 201.097 208.220 3.54 282.674 283.933 283.163 277.905 -1.69 0.83
61 MMF Apparel 151.780 102.897 78.314 70.016 -10.60 115.891 94.257 97.572 94.600 -18.37 0.43
62 MMF Non-Appare 167.599 167.884 122.783 138.204 12.56 166.783 189.676 185.591 183.305 9.91 1.59
80 S and V Produc 1.088 0.486 0.461 0.311 -32.53 0.740 0.268 0.286 0.336 -54.61 0.02
81 S and V Appare 0.434 0.333 0.319 0.270 -15.09 0.559 0.230 0.236 0.285 -49.08 0.02
82 S and V Non-Ap 0.655 0.153 0.143 0.041 -71.49 0.181 0.038 0.050 0.051 -71.73 0.02
Cotton or Man-Made Fiber:
201 Specialty Yarn 1.282 1.185 1.185 0.783 -33.97 1.185 0.619 0.618 0.783 -33.97 0.41
223 Non-Woven Fabr 66.378 89.138 54.911 72.226 31.53 71.538 110.409 108.848 106.453 48.81 12.13
229 Special Fabric 74.208 61.262 54.582 50.716 -7.08 76.675 60.672 57.365 57.395 -25.15 6.10
Cotton:
347 Cot.M/B Trouse 2.228 5.271 3.425 3.090 -9.77 3.967 5.174 5.151 4.937 24.45 0.09
351 Cot. Nghtwr/PJ 0.101 0.593 0.470 0.063 -86.66 0.473 0.476 0.287 0.186 -60.65 0.02
352 Cotton Underwe 5.537 1.853 1.642 0.177 -89.21 2.392 0.618 0.519 0.388 -83.77 0.02
360 Pillowcases 4.346 3.645 2.966 2.055 -30.72 4.278 3.025 2.795 2.734 -36.10 0.79
361 Cotton Sheets 21.488 17.021 14.684 6.566 -55.29 22.982 10.719 9.223 8.903 -61.26 0.64
362 Bedsprds/Quilt 10.548 7.675 5.474 7.252 32.50 7.848 9.719 9.534 9.454 20.47 0.93
363 Pile Towels 28.009 26.989 18.974 21.378 12.67 24.751 30.510 30.192 29.393 18.76 2.14
369 Oth. Cot. Manu 11.239 9.052 6.702 7.222 7.76 8.978 9.771 9.749 9.572 6.62 0.32
Wool:
440 NK Shirts,Blou 0.044 0.009 0.008 0.000 -100.00 0.033 0.001 0.001 0.001 -97.55 0.01
Man-Made Fiber:
600 Text Fil Yarn 6.113 3.869 3.016 3.255 7.90 4.473 4.194 4.222 4.107 -8.18 1.24
606 N-Text Fil Yrn 0.240 0.491 0.274 0.726 164.99 0.279 0.760 0.814 0.943 238.53 0.66
632 Hosiery 4.489 3.385 2.547 3.784 48.59 3.891 4.837 4.510 4.623 18.82 0.69
638 Knit Shirts, M 11.749 4.885 4.021 2.104 -47.68 5.965 3.109 3.211 2.968 -50.25 0.18
639 Knit Blouses,W 28.286 18.911 14.877 16.218 9.01 22.021 18.543 19.654 20.252 -8.04 0.77
645 MMF M/B Sweate 0.372 0.779 0.733 0.382 -47.89 0.810 0.750 0.966 0.428 -47.12 1.59
649 Bras/Ot Bod Su 21.009 19.466 14.865 11.063 -25.58 20.650 14.958 15.767 15.663 -24.15 0.88
652 M-MF Underwear 64.339 44.802 33.846 26.540 -21.59 51.710 39.912 40.553 37.496 -27.49 5.03
659 Oth. MMF App. 12.891 5.791 3.363 6.011 78.75 6.167 6.930 8.025 8.440 36.86 0.29
669 Other MMF Manu 1.142 1.683 1.163 0.880 -24.31 1.408 1.433 1.489 1.400 -0.55 0.14