Major Shippers Country $: PERU
_____________________________________
___________ | | November 5, 2010
| | | MAJOR SHIPPERS REPORT |
| PERU | | U.S. General Imports By Country |
|___________| | Data through 9/2010 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 9/2010
Ctrl, Cat, Product 2008 2009 9/2009 9/2010 % Change 9/2009 7/2010 8/2010 9/2010 % Change % Share
Aggregations:
0 Total 816.534 620.141 472.535 517.572 9.53 645.116 647.577 657.182 665.178 3.11 0.74
1 Apparel 793.851 599.644 458.068 497.800 8.67 625.387 623.432 632.133 639.375 2.24 0.93
2 Non-Apparel 22.683 20.497 14.467 19.772 36.67 19.729 24.145 25.049 25.802 30.78 0.12
11 Yarns 14.101 13.125 9.277 12.634 36.19 12.786 15.727 15.927 16.483 28.91 1.23
12 Fabrics 5.286 4.613 3.338 4.250 27.34 4.253 4.805 5.393 5.526 29.94 0.12
14 Made Ups / Mis 3.297 2.759 1.853 2.888 55.88 2.690 3.613 3.730 3.794 41.02 0.03
30 Cotton Product 727.474 541.849 413.601 448.853 8.52 564.634 563.580 572.183 577.100 2.21 1.15
31 Cotton Apparel 721.686 537.093 410.101 443.686 8.19 559.842 557.570 565.856 570.678 1.94 1.36
32 Cot Non-Appare 5.788 4.756 3.501 5.167 47.59 4.792 6.010 6.327 6.422 34.03 0.08
40 Wool Products 28.848 23.457 16.100 19.876 23.45 23.920 25.576 25.603 27.233 13.85 0.65
41 Wool Apparel 14.892 10.553 7.054 8.536 21.01 11.552 10.936 10.914 12.035 4.18 0.36
42 Wool Non-Appar 13.956 12.903 9.046 11.340 25.36 12.367 14.640 14.689 15.198 22.89 1.69
60 MMF Products 59.638 54.406 42.518 48.574 14.24 56.103 58.017 59.016 60.463 7.77 0.18
61 MMF Apparel 56.925 51.744 40.709 45.424 11.58 53.691 54.703 55.160 56.460 5.16 0.26
62 MMF Non-Appare 2.713 2.662 1.809 3.150 74.13 2.412 3.314 3.856 4.003 65.99 0.03
80 S and V Produc 0.574 0.429 0.316 0.269 -14.84 0.460 0.405 0.380 0.382 -16.94 0.02
81 S and V Appare 0.348 0.253 0.204 0.153 -24.83 0.301 0.223 0.203 0.203 -32.75 0.02
82 S and V Non-Ap 0.226 0.175 0.112 0.116 3.42 0.158 0.182 0.177 0.179 13.12 0.06
Cotton or Man-Made Fiber:
200 Yarns / Sew Th 1.421 1.362 1.087 1.924 76.97 1.483 2.048 2.158 2.199 48.22 1.29
222 Knit Fabric 0.096 0.825 0.632 0.637 0.66 0.648 0.837 0.878 0.830 27.97 0.17
229 Special Fabric 0.543 1.088 0.790 1.205 52.40 0.853 0.974 1.312 1.502 76.12 0.16
237 Playsuit,Sunsu 0.580 0.767 0.490 0.807 64.77 0.584 0.940 0.996 1.084 85.50 1.19
239 Baby Garm / Ac 20.106 16.521 12.755 16.087 26.13 16.570 18.490 19.980 19.853 19.81 0.86
Cotton:
332 Cotton Hosiery 2.596 1.785 1.402 2.861 104.07 1.912 3.013 3.148 3.244 69.63 0.37
333 Suit-Typ Coat, 0.057 0.321 0.302 0.134 -55.42 0.314 0.332 0.341 0.154 -51.08 0.18
335 W/G Cot. Coats 3.582 1.912 1.473 1.809 22.78 2.070 2.071 2.106 2.248 8.59 0.17
336 Cotton Dresses 10.691 8.804 7.125 7.318 2.72 9.690 8.583 8.768 8.998 -7.15 0.73
338 Knit Shirts,MB 335.120 235.085 181.170 196.610 8.52 249.937 242.016 245.800 250.525 0.24 4.50
339 W/G Knit Blous 275.881 212.340 160.171 169.047 5.54 217.200 221.666 221.475 221.216 1.85 2.81
340 N-Knt Shirts,M 11.185 6.388 4.548 4.993 9.78 6.916 6.551 7.151 6.833 -1.20 0.28
345 Cotton Sweater 11.084 6.565 5.411 4.253 -21.39 8.719 5.853 5.755 5.408 -37.97 0.67
347 Cot.M/B Trouse 7.512 6.561 5.327 3.852 -27.68 6.791 5.104 5.001 5.086 -25.11 0.10
348 W/G Slacks, et 22.846 20.461 15.137 23.245 53.57 19.138 25.848 28.306 28.569 49.28 0.43
350 Dress. Gown et 1.005 1.481 1.038 0.517 -50.16 1.272 1.276 1.236 0.960 -24.56 0.30
351 Cot. Nghtwr/PJ 5.853 5.571 3.972 4.176 5.15 6.009 5.358 5.149 5.775 -3.89 0.77
352 Cotton Underwe 3.407 4.679 3.233 2.417 -25.26 4.155 4.015 3.938 3.862 -7.05 0.15
Wool:
400 Wool Yarns 11.809 11.176 7.879 9.851 25.04 10.797 12.695 12.661 13.148 21.78 12.39
432 Wool Hosiery 0.488 0.500 0.244 0.513 110.23 0.387 0.648 0.700 0.769 98.61 3.57
435 W/G Coats, Woo 4.868 2.288 1.776 2.407 35.49 2.772 2.431 2.432 2.919 5.29 0.55
438 K Shirts,Blous 1.602 1.759 1.294 0.618 -52.27 1.812 1.656 1.269 1.083 -40.24 0.29
445 Wool Sweater,M 1.434 0.778 0.515 0.580 12.68 1.045 0.669 0.742 0.844 -19.26 0.55
446 Wool Sweater,W 3.521 2.378 1.479 2.253 52.27 2.627 2.619 2.777 3.151 19.94 0.66
447 Wool Trousers, 0.005 0.263 0.263 0.012 -95.28 0.263 0.011 0.013 0.013 -95.12 0.00
459 Oth.Wool Appar 2.024 1.936 1.062 1.660 56.33 1.923 2.196 2.259 2.534 31.75 0.90
Man-Made Fiber:
638 Knit Shirts, M 21.463 21.696 16.808 20.118 19.69 22.273 22.734 23.834 25.006 12.27 1.49
639 Knit Blouses,W 22.759 21.919 17.033 20.740 21.76 23.178 26.110 25.475 25.626 10.56 0.98