Major Shippers Country $: DOM REP
_____________________________________
___________ | | November 5, 2010
| | | MAJOR SHIPPERS REPORT |
| DOM REP | | U.S. General Imports By Country |
|___________| | Data through 9/2010 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 9/2010
Ctrl, Cat, Product 2008 2009 9/2009 9/2010 % Change 9/2009 7/2010 8/2010 9/2010 % Change % Share
Aggregations:
0 Total 849.552 624.001 466.456 473.495 1.51 671.485 616.073 624.852 631.040 -6.02 0.70
1 Apparel 840.552 613.345 459.967 466.251 1.37 662.055 604.878 613.428 619.629 -6.41 0.90
2 Non-Apparel 9.000 10.656 6.488 7.244 11.65 9.430 11.195 11.424 11.412 21.01 0.05
11 Yarns 0.062 3.230 1.268 0.883 -30.40 1.268 2.818 2.909 2.844 124.30 0.21
12 Fabrics 1.705 2.228 1.675 1.519 -9.33 2.146 1.972 2.009 2.071 -3.45 0.05
14 Made Ups / Mis 7.232 5.198 3.545 4.843 36.61 6.016 6.406 6.505 6.496 7.97 0.04
30 Cotton Product 452.181 319.424 241.278 229.065 -5.06 346.617 302.911 304.490 307.210 -11.37 0.61
31 Cotton Apparel 451.795 318.880 240.906 228.872 -5.00 346.154 302.480 304.070 306.845 -11.36 0.73
32 Cot Non-Appare 0.386 0.544 0.372 0.193 -48.01 0.463 0.431 0.420 0.366 -21.02 0.00
40 Wool Products 31.223 30.202 23.297 35.535 52.53 29.461 38.598 41.072 42.439 44.05 1.01
41 Wool Apparel 31.184 30.199 23.295 35.531 52.53 29.458 38.597 41.070 42.435 44.05 1.28
42 Wool Non-Appar 0.040 0.002 0.002 0.004 65.04 0.003 0.001 0.001 0.004 48.58 0.00
60 MMF Products 364.224 273.439 201.329 208.121 3.37 294.300 273.489 278.178 280.231 -4.78 0.83
61 MMF Apparel 356.413 263.786 195.459 201.423 3.05 285.970 263.235 267.705 269.751 -5.67 1.22
62 MMF Non-Appare 7.811 9.652 5.870 6.698 14.10 8.330 10.254 10.472 10.480 25.81 0.09
80 S and V Produc 1.925 0.937 0.551 0.774 40.40 1.107 1.075 1.112 1.160 4.82 0.07
81 S and V Appare 1.161 0.480 0.307 0.425 38.22 0.472 0.566 0.582 0.598 26.56 0.05
82 S and V Non-Ap 0.763 0.457 0.244 0.349 43.15 0.634 0.509 0.530 0.562 -11.36 0.19
Cotton or Man-Made Fiber:
223 Non-Woven Fabr 1.329 1.623 1.157 1.084 -6.29 1.537 1.632 1.616 1.551 0.89 0.18
237 Playsuit,Sunsu 0.286 0.069 0.067 0.112 66.59 0.323 0.072 0.106 0.113 -64.90 0.12
Cotton:
332 Cotton Hosiery 51.843 9.209 9.191 0.019 -99.79 18.889 0.076 0.060 0.037 -99.80 0.00
336 Cotton Dresses 0.408 0.120 0.103 0.731 611.39 0.248 0.750 0.748 0.748 201.61 0.06
338 Knit Shirts,MB 69.879 53.847 33.696 76.650 127.47 47.130 85.102 91.568 96.801 105.39 1.74
339 W/G Knit Blous 46.408 30.261 24.385 21.194 -13.09 35.457 27.333 28.147 27.071 -23.65 0.34
340 N-Knt Shirts,M 6.653 5.337 3.960 4.556 15.06 5.618 5.760 5.902 5.934 5.62 0.25
347 Cot.M/B Trouse 125.496 91.930 70.031 60.130 -14.14 100.124 82.502 80.489 82.028 -18.07 1.57
348 W/G Slacks, et 12.270 5.065 4.461 2.330 -47.78 6.628 3.705 3.272 2.933 -55.75 0.04
350 Dress. Gown et 0.731 1.066 0.911 0.130 -85.69 1.119 0.400 0.365 0.286 -74.47 0.09
352 Cotton Underwe 128.713 116.930 90.693 58.544 -35.45 125.630 90.843 87.485 84.780 -32.52 3.39
359 Oth. Cot. App. 2.758 2.323 1.603 2.515 56.93 2.334 2.911 3.010 3.235 38.62 0.33
Wool:
434 Oth. Coats, M/ 0.320 1.112 0.449 3.293 633.04 0.468 3.509 3.472 3.956 746.24 2.21
435 W/G Coats, Woo 21.804 25.228 20.153 28.568 41.75 25.565 29.938 32.565 33.643 31.60 6.31
438 K Shirts,Blous 0.001 0.006 0.006 0.000 -93.62 0.006 0.000 0.000 0.000 -93.62 0.00
440 NK Shirts,Blou 0.153 0.044 0.041 0.027 -33.27 0.048 0.019 0.031 0.030 -36.80 0.35
447 Wool Trousers, 4.275 2.451 1.496 2.608 74.27 2.021 3.948 3.799 3.562 76.23 1.33
Man-Made Fiber:
606 N-Text Fil Yrn 0.060 1.809 0.109 0.005 -95.10 0.109 1.814 1.814 1.705 1458.25 1.19
633 Suit-Typ Coat, 2.052 2.134 1.254 1.748 39.37 1.951 2.328 2.395 2.628 34.70 2.96
634 Other Coats, M 7.275 7.096 6.519 1.757 -73.05 8.834 3.251 2.595 2.334 -73.58 0.19
635 Coats, W/G 0.936 2.270 1.152 4.559 295.68 1.432 4.962 5.369 5.677 296.31 0.37
636 Dresses 0.384 1.283 1.073 0.720 -32.84 1.129 0.883 0.923 0.931 -17.57 0.05
638 Knit Shirts, M 44.724 25.795 19.065 20.745 8.81 26.982 28.491 28.225 27.475 1.83 1.64
639 Knit Blouses,W 17.230 15.413 11.458 13.600 18.69 15.413 17.182 17.543 17.554 13.89 0.67
640 N-K Shirts, MB 16.216 8.693 6.475 6.854 5.84 9.947 8.468 8.766 9.071 -8.81 2.36
641 N-K Blouses, W 4.020 2.942 2.156 2.561 18.75 3.224 3.319 3.331 3.346 3.79 0.46
643 MMF Suits, M/B 7.380 5.502 3.379 3.464 2.52 5.639 5.950 5.592 5.587 -0.92 9.96
647 Trousers,etc M 45.460 30.468 21.977 24.070 9.53 32.856 32.109 32.070 32.561 -0.90 1.99
648 Slacks,etc. WG 8.746 6.943 5.056 7.091 40.24 7.722 8.676 8.848 8.978 16.25 0.62
649 Bras/Ot Bod Su 88.082 61.914 42.719 55.145 29.09 67.151 70.385 73.052 74.341 10.71 4.16
652 M-MF Underwear 45.069 39.651 31.843 26.969 -15.31 42.456 34.017 34.962 34.777 -18.09 4.66
659 Oth. MMF App. 65.596 50.463 38.722 29.948 -22.66 58.133 40.624 41.304 41.689 -28.29 1.44
666 Other Furnishi 0.626 0.726 0.500 1.360 171.86 0.884 1.352 1.519 1.586 79.47 0.06
Silk and Vegetable Fiber:
859 Oth. S/V Appar 0.571 0.340 0.243 0.293 20.82 0.331 0.363 0.375 0.391 18.12 0.33
870 Luggage Silk/V 0.656 0.412 0.198 0.313 57.55 0.550 0.501 0.494 0.526 -4.47 0.83